Allison Cemetery | Bedford County, Tennessee | after 19 Nov 1854 | Nancy Wright | |
after 13 May 1859 | Elizabeth Ann McCord | |
after 22 Jan 1875 | Joseph Redding Brown | |
after 1 Aug 1896 | Mary Ann Clary | |
after 19 Apr 1958 | Mary Jane Moore | |
Antioch Cemetery | Nevada, Missouri | 1910 | John Curnutt | |
after 21 Jan 1920 | Luther Twyman Current | |
after 21 Jan 1920 | Luther Twyman Current | |
after 12 Jul 1926 | Cora Ethel Current | |
after 24 Mar 1928 | Sarah Elizabeth Curnutt | |
after 27 Oct 1931 | Luther T. Current | |
after 2 Aug 1936 | Ethel Current | |
after 30 Dec 1942 | Lorinda Gertrude Current | |
after 21 Dec 1949 | Ralph Mason Wingate | |
after 26 Dec 1949 | Harry C. Wingate | |
after 25 Apr 1954 | Ollie Rose Hatton | |
after 1 Sep 1954 | Mark Everett Current | |
after 14 Jun 1957 | Clara Olive Wingate | |
after 24 Mar 1960 | James Allen Dennis | |
after 6 Jun 1961 | Owen Reginald Wingate | |
1966 | Emma Anna Current | |
after 24 Jul 1969 | Bertha V. Pyle | |
1971 | E. Allen Dennis | |
after 17 Apr 1973 | Charles G. Coppage | |
after 24 Nov 1976 | Barnes I. Wingate | |
1980 | Wayne Gordon Wingate | |
after 1 Apr 1980 | Vadis Vivan Wingate | |
after 8 Jul 1981 | William Paul Current | |
after 16 Jun 1982 | Lewis Homer Fisher | |
after 1 Mar 1984 | Helen I. Wingate | |
after 25 Aug 1997 | Bonnie Marie Plummer | |
after 28 Oct 2001 | Carol LaFaye Wingate | |
15 Apr 2008 | Robert Murray Wingate | |
after 9 Apr 2010 | Earl Eugene Dennis | |
Arlington National Cemetery | Arlington, Virginia | 20 Jun 1990 | Philip Joseph Haan | Plot: Section 59 Site 1954 |
after 18 Jan 1996 | Rosemary Candy (Unknown) | Section 67, Site 4117 |
after 21 Jan 2005 | Claude LaVere Bartles | Plot: Section 66, Grave 2675 |
24 Feb 2005 | Roger Earl Reeder | Section 67, Site 4117 |
after 9 May 2006 | Elaine (Unknown) | |
Ash Hollow Cemetery | Lewellen, Nebraska | after 21 Oct 1909 | Dennis Batey Clary | Plot: Block 4, Lot 4 |
26 Sep 1943 | Morse Powell Clary | |
after 6 Jul 1945 | March Dewey Clary | |
7 Feb 1946 | Louisa Custard McNaught | |
after 9 Jun 1949 | Raymond Spencer Clary | Plot: Block 8, Lot 20 |
1967 | May R. Clary | |
15 Sep 1969 | Frank Tracy Clary | |
after 10 Jan 1972 | Ray Benjamin Brown | Plot: Block 6, Lot 4 |
Aug 1973 | Jess R. Minshall | Plot: Block 7, Lot 6 |
Oct 1973 | Nona Bessie H. West | Plot: Block 4, Lot 4 |
2 Jun 1980 | Jocie J. Clary | Plot: Block 7, Lot 6 |
10 Aug 1981 | Eugene Everett Brown | Plot: Block 6, Lot 4 |
after 28 Feb 1983 | Genoa Rachel Clary | Plot: Block 6, Lot 4 |
after 16 Jul 1991 | Oren Vernon Clary | Plot: Block 7, Lot 16 |
10 Sep 2004 | Gertrude Louis Clary | |
after 24 Feb 2011 | Naomi Frances Riggs | |
Ashland Cemetery | Ashland, Nebraska | 1931 | Shirley Mae Vosler | Plot: Sect Old, Blk 16, Lot 6 |
1957 | Norman Eugene Vosler | |
after 23 May 1963 | Chester W Vosler | |
16 Apr 1964 | Ella I. Williams | Plot: Sect Old, Blk 16, Lot 6 |
27 Jan 1967 | Glen Campbell | |
after 25 May 1967 | Mary Anna Mawhor | Plot: Sect Old, Blk 16, Lot 65 |
23 Aug 1967 | George Dewey Vosler | Plot: Sect Old, Blk 16, Lot 6 |
after 28 May 1968 | Richard D. Vosler | Plot: Sect Wigg, Blk 11, Lot 29 |
1969 | Eunice Arlene Vosler | |
1973 | Theodore P. Vosler | Plot: Sect Wigg, Blk 1, Lot 3 |
after 27 Jan 1976 | Fred Frank Robb | |
after 5 Nov 1977 | Mildred D. Vosler | Plot: Sect New, Blk 15, Lot 153 |
after 26 Feb 1982 | Lula A. Vosler | |
1983 | Oscar Vosler | Plot: Sect Wigg, Blk 1, Lot 3 |
after 10 Apr 1984 | Floyd L. Vosler | Plot: Sect Wigg, Blk 11, Lot 29 |
after 26 Feb 1986 | Hazel E Decker | |
1987 | Leona Erma Vosler | |
1991 | George W. Pike | |
after 5 Jul 1995 | Goldie F. Vosler | |
1996 | Harry Vosler | |
after 31 May 1996 | Goldie Fern Hall | Plot: Sect Wigg, Blk 11, Lot 29 |
after 26 Mar 1997 | Randol D. Vosler | |
after 19 Jul 1997 | Norman A. Parker | |
1999 | Opal (Unknown) | |
1 May 2003 | Ronald LeRoy Vosler | |
2005 | Elnora M. Hall | |
after 12 May 2008 | Margaret Alice Peirce | |
10 Nov 2011 | Sandra J Vosler | |
after 29 Dec 2011 | Keith E. Schwartz | |
after 29 Sep 2014 | Lyla Vosler | |
after 9 Nov 2014 | Robert James Vosler | |
after 17 Mar 2016 | Eugene A. Vosler | |
after 14 Jan 2018 | Preston Eugene Vosler | |
Baptist Cemetery | Lipan, Texas | after 22 Mar 1881 | Seland A. Peters | |
after 22 Apr 1889 | William Jackson Clary | |
after 21 Jul 1898 | Thomas Allen Morris | |
1900 | Enoch Barnett Clary | |
18 Oct 1900 | Ruth J. Clary | |
after 12 Jan 1903 | Clarance Haskell Clary | |
1906 | Amos Jackson | |
after 27 Feb 1908 | Elizabeth Jane Angley | |
after 11 Nov 1908 | Joseph D. Cross | |
after 4 May 1909 | Benjamin Franklin Jackson | |
after 5 Apr 1918 | Etta F. Clary | |
20 Apr 1924 | Henry Newton Clary | |
after 5 Nov 1938 | Joseph Coleman Winslett | |
after 26 Apr 1958 | Clara Morris | |
after 6 Sep 1963 | Frank D. Cross | |
after 7 Dec 1964 | Ora Elizabeth Huffstuller | |
Beech Grove Cemetery | Muncie, Indiana | after 27 Mar 1901 | Raymond Clary | |
after 16 Aug 1908 | William M. Clary | |
after 31 Dec 1908 | Florence Conklin | |
after 18 Feb 1941 | Octavus C. Dragoo | |
after 21 Jun 1945 | Mattie Lou Kelly | |
after 29 Jul 1954 | Roy Merrill Williams | |
after 26 Nov 1955 | Paul Oscar Thomas Williams | |
after 29 Oct 1963 | Edward Roy Acker | |
15 Apr 1969 | Harry Wayne Barnell | |
after 25 Sep 1972 | Edith Clary | |
2 Jul 1976 | Myrtle Mavis Burdge | |
29 Nov 1991 | William Edward Holland | |
after 19 Aug 2001 | Mary Kathryn Rose | |
Beemont United Methodist Cemetery | Owensville, Missouri | after 16 Jul 1882 | Wilhelmine Gerding | |
after 7 Jun 1886 | Heinrich C. Horstmann | |
after 10 Sep 1889 | Christian Frederick Horstmann | |
after 29 Aug 1896 | Oscar Grannemann | |
| Albert Henry Horstmann | |
after 19 Dec 1914 | Louise Fredericka Horstgatter | |
after 19 Dec 1914 | Fredericka Grannemann | |
after 1 Jul 1918 | Ferdinand Grannemann | |
after 9 Jan 1919 | Henry Rohlfing | |
after 9 May 1927 | Louise Berger | |
21 Jun 1929 | Frederick W. Horstmann | |
after 18 May 1946 | Mary J. Rohlfing | |
12 Aug 1952 | Anna M. Witte | |
after 2 Dec 1955 | Edward F. Rohlfing | |
after 29 Jan 1963 | August B. Rohlfing | |
after 20 Jul 1965 | Louise W. Rohlfing | |
after 12 Sep 1965 | Hulda J. Grannemann | |
after 13 Jan 1974 | Edna A. Rohlfing | |
after 1 Jun 1981 | Edward W. Grannemann | |
after 10 Jul 1986 | Elma H. Rauter | |
Bethany Evangelical Cemetery | Berger, Missouri | after 25 Feb 1904 | Margarette Marsch | |
after 16 May 1916 | George Horstmann | |
after 8 Dec 1918 | Henry C. Rohlfing | |
after 28 Oct 1921 | Johann Andreas Scheible | |
after 13 May 1924 | Agnes E. Horstmann | |
after 10 Sep 1925 | Fritz H. Rausch | |
after 15 Nov 1929 | Caroline Oberg | |
after 22 Jan 1933 | Joe Oberg | |
after 19 Jun 1941 | Christian Ludwig Mann Jr | |
after 4 Sep 1949 | Lydia Becker | |
after 31 May 1952 | Bertha Sophia Heinlein | |
Mar 1970 | Herman F. Scheible | |
after 13 Nov 1971 | Benjamin Rohlfing | |
after 26 Nov 1973 | Johanna Stoehr | |
after 4 Dec 1973 | Louis A. Gumper | |
after 10 Aug 1977 | Laura Gumper | |
May 1979 | Marie Hendricks | |
after 23 Feb 1989 | Milton D. Gumper | |
after 1 Oct 2003 | Elmer H. Gumper | Plot: 7-28 |
after 17 Mar 2006 | Esther Margaretha Bareis | |
after 15 Feb 2008 | Emma B Gumper | |
after 7 Oct 2009 | Marvin Rohlfing | |
Bethel Cemetery | Cheyenne, Wyoming | after 15 Jun 1943 | Lester David Vosler | Plot: Sec E Lot 70 Sp A |
after 18 Mar 1944 | Ada Marie Evans | Plot: Sec E Lot 63 Sp D |
25 Jun 1953 | William Walker Vosler | Plot: Sec E Lot 63 Sp C |
after 10 Nov 1963 | Essa Mawhor | Plot: Sec N Lot 48 Sp A |
12 Oct 1970 | Aletha Cora Besack | |
after 21 Nov 1979 | Clifford Sonny Vosler | |
16 Aug 1988 | Clifford Franklin Vosler | |
6 Apr 1989 | Frank William Vosler | |
6 Sep 1991 | Floyd Lewis Vosler | Plot: Sec E Lot 70 Sp C |
after 21 Oct 1996 | Albert Clarence Vosler | Plot: Sec E Lot 70 Sp B |
after 30 Aug 2009 | Geraldine Marie Beahm | Plot: Lot E Section 70 Space B-2 |
after 14 Sep 2010 | Nancy June Vosler | Plot: Section P Lot 43 Space A |
after 31 May 2014 | Maxine Leona Sadler | |
Blountsville Cemetery | Blountsville, Indiana | about 1851 | Catherine Parsons | |
between 1862 and 1863 | Silas Stout Barnell | |
between 1862 and 1863 | Margaret Ann Jordan | |
after 7 Mar 1888 | Hazel G. Lake | |
1907 | John William Lake | |
1922 | Minerva Knott | |
1923 | John Barr | |
1928 | Cassius M. Lake | |
1928 | Eunice S. Davis | |
25 Nov 1949 | William Barr | |
18 Oct 1950 | Clara Agnes Current | |
1955 | Elmer E. Lake | |
1963 | Laura Replogle | |
1966 | Ardella F. Barr | |
1968 | Frank L. Lake | |
Burtonville Cemetery | Burtonville, Kentucky | 1905 | (Infant) Clary | |
22 Apr 1913 | James Thomas Clary | |
after 11 Apr 1940 | Rebecca Jane Clary | |
4 Nov 1942 | Nathaniel Kirk Clary | |
after 11 Aug 1949 | James T. Marshall | |
after 14 Aug 1953 | James Lincoln King | |
1955 | John B. Marshall | |
after 6 Sep 1958 | Druza B. Hinton | |
after 2 Aug 1961 | John Luther Clary | |
after 20 Apr 1966 | Cornelius H. Cropper | |
after 29 Aug 1966 | Mary Lena Clary | |
after 14 Sep 1981 | Ellen I. Clary | |
after 20 Mar 1989 | Violet Naomi Moore | |
Calvary Cemetery | Caledonia, Minnesota | after 9 Aug 1870 | Nicholas Joseph Schwebach | |
after 2 May 1884 | John P. Bouquet | |
after 17 Nov 1911 | Margaret Busch | |
after 15 Dec 1913 | Catherina Schwebach | |
after 17 Aug 1916 | Wilfred James Demmer | |
after 26 Aug 1916 | Francis Burg | |
after 27 Oct 1918 | Eugene Valetine Schwebach | |
after 17 May 1925 | Katherine Goettle | Row 11 |
after 17 Oct 1927 | Philip Schwebach | |
after 8 Jul 1931 | Constance J Goergen | |
after 2 Oct 1936 | Madelena Helen Schwebach | |
after 22 Feb 1939 | Katherine Wagner | |
19 Apr 1944 | Ida Mary Frie | |
after 18 Dec 1950 | Susan Bouquet | |
after 5 Dec 1960 | Mary Zenner | |
after 6 Jul 1968 | Nicolas Benedict Schwebach | |
after 14 May 1969 | Susan Cecelia Ernster | |
18 Oct 1972 | Philipp Burg | |
25 Oct 1972 | Margret Schwebach | |
after 2 Jan 1974 | Anton Ernster | |
Jun 1978 | Anna Schwebach | |
after 13 May 1993 | Agatha C Schmitz | |
after 24 Oct 1994 | James L. Sullivan | |
10 Jun 2005 | Richard Francis Sullivan | |
31 Oct 2005 | Marcus Butch Schwebach | |
31 May 2011 | Celesta Margaret Burg | |
Calvary Cemetery | Omaha, Nebraska | after 22 Jun 2003 | Helen Catherine Bachmann | |
after 5 Mar 2005 | Maurice Haskell Current | |
after 19 Apr 2010 | Thomas Dennis Sanders | |
after 28 May 2014 | Francis Robert Bachmann | |
after 28 Oct 2014 | Daniel L. Wagner | |
Calvary Cemetery | Saint Louis, Missouri | 13 Aug 1915 | William Ramspott | |
13 Feb 1917 | Sam Scarfino | |
16 Jan 1919 | Christopher Dolan | Section 23, Lot #277 |
1 Nov 1919 | Francis Scarfino | Section 25, Lot #1299 |
1 Sep 1921 | Walburg Shene | section 021, lot 1635 |
Aug 1922 | Katherine Dolan | Section 23, Lot #277 |
17 Nov 1926 | George Horschfield | section 021, lot 1635 |
17 Mar 1928 | Milton Henry | section 021, lot 1635 |
17 Mar 1928 | Martino Cosentino | Section 005, Lot 000P, Grave 36. |
17 Mar 1928 | Frances Biforka | Section 005, Lot 000P, Grave 36. |
30 Dec 1929 | Frank Cosentino | Section 24, Lot #3007, Grave #5 |
21 Jan 1931 | Antonia Scarfino | Section 25, Lot #1299 |
27 Aug 1932 | Loretta Stewart | Section 25, Lot #1407 |
17 Mar 1933 | Vito Scarfino | Section 25, Lot #1299 |
15 Feb 1934 | Peter J. Dolan | Section 23, Lot #277 |
5 Mar 1938 | Philippina Ramspott | section 021, lot 1635 |
5 Jan 1943 | Charles Fred Cordes | Section 26, Lot #2142 |
19 Jun 1943 | Margaret Hill | Section 26, Lot #2156 |
12 Mar 1946 | Delores Grace Kemper | section 019A, log 0116 |
27 Nov 1946 | Catherine Ryan | Section 26, Lot #2156 |
1 Mar 1947 | Edmund Brennan | Section 26, Lot #2156 |
19 Apr 1949 | Michael Ellison | Sec. 27, Lot 193 |
20 Aug 1956 | George James Dolan | Section 20, Lot #2289A |
22 Oct 1958 | Elizabeth Ramspott | Section 20, Lot #2289A |
29 Aug 1963 | Marie Cordes | Section 26, Lot #2142 |
27 Jul 1965 | Antonino Cavatario | Section 20, Lot #2449 |
2 Aug 1965 | Giovanna Cosentino | Section 20, Lot #2449 |
7 Feb 1966 | Hugh C. Stewart | Section 25, Lot #1407 |
11 Apr 1972 | Alice Mary Dolan | Section 26, Lot #2142 |
17 Jul 1972 | Marietta Cosentino | Section 25, Lot #1299 |
28 Nov 1972 | Benjamin Kemper | Section 019A, Lot 0120 |
7 Jun 1977 | Edmund Brennan Jr. | Section 26, Lot #2156 |
Nov 1977 | Mary C. Dolan | Section 23, Lot #277 |
6 May 1978 | Bertha Emilie Ramspott | Section 019A, Lot 0120 |
17 Mar 1979 | Hugh C. Stewart Jr. | Section 25, Lot #1407 |
4 Aug 1979 | John Baptiste Cosentino | Section 032, Lot 0488, Grave 5. |
26 Nov 1984 | Mary L. Dolan | Section 25, Lot #1407 |
after 22 Apr 1985 | Carrie Ramspott | Sec. 27, Lot 193 |
29 Apr 1993 | William Elmer Dolan | Section 33, Lot #450 |
29 Jul 1997 | Beatrice A. Dolan | Section 20, Lot #2289A |
7 May 1998 | Martin M. Scarfino | Section 25, Lot #1299 |
22 Apr 2002 | Thomas Cavatario | Section 20, Lot #2449 |
29 Oct 2009 | Susanna Cavatario | |
Calvary Cemetery | Sioux City, Iowa | 2 May 1995 | Martha Mary Delperdang | |
10 Nov 2000 | Ulrich Herman Bunkers | |
after 17 Dec 2000 | Catherine Bunkers | |
after 2 Jul 2001 | Lloyd Earl Moravek | |
after 21 Apr 2008 | Clarice Eleanor Bachmann | |
Campbell-Eldrod Cemetery | Drane, Texas | after 12 Jul 1875 | Eizabeth J. Clary | |
after 10 Nov 1878 | Elizabeth Ann Conn | |
after 1 Sep 1880 | Marion Lange | |
after 15 Mar 1899 | Francis Marion Clary | |
after 6 Feb 1920 | Littleton Robert Lange | |
after 6 Dec 1922 | Martha Ellen Clary | |
Carlisle Cemetery | Kentucky | | Joseph Clary | |
| Daisy Mullikin | |
after 21 Jan 1971 | Claudia Alteha Clary | |
after 9 Jan 1972 | Napoleon D. Clary | |
after 31 Oct 1985 | Glenna Faye Purcell | |
after 14 Feb 2014 | Alice Faye Clary | |
Cedar Hill Cemetery | Greencastle, Pennsylavnia | 4 Nov 1929 | James Daniel Helm | |
1935 | James M. Clary | |
after 18 Jan 1954 | Howard Stoner | |
after 13 Sep 1963 | Belle Bartle | |
after 24 Jun 1974 | Albert Wayne Helm | |
after 26 Dec 1976 | Ruth Virginia Fox | |
Feb 1981 | Elizabeth Belle Clary | |
after 6 Feb 1983 | Delores June Shultz | |
Apr 1985 | Charles Franklin Clary | |
after 8 Nov 1989 | Blanche C. Clary | |
1991 | Edna M. Clary | |
after 2 Nov 1992 | Howard Pinkney Clary | |
1993 | Annamelia Binkley | |
after 1 Aug 1997 | Richard Glenn Clary | |
Cedar Hill Cemetery | Lancaster County, Nebraska | 19 Jan 1908 | Elizabeth Maude Sanderson | |
17 Jan 1916 | John Preston Vosler | |
1919 | Anna Mae Vosler | |
15 Mar 1951 | John Preston Vosler | |
after 13 Apr 1961 | Walter Clay Vosler | |
after 23 Dec 1976 | Grace Mae Simmons | |
Chapel Hill Memorial Gardens | Kansas City, Kansas | 19 Sep 1961 | Mark Carl Hinze | Masonic Garden, Lot #421B |
after 19 May 1963 | Coral Rex Sargent | Garden of Devotion, Lot #106D |
6 Aug 1963 | Charles Andrew Simpson | Garden of Meditation |
4 Mar 1966 | Katherine Dorothy Hinze | Garden of Meditation, Lot #204B |
5 Feb 1969 | Martha Frances Lumm | Garden of Meditation |
10 Feb 1970 | Emma Gumper | Garden of Meditation |
26 Nov 1974 | August Edwin Nelson Vossler and Katherine Dorothy Hinze | Garden of Meditation, Lot #204B |
13 May 1980 | Elmer Harold Carter | Garden of Meditation |
21 Apr 1981 | Mary M. Stumpff | Masonic Garden, Lot #421B |
11 Jan 1984 | Barbara Ann Oldehaver | Masonic Garden, Lot #419B |
29 Apr 1987 | Paul David Bennett | Garden of Meditation, Lot #72C |
1 Dec 1988 | Alta Vista Simpson | Garden of Devotion, Lot #106D |
28 Mar 1989 | Helen Ione Hinze | Masonic Garden, Lot #295B |
12 Dec 1989 | Robert L. Strom Jr. | Masonic Garden, Lot #295B |
after 21 Dec 1991 | Paul Revere Boatman | Garden of Meditation |
22 May 1992 | Evelyn Charlene Simpson | Garden of Meditation |
13 Aug 1999 | Terrence James Bunkers | the Garden of Meditation |
after 23 Oct 2004 | Virginia Ruth Simpson | Garden of Meditation |
after 30 Sep 2010 | Charles Andrew Simpson Jr. | |
27 Feb 2013 | Norman Charles Vossler | Due to a bad snow storm, the funeral was postponed for a day, until 28 Feb 2013. |
12 Feb 2015 | Bonnie Rose Simpson | |
Chapman-Summers Cemetery | Newberry County, South Carolina | after 1809 | Eleanor Clary | |
16 Jan 1809 | Joseph Summers | |
15 Oct 1813 | Mary Summers | |
15 Apr 1819 | Giles Chapman Jr. | |
12 Oct 1823 | William Summers | |
7 Oct 1829 | Susannah Teague | |
22 Mar 1836 | Col. John Summers | |
13 Nov 1840 | Rosannah Waters | |
City Greenwood Cemetery | Weatherford, Texas | after 19 Oct 1900 | Berta M. Helm | |
after 18 Sep 1905 | Lewis Albert Current | |
1927 | Amelia Mayer | |
after 29 Aug 1949 | Lillie M. Current | |
after 12 Nov 1955 | William I. Helm | |
Clary Cemetery | Hiddenite, North Carolina | after 5 Aug 1795 | Daniel Clary | |
after 18 May 1830 | Richard Combs Clary | knoll above Daniel Clary |
1850 | Cary Clary | |
after 23 Jun 1854 | Cary Halbock Rector | |
Feb 1857 | Martha Clary | |
5 May 1872 | Mary Malesia Clary | |
after 13 Jun 1872 | Daniel Clary | |
after 10 Jan 1882 | Vancey P. Clary | |
after 16 Jul 1882 | Elizabeth Clary | |
Feb 1893 | Bessie I. Clary | |
after 31 Mar 1894 | Infant Clary | |
22 Jun 1898 | Nancy Malissa Scott | |
Cleburne Memorial Cemetery | Cleburne, Texas | after 13 May 1931 | William Sumner Clary | |
after 8 Aug 1939 | Donald Leslie Elrod | |
after 21 Dec 1943 | Agnes Elizabeth Carper | Block 14 Lot 5 |
after 29 Sep 1975 | Richard Arlen Elrod | |
after 4 Jan 1977 | Marvin Burnell Clary | |
27 Mar 1979 | Lillian Bridges | |
after 18 Dec 2003 | Leslie Lee Elrod | |
after 12 Sep 2005 | Jerry Clarke Bradbury | |
24 Aug 2006 | Dollie Sue Clary | |
after 14 Apr 2009 | Agnes Margaret Clary | |
Concord Cemetery | Petersburg, Illilnois | before 1860 | Rhoda J. Clary | |
3 Feb 1874 | Royal Armstrong Clary | |
after 3 Jul 1878 | Martha Jane Clary | |
after 12 Nov 1896 | Hugh Armstrong Clary | |
1903 | Gladys Velma Clary | |
23 Mar 1917 | George P. Clary Jr. | |
after 12 Oct 1917 | Marion Louisa Traylor | |
after 7 Dec 1939 | Mary Samantha Clary | |
after 22 Jun 1950 | Sarah Henrietta Carruthers | |
Converse Cemetery | Converse, Indiana | after 20 May 1883 | Ollie King | Plot: Section A |
after 12 Jun 1891 | Barbara Ann Chancey | Plot: Section A |
1894 | Leetha Eliner Marks | Plot: Section A |
6 Nov 1901 | Alvin C. King | Plot: Section A |
1907 | (Infant) King | Plot: Section A |
after 2 Sep 1907 | Clinton Russell Lake | Plot: Section F |
after 7 Sep 1907 | Andrew Raymond Lake | Plot: Section F |
after 5 Sep 1913 | Clinton Paul Lake | |
after 14 Jun 1921 | Martha Jane Skinner | Plot: Section A |
22 Aug 1928 | Julius Clinton Lake | Plot: Section A |
after 13 Jun 1932 | John William Lake | Plot: Section A |
8 Nov 1933 | Julia Elinore Lake | Plot: Section A |
after 15 Jul 1937 | Cornelia F. Swope | |
after 15 Mar 1948 | William C. King | |
after 3 Dec 1951 | Leota Elizabeth Dakin | Plot: Section F |
after 14 Nov 1958 | Leonard Leroy Lake | Plot: Section F |
26 Feb 1960 | Elbert Roscoe Stephens | Plot: Section K |
after 18 Feb 1962 | Emma Retta Weaver | Plot: D 400 |
5 Dec 1962 | Eva Pearl King | Plot: Section K |
after 20 Aug 1964 | Mary Daisy Morris | Plot: Section A |
26 Feb 1967 | Walter William Sloderbeck | |
22 Aug 1972 | Clinton Herman King | |
after 6 Nov 1972 | Lawrence Frederick Lake | Plot: Sec D |
after 31 Jan 1981 | Josephine Wright | |
after 4 Mar 1987 | Patricia C. Clark | Plot: Section A |
after 7 Nov 1988 | Ruth O. Campbell | Sec D |
after 18 Nov 1989 | Mary Pauline Lake | Plot: Section F |
after 24 Sep 1992 | Martha Marie Lake | Plot: Section F |
after 25 Mar 1993 | Frederick Ray Barker | |
after 12 Nov 1995 | Frederick Cornelius Harper | Plot: Section F |
after 13 Feb 2001 | Verlin King Stephens | Plot: Section K |
Countryside Memorial Gardens | Canaan, Missouri | after 3 Dec 1965 | Theodore George Rousset | |
1974 | Pearl Crites | |
after 19 Nov 1974 | Culver Horstmann | |
after 12 Sep 1978 | Eugene Robert Rousset | |
1982 | Richard Charles Rousset | |
Crestview Memorial Park | Rural Hall, North Carolina | after 7 Dec 1965 | Ila Mae Baker | |
after 22 May 1971 | Amos Zera Fulk | |
after 8 Jun 1988 | Larkin Wakefield Thorpe | |
after 5 Jun 1997 | Rachel Pauline Fulk | |
after 7 Feb 2000 | Vallie Elender Fulk | |
after 17 Sep 2003 | June Carolyn Fulk | |
8 Nov 2012 | Everette Columbus Moore | |
Crestview Memorial Park | Wichita Falls, Texas | after 29 Aug 1968 | Audie Mae Stephenson | |
after 25 Mar 1970 | Clyde Willie Woods | |
after 5 Aug 1973 | Erby Eldon Smith | |
after 25 Dec 1983 | Effie Mae Funderburk | |
12 Jul 1988 | Zele Earl Smith | |
Crooked Creek Baptist Cemetery | Royal Center, Indiana | after 16 Apr 1914 | Gerald Vernon | |
after 28 Jun 1915 | Vada May Vernon | |
after 20 Jan 1925 | (Baby boy) Vernon | |
after 21 Nov 1965 | Albert Vernon | |
after 6 Mar 1979 | Mable Emery | |
Cross Cemetery | Cross, Texas | after 4 Jul 1919 | Edgar Clary | |
after 27 Feb 1924 | William Hardy Nevill | |
after 10 Jul 1927 | Douglas Graham Clary | |
15 May 1929 | Walter Lee Clary | |
after 14 Oct 1929 | Dan Eugene Clary | |
after 15 May 1930 | Barney David Clary | |
after 26 Nov 1933 | Curtis Shelby Clary | |
after 2 Jul 1936 | Jimmie Alonao Roberts | |
after 8 Jul 1936 | Nedra Jean Roberts | |
4 Jun 1939 | Elda A. Johnston | |
after 31 Jan 1941 | Susie Belle Walker | |
30 Apr 1947 | John Murphy Clary | |
after 8 Oct 1952 | Robert Dee Massey | |
24 May 1954 | Della Clary | |
1964 | Mary Lee Massey | |
after 30 Jan 1974 | Jennie Belle Clary | |
after 5 Feb 1974 | Archie Louis Roberts | |
after 14 Jun 1974 | Bobby Massey | |
after 7 Mar 1975 | William Curtis Clary | |
after 24 Oct 1975 | William Loid Rice | |
after 10 Sep 1981 | James Lee Zimmerman | |
after 4 Feb 1984 | Flora Bell (Unknown) | |
after 17 May 1985 | Dedia Almedia Williams | |
after 29 Jan 1990 | Gladys Alberta Clary | |
after 27 Apr 1991 | Louis M Cherrone | |
after 7 Aug 1991 | Doris Louise Clary | |
after 3 Jan 1994 | Lora Mildred McClendon | |
after 24 Mar 1995 | Willie Gaston Clary | |
after 28 Feb 1996 | Melvin Lee Nevill | |
after 6 Feb 1998 | Annie Marjorie Clary | |
after 16 Dec 2001 | William Albert Bellomy | |
21 Sep 2009 | Daisy Fay Clary | |
5 Jan 2013 | Truby Odell Clary | |
after 2 Sep 2016 | Lela Josephine Richards | |
Crown Hill Cemetery | Indianapolis, Indiana | 1 Mar 1918 | John Morrison Lake | |
17 Dec 1929 | Agnes Miriam Lake | |
Nov 1932 | Mary E. Carpenter | |
after 6 Jan 1936 | Orus P. Barnell | |
27 Sep 1948 | Noah Lee Harris | |
23 Aug 1968 | Solomon E. Hobbs | Plot: Sec: 13, Lot: 12 |
5 Oct 1968 | Howard Sinclair | Sec: 224, Lot: 692 |
8 Oct 1973 | Ruth I. Kirby | Plot: Sec: 13, Lot: 12 |
24 Jul 1992 | Mary Agnes Harris | |
11 Apr 1995 | Helen Valentine Harris | Sec: 224, Lot: 692 |
after 29 Nov 2011 | Keith Uhl Clary | |
Current Cemetery | Brown County, Minnesota | after 12 Jul 1879 | Alonzo Carlton Current | |
after 3 Aug 1880 | Ida Current | |
after 29 Aug 1880 | Oscar Current | |
1892 | Charles B. Harmon | |
after 14 Feb 1892 | George Washington Current | |
after 1 Jun 1892 | John Marion Current | |
after 13 Oct 1893 | Rebecca G. Lake | |
after 30 May 1895 | James Current III | |
after 11 Dec 1895 | John Quincy Adams Current | |
after 11 Aug 1899 | Mary Powers | |
after 25 Oct 1907 | John R. Current | |
after 6 Oct 1910 | Verna Current | |
after 15 Sep 1911 | Beatrice Current | |
after 18 Aug 1912 | Theodore Alonzo Case | |
after 22 Feb 1913 | George Alvin Martine | |
after 7 May 1915 | William Arthur Rogers | |
after 21 Jan 1916 | William Jackson Current | |
after 17 Aug 1921 | Ellen M. Current | |
between 1921 and 1922 | Rebecca Ann Current | |
between 1922 and 1923 | John Leander Cailey | |
after 19 Apr 1924 | John Fred Cailey | |
after 9 May 1931 | Nancy Rees | |
after 15 Jan 1933 | Nancy J. Bechtelheimer | |
after 2 Apr 1939 | James William Current | |
after 23 Sep 1940 | Cyrus Clinton Current | |
after 31 May 1941 | James Oscar Case | |
after 11 Jun 1943 | John Kuelbs | |
after 22 Oct 1943 | Claude LeRoy Barnell | |
after 1 Sep 1945 | Emiline Current | |
after 5 Sep 1945 | Sarah Elizabeth Brooks | |
between 1945 and 1946 | George Brust | |
after 18 Nov 1946 | Mary Mae Cailey | |
after 8 Feb 1948 | Scott Current | |
after 4 Dec 1952 | Nettie Tram | |
after 29 Jun 1955 | Galen DeVere Current | |
