Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 3351 to 3400 of 4714 » Comma-delimited CSV file
«Prev «1 ... 64 65 66 67 68 69 70 71 72 ... 95» Next»
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
3351 | Our Lady of Good Counsel, Wilmont, Nobles County, Minnesota | I6366 | Thorman | Lillian Margaret | 22 Jun 1940 | 0 | main |
3352 | Our Lady of Perpetual Help, Arcadia, , Wisconsin | I6 | Doelle | Rhinella Hildegard | 16 Aug 1941 | 0 | main |
3353 | Our Lady of Perpetual Help, Arcadia, , Wisconsin | I5 | Schwebach | Joseph Benedict | 16 Aug 1941 | 0 | main |
3354 | Oxford Junction, Jones County, Iowa | I5541 | Callies | Gerald Edward | 17 Jan 1970 | 0 | main |
3355 | Palo Pinto County, Texas | I24901 | Current | Mary Elizabeth | 17 Mar 1873 | 0 | main |
3356 | Palo Pinto County, Texas | I24765 | Funderburk | Calthey Adalincie | 9 Oct 1915 | 0 | main |
3357 | Palo Pinto County, Texas | I24955 | Harris | Richard Irving | 17 Mar 1873 | 0 | main |
3358 | Palo Pinto County, Texas | I24768 | Wampler | Charles Valentine | 9 Oct 1915 | 0 | main |
3359 | Palo Pinto, , Texas | I24745 | Christensen | Elizabeth Cynthia | 1 Sep 1872 | 0 | main |
3360 | Palo Pinto, , Texas | I24737 | Emberlin | George Washington | 1 Sep 1872 | 0 | main |
3361 | Panola, , Texas | I14257 | Clary | George Washington | 22 Dec 1887 | 0 | main |
3362 | Panola, , Texas | I14266 | Yarbough | Mary Ann | 22 Dec 1887 | 0 | main |
3363 | Papinsville, Bates County, Missouri | I26262 | Pantier | Frances Alice | 24 Mar 1878 | 0 | main |
3364 | Papinsville, Bates County, Missouri | I26271 | Wardrip | Sylvester Perry | 24 Mar 1878 | 0 | main |
3365 | Paris, , , France | I19098 | Aubry | Marie | 20 Dec 1909 | 0 | main |
3366 | Paris, , , France | I19097 | Closener | Jean | 20 Dec 1909 | 0 | main |
3367 | Paris, Bourbon County, Kentucky | I3866 | Bradshaw | James H. | 10 Apr 1873 | 0 | main |
3368 | Paris, Bourbon County, Kentucky | I3858 | Current | Elmira | 10 Apr 1873 | 0 | main |
3369 | Park Forest, Cook County, Illinois | I10893 | Clary | Richard James | 12 Apr 1958 | 0 | main |
3370 | Park, Grove County, Kansas | I19227 | Depperschmidt | Helen Katherine | 20 Jun 1932 | 0 | main |
3371 | Park, Grove County, Kansas | I19226 | Wagoner | Sephronious Peter Paul | 20 Jun 1932 | 0 | main |
3372 | Parker County, Texas | I13269 | Clary | Charles Reagan | 27 Jan 1895 | 0 | main |
3373 | Parker County, Texas | I12866 | Clary | Roy Allen | 30 Oct 1923 | 0 | main |
3374 | Parker County, Texas | I13078 | Cross | Patsy Kay | 22 Jan 1972 | 0 | main |
3375 | Parker County, Texas | I30976 | Emberlin | Phamey | 25 Dec 1881 | 0 | main |
3376 | Parker County, Texas | I30993 | Emberlin | Roy S. | 23 Oct 1924 | 0 | main |
3377 | Parker County, Texas | I13270 | Taylor | Arra Louise | 27 Jan 1895 | 0 | main |
3378 | Parker County, Texas | I12952 | Winslett | Viola Elizabeth | 30 Oct 1923 | 0 | main |
3379 | Parker County, Texas | I30977 | Worden | Hezekiah K. | 25 Dec 1881 | 0 | main |
3380 | Parker County, Texas | I30992 | Worden | Lillie L. | 23 Oct 1924 | 0 | main |
3381 | Parsons, Labette County, Kansas | I29606 | Adams | Roy M. | 25 Nov 1942 | 0 | main |
3382 | Parsons, Labette County, Kansas | I22108 | Gower | Alvin Hustin | 24 Dec 1915 | 0 | main |
3383 | Parsons, Labette County, Kansas | I29605 | Marvin | Martha Kathryn | 25 Nov 1942 | 0 | main |
3384 | Parsons, Labette County, Kansas | I22109 | Scruggs | Myrtle Sally Ann | 24 Dec 1915 | 0 | main |
3385 | Partinico, , , Italy | I4878 | Cavatario | Antonino | 12 Feb 1913 | 0 | main |
3386 | Partinico, , , Italy | I4877 | Cosentino | Giovanna | 12 Feb 1913 | 0 | main |
3387 | Pasco, Franklin County, Washington | I27746 | Brown | Marcella Bernice | 20 Aug 1923 | 0 | main |
3388 | Pasco, Franklin County, Washington | I27754 | Hays | James Alan | 17 Jun 1951 | 0 | main |
3389 | Pasco, Franklin County, Washington | I27749 | Hays | John Wallace | 20 Aug 1923 | 0 | main |
3390 | Pasco, Franklin County, Washington | I27755 | Larson | Mary Lou | 17 Jun 1951 | 0 | main |
3391 | Pasquotank County, North Carolina | I16035 | Bright | Nathan | 15 Jan 1799 | 0 | main |
3392 | Pasquotank County, North Carolina | I15796 | Henry | Rowland | 26 Mar 1788 | 0 | main |
3393 | Pasquotank County, North Carolina | I15719 | Jinnings | Sarah | 6 Aug 1771 | 0 | main |
3394 | Pasquotank County, North Carolina | I15801 | Palmer | Anne | 30 Dec 1772 | 0 | main |
3395 | Pasquotank County, North Carolina | I16074 | Pritchard | Rutha | 5 Apr 1809 | 0 | main |
3396 | Pasquotank County, North Carolina | I15720 | Simpson | Benjamin | 6 Aug 1771 | 0 | main |
3397 | Pasquotank County, North Carolina | I15753 | Simpson | Jane | 7 Dec 1790 | 0 | main |
3398 | Pasquotank County, North Carolina | I16034 | Simpson | Peggy | 15 Jan 1799 | 0 | main |
3399 | Pasquotank County, North Carolina | I16072 | Simpson | Robert | 3 Sep 1774 | 0 | main |
3400 | Pasquotank County, North Carolina | I16075 | Simpson | Robert | 5 Apr 1809 | 0 | main |
«Prev «1 ... 64 65 66 67 68 69 70 71 72 ... 95» Next»