New York, , New York
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Cooper, John Henry | 1856 | New York, , New York | I30945 |
Event_Misc
Matches 1 to 1 of 1
Last Name, Given Name(s) | Event_Misc | Person ID | ||
1 | Gumper, John David | 10 Apr 1937 | New York, , New York | I4213 |
Immigration
Matches 1 to 12 of 12
Last Name, Given Name(s) | Immigration | Person ID | ||
1 | Biforka, Frances | 18 Mar 1913 | New York, , New York | I4817 |
2 | Biforka, Frances | 18 Mar 1913 | New York, , New York | I4817 |
3 | Cavatario, Antonino | 18 Mar 1913 | New York, , New York | I4878 |
4 | Cosentino, Giovanna | 18 Mar 1913 | New York, , New York | I4877 |
5 | Cosentino, John Baptiste | 18 Mar 1913 | New York, , New York | I4845 |
6 | Cosentino, John Baptiste | 18 Mar 1913 | New York, , New York | I4845 |
7 | Cosentino, Martino | 18 Mar 1913 | New York, , New York | I4816 |
8 | Cosentino, Martino | 18 Mar 1913 | New York, , New York | I4816 |
9 | Schwebach, James Jacob | 1864 | New York, , New York | I1402 |
10 | Schwebach, Jean Nicolas | 1864 | New York, , New York | I1431 |
11 | Simmerl, Peter | 6 May 1857 | New York, , New York | I3200 |
12 | Simmerl, Susanna | 6 May 1857 | New York, , New York | I3127 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Current, Francis A. | Abt 1922 | New York, , New York | I8193 |
2 | Lang, Madaline | Abt 1922 | New York, , New York | I8194 |