Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 351 to 400 of 10085   » Comma-delimited CSV file

«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 202» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
351 Wolford  (Infant son)  I31509  3 Aug 1920  1920-08-03  3 Aug 1920  1920-08-03  main 
352 Wolford  Ruth Isadora  I31508  1 Sep 1915  1915-09-01  12 Oct 1915  1915-10-12  main 
353 Youngblut  George  I3213  Abt 1858  1858-00-00  Abt 1858  1858-00-00  main 
354 Zeig  Paul Francis  I4428  4 Dec 1946  1946-12-04  4 Dec 1946  1946-12-04  main 
355   Anna Maria  I17375  29 May 1857  1857-05-29  1 Sep 1858  1858-09-01  main 
356 Armstrong  Sarah J.  I12275  12 Mar 1861  1861-03-12  27 Sep 1862  1862-09-27  main 
357 Barnell  Cecil Vivian  I3314  30 Dec 1897  1897-12-30  30 Apr 1898  1898-04-30  main 
358 Barnell  George  I26882  11 Apr 1859  1859-04-11  8 Dec 1860  1860-12-08  main 
359 Barnell  Reno  I3296  14 May 1862  1862-05-14  31 Aug 1863  1863-08-31  main 
360 Baum  Gabrielle Faith  I19639  27 Jun 2004  2004-06-27  16 Aug 2005  2005-08-16  main 
361 Bechtelheimer  Coldie  I24556  10 Sep 1891  1891-09-10  Apr 1892  1892-04-00  main 
362 Benson  Hugh D.  I14171  6 Sep 1823  1823-09-06  28 May 1824  1824-05-28  main 
363 Bird  Clara Grace  I2026  11 Oct 1897  1897-10-11  25 Aug 1898  1898-08-25  main 
364 Bird  Lora May  I2024  15 Mar 1894  1894-03-15  25 Sep 1895  1895-09-25  main 
365 Bowman  Jennie Lee  I14840  20 Jan 1865  1865-01-20  29 Jan 1866  1866-01-29  main 
366 Buckley  Gertrude  I29568  1880  1880-00-00  1881  1881-00-00  main 
367 Bunkers  Barbara Mary  I3052  6 Jan 1950  1950-01-06  26 Jan 1951  1951-01-26  main 
368 Bunkers  Cletus Otto  I3196  14 Jan 1917  1917-01-14  1918  1918-00-00  main 
369 Bunkers  Herman  I3136  21 Mar 1870  1870-03-21  Mar 1871  1871-03-00  main 
370 Bunkers  Louis Paul  I5947  9 Dec 1996  1996-12-09  Apr 1997  1997-04-00  main 
371 Bussanmas  Barbara Ann  I30551  1936  1936-00-00  1937  1937-00-00  main 
372 Bussanmas  Loretta M.  I30741  1896  1896-00-00  1897  1897-00-00  main 
373 Carter  Ada Bernice  I5158  16 Aug 1922  1922-08-16  14 May 1923  1923-05-14  main 
374 Clary  Albert E.  I13470  Dec 1874  1874-12-00  Apr 1875  1875-04-00  main 
375 Clary  Alla Jane  I14006  1857  1857-00-00  3 Jun 1858  1858-06-03  main 
376 Clary  Andrew Jackson  I11769  16 Aug 1851  1851-08-16  15 Oct 1852  1852-10-15  main 
377 Clary  Beulah May  I12137  26 Aug 1892  1892-08-26  3 May 1893  1893-05-03  main 
378 Clary  Clarance Haskell  I12867  5 Aug 1902  1902-08-05  12 Jan 1903  1903-01-12  main 
379 Clary  Claud Marvin  I17966  21 Mar 1900  1900-03-21  4 Aug 1901  1901-08-04  main 
380 Clary  Clifford E.  I29423  25 Mar 1918  1918-03-25  26 Aug 1919  1919-08-26  main 
381 Clary  Douglas Graham  I32108  14 Nov 1926  1926-11-14  10 Jul 1927  1927-07-10  main 
382 Clary  Edith Mildred  I32098  27 Jul 1911  1911-07-27  29 Oct 1912  1912-10-29  main 
383 Clary  Edward Eugene  I10430  23 Aug 1922  1922-08-23  1923  1923-00-00  main 
384 Clary  Emarine  I11611  19 Nov 1860  1860-11-19  16 Nov 1861  1861-11-16  main 
385 Clary  Frances Irene  I11870  22 Sep 1889  1889-09-22  6 Feb 1890  1890-02-06  main 
386 Clary  Hiram Spencer  I10872  7 Feb 1832  1832-02-07  1833  1833-00-00  main 
387 Clary  Ida Buchanan  I32978  28 Sep 1856  1856-09-28  18 Sep 1857  1857-09-18  main 
388 Clary  Jane Ann  I21735  20 May 1953  1953-05-20  6 Jan 1954  1954-01-06  main 
389 Clary  John C.  I12225  24 Dec 1858  1858-12-24  13 Aug 1859  1859-08-13  main 
390 Clary  Johnie Bolinger  I13586  1901  1901-00-00  1902  1902-00-00  main 
391 Clary  Julia E.  I29341  22 Oct 1856  1856-10-22  11 Jan 1857  1857-01-11  main 
392 Clary  Julian C.  I11069  10 Mar 1886  1886-03-10  1 May 1887  1887-05-01  main 
393 Clary  Le Lavern  I14309  1921  1921-00-00  1922  1922-00-00  main 
394 Clary  Mary Elizabeth  I29673  15 Jul 1851  1851-07-15  19 Nov 1852  1852-11-19  main 
395 Clary  Minnie  I13341  Apr 1915  1915-04-00  Aug 1916  1916-08-00  main 
396 Clary  Osborn Dallas  I19577  2 Jul 1937  1937-07-02  1938  1938-00-00  main 
397 Clary  Osie  I13583  24 Apr 1886  1886-04-24  16 Mar 1887  1887-03-16  main 
398 Clary  Raymond  I28983  8 Nov 1921  1921-11-08  25 Mar 1922  1922-03-25  main 
399 Clary  Roy  I10770  2 Aug 1887  1887-08-02  11 Jan 1888  1888-01-11  main 
400 Clary  Verdia  I7811  10 Jun 1886  1886-06-10  25 Aug 1887  1887-08-25  main 


«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 202» Next»