Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 751 to 800 of 6931   » Comma-delimited CSV file

«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 139» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
751 I20010  Wolford  Raymond Ernest  2 Sep 1912  18 Jan 2001  32280  main 
752 I17362  Rohlfing  Louise W.  8 Mar 1877  20 Jul 1965  32275  main 
753 I30820    Hazel Lee  14 Jan 1911  24 May 1999  32272  main 
754 I24893  Cox  Isleta Mildred  15 Jun 1920  17 Oct 2008  32266  main 
755 I17392  Rohlfing  Minnie C.  3 Feb 1904  5 Jun 1992  32265  main 
756 I6107  Roecker  Beulah D.  12 Jan 1904  9 May 1992  32260  main 
757 I31145  Bender  Ralph Pengelly  28 Apr 1910  20 Aug 1998  32256  main 
758 I33571  Fortner  Estal Marie  5 Mar 1913  26 Jun 2001  32255  main 
759 I10217  Swartz  Mary Brooks  12 Mar 1922  28 Jun 2010  32250  main 
760 I4909  Cavatario  Thomas  2 Jan 1914  15 Apr 2002  32245  main 
761 I26047  Julius  Adeline Eleanor  12 Sep 1917  15 Dec 2005  32236  main 
762 I3838  Current  Catherine  11 Apr 1782  14 Jul 1870  32235  main 
763 I1511  Schwebach  Phillip  8 Oct 1882  7 Jan 1971  32232  main 
764 I13415  Clary  George Harrison  2 Oct 1871  29 Dec 1959  32229  main 
765 I18699  Karstedt  Christian Frederick  8 Sep 1836  3 Dec 1924  32227  main 
766 I4247  Ballinger  Calvin Monroe  17 May 1918  9 Aug 2006  32226  main 
767 I29606  Adams  Roy M.  21 Sep 1921  13 Dec 2009  32225  main 
768 I7068  Schilmoeller  Raymond B.  13 Oct 1906  4 Jan 1995  32225  main 
769 I22290  Clary  Minnie  26 Jul 1876  16 Oct 1964  32223  main 
770 I25335  Current  John H.  11 Feb 1813  2 May 1901  32221  main 
771 I17836  Prickett  Nancy Ann  26 Dec 1887  15 Mar 1976  32221  main 
772 I33231  Asperstrand  Mary Louise  7 Feb 1924  21 Apr 2012  32216  main 
773 I31144  Dilley  Edith  15 May 1911  23 Jul 1999  32211  main 
774 I1738  Helm  Mildred  16 Jul 1874  19 Sep 1962  32206  main 
775 I28579  Farrar  Mary Lillian  26 Feb 1894  25 Apr 1982  32199  main 
776 I32495  Barbee  Betty Ruth  5 Jun 1919  31 Jul 2007  32198  main 
777 I14812  Current  Thomas  1 Dec 1811  25 Jan 1900  32197  main 
778 I24439  Bastian  Agnes I.  16 Oct 1899  9 Dec 1987  32195  main 
779 I31726  Clary  Eulah  20 Oct 1909  7 Dec 1997  32190  main 
780 I2886  Lavalla  Marilyn Josephine  5 Feb 1924  21 Mar 2012  32187  main 
781 I25408  Wingate  Robert Murray  27 Feb 1920  12 Apr 2008  32187  main 
782 I4383  Zeig  Aniceta Susan  14 Nov 1907  28 Dec 1995  32186  main 
783 I29792  Mayo  Willie  23 Jun 1910  5 Aug 1998  32185  main 
784 I8997  Balsley  Grace Elizabeth  14 Sep 1911  23 Oct 1999  32181  main 
785 I18767  Current  LeRoy  21 Sep 1873  28 Oct 1961  32178  main 
786 I14412  Ellis  Roy Andrew  28 Apr 1900  1 Jun 1988  32176  main 
787 I15326  Vosler  Margaret Pauline  16 Mar 1924  17 Apr 2012  32174  main 
788 I6432  Bunker  Julianna Mary  4 Oct 1917  3 Nov 2005  32172  main 
789 I8203  Current  Lucene W.  6 Sep 1908  6 Oct 1996  32172  main 
790 I27596  Davis  Mary Rogers  8 Oct 1924  7 Nov 2012  32172  main 
791 I13648  Scott  Lillie Ester  10 Jun 1899  10 Jul 1987  32171  main 
792 I805  Current  Benjamin Franklin  12 Oct 1831  9 Nov 1919  32169  main 
793 I8986  Clary  Clarence William  3 Sep 1907  28 Sep 1995  32167  main 
794 I19425  Mount  Oweva  6 Sep 1921  26 Sep 2009  32162  main 
795 I8691  Craig  Malinda Ellen  1 Feb 1862  14 Feb 1950  32154  main 
796 I9727  Clary  Otto Ray  9 Jan 1904  20 Jan 1992  32153  main 
797 I30788  Higginbotham  John James  22 Mar 1845  2 Apr 1933  32152  main 
798 I17857  Barker  Frederick Ray  19 Mar 1905  25 Mar 1993  32148  main 
799 I10420  Clary  Ellen Orlean  7 Jan 1906  10 Jan 1994  32145  main 
800 I14999  Schutz  Margaret  30 Sep 1843  4 Oct 1931  32145  main 


«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 139» Next»