Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 651 to 700 of 10085   » Comma-delimited CSV file

«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 202» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
651 Sager  Johann Gerhard  I8125  27 Dec 1819  1819-12-27  1823  1823-00-00  main 
652 Sass  Ginger  I20730  Abt 1939  1939-00-00  25 Apr 1943  1943-04-25  main 
653 Scarfino  Antonia  I4885  27 Apr 1927  1927-04-27  18 Jan 1931  1931-01-18  main 
654 Scarfino  Francis  I4886  6 Nov 1915  1915-11-06  30 Oct 1919  1919-10-30  main 
655 Schwebach  C. A.  I1503  21 Sep 1892  1892-09-21  17 Apr 1896  1896-04-17  main 
656 Schwebach  Darlene Janet  I29350  16 Jul 1959  1959-07-16  30 Jun 1963  1963-06-30  main 
657 Simmerl  Michel  I19093  22 Apr 1833  1833-04-22  14 Jan 1837  1837-01-14  main 
658 Simpson  Lorenzo  I5264  14 Sep 1836  1836-09-14  21 Sep 1840  1840-09-21  main 
659 Smith  Loni A.  I31870  24 Jul 1906  1906-07-24  22 Nov 1910  1910-11-22  main 
660 Van Cleave  Robert Paul  I2049  14 Dec 1889  1889-12-14  17 Apr 1893  1893-04-17  main 
661 Vosler  Shirley Mae  I26811  1927  1927-00-00  1931  1931-00-00  main 
662 Barnell  Dollie  I3305  Abt 1875  1875-00-00  Abt 1880  1880-00-00  main 
663 Bauer  James Joseph  I4435  31 Mar 1942  1942-03-31  27 Jun 1947  1947-06-27  main 
664 Clary  Ella Virginia  I9158  25 Feb 1856  1856-02-25  31 Aug 1861  1861-08-31  main 
665 Clary  Jula Lynn  I33505  7 Oct 1956  1956-10-07  25 Feb 1961  1961-02-25  main 
666 Clary  Myrtle  I12705  4 May 1890  1890-05-04  1895  1895-00-00  main 
667 Clary  Raymond  I9379  10 Aug 1896  1896-08-10  27 Mar 1901  1901-03-27  main 
668 Clary  Wilma Mae  I22324  23 Apr 1930  1930-04-23  17 Feb 1935  1935-02-17  main 
669 Colson  Bessie May  I21932  23 May 1893  1893-05-23  16 Feb 1898  1898-02-16  main 
670 Current  (girl)  I17906  12 Oct 1894  1894-10-12  Bef 1900  1899-12-31  main 
671 Current  Bessie  I24307  19 Jan 1895  1895-01-19  26 Sep 1900  1900-09-26  main 
672 Current  Betty Jean  I30366  30 Jul 1940  1940-07-30  30 Jan 1945  1945-01-30  main 
673 Current  Eliza T.  I17606  19 Dec 1873  1873-12-19  25 Jul 1878  1878-07-25  main 
674 Current  Leona  I24309  30 Dec 1904  1904-12-30  3 Apr 1909  1909-04-03  main 
675 Current  Orpha  I24306  19 Jan 1895  1895-01-19  19 Sep 1900  1900-09-19  main 
676 Current  Rosie B.  I24812  19 May 1876  1876-05-19  16 May 1881  1881-05-16  main 
677 Current  Samuel  I25592  5 Dec 1853  1853-12-05  30 Oct 1858  1858-10-30  main 
678 Current  Samuel Wesley  I1774  15 Jun 1856  1856-06-15  25 Mar 1861  1861-03-25  main 
679 Elmore  Sophia  I13831  25 Apr 1820  1820-04-25  13 Apr 1825  1825-04-13  main 
680 Foreman  Glenn Leroy  I31812  1965  1965-00-00  Aug 1970  1970-08-00  main 
681 Harmon  Claudius  I11850  7 Dec 1877  1877-12-07  28 Jan 1882  1882-01-28  main 
682 Jungedeitering  Maria Anna  I16428  10 Sep 1851  1851-09-10  23 Apr 1856  1856-04-23  main 
683 Krueger  Marcia Lynn  I4975  26 Feb 1949  1949-02-26  30 Oct 1954  1954-10-30  main 
684 Price  Leland Conlee  I16229  17 Jun 1920  1920-06-17  16 Sep 1925  1925-09-16  main 
685 Redfearn  Isaac S.  I14953  1850  1850-00-00  1855  1855-00-00  main 
686 Robert  Frank  I26573  15 Feb 1865  1865-02-15  10 Aug 1870  1870-08-10  main 
687 Smith  Arvilla  I31662  May 1895  1895-05-00  Between 1900 and 1910  1900-00-00  main 
688 Sprague  Cecelia  I16003  12 Dec 1865  1865-12-12  20 Sep 1870  1870-09-20  main 
689 Waters  Louisa Matlida  I1906  18 Oct 1847  1847-10-18  3 Apr 1852  1852-04-03  main 
690 Barnell  Nellie  I26883  5 Sep 1865  1865-09-05  7 Dec 1871  1871-12-07  main 
691 Burg  Suzanne  I1625  6 Jan 1843  1843-01-06  29 Jun 1849  1849-06-29  main 
692 Clary  Bazzel  I13983  2 Aug 1787  1787-08-02  6 Jun 1793  1793-06-06  main 
693 Clary  Charles Edward  I10696  30 Jan 1928  1928-01-30  21 Mar 1934  1934-03-21  main 
694 Clary  Lenna May  I8941  15 Jul 1871  1871-07-15  1 Apr 1877  1877-04-01  main 
695 Clary  Mary Adaline  I9686  4 Feb 1873  1873-02-04  Aug 1879  1879-08-00  main 
696 Clary  Mary E.  I9257  3 Jul 1854  1854-07-03  14 May 1860  1860-05-14  main 
697 Clary  Melissa Alice  I9687  6 Dec 1873  1873-12-06  18 Aug 1879  1879-08-18  main 
698 Clary  Mira Ellen  I13999  2 Apr 1832  1832-04-02  1838  1838-00-00  main 
699 Cook  Floyd Perry  I28686  17 Nov 1909  1909-11-17  9 Nov 1915  1915-11-09  main 
700 Cull  Rachael Patrica  I31293  20 Oct 1932  1932-10-20  25 Dec 1938  1938-12-25  main 


«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 202» Next»