Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 3851 to 3900 of 4714 » Comma-delimited CSV file
«Prev «1 ... 74 75 76 77 78 79 80 81 82 ... 95» Next»
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
3851 | Shelby County, Illinois | I6326 | Simpson | Rhoda | 6 Mar 1865 | 0 | main |
3852 | Shelby County, Illinois | I5275 | Todd | Elizabeth | 15 Nov 1865 | 0 | main |
3853 | Shelby County, Illinois | I5275 | Todd | Elizabeth | 6 Dec 1851 | 0 | main |
3854 | Shelby County, Illinois | I27842 | Wade | Joseph | 6 Dec 1851 | 0 | main |
3855 | Shelby, , Illinois | I27931 | Carder | Mary Catherine | 8 Aug 1869 | 0 | main |
3856 | Shelby, , Illinois | I5283 | Endicott | Patrick Fraser | 8 Aug 1869 | 0 | main |
3857 | Shelby, , Illinois | I5283 | Endicott | Patrick Fraser | Abt 1892 | 0 | main |
3858 | Shelby, , Illinois | I27932 | Finch | Lydia | Abt 1892 | 0 | main |
3859 | Shenandoah, Page County, Iowa | I9147 | Clary | Ernest Fred | 9 Aug 1908 | 0 | main |
3860 | Shenandoah, Page County, Iowa | I27712 | Murray | Laura C. | 9 Aug 1908 | 0 | main |
3861 | Sheridan, , Wyoming | I18067 | Timm | Sophia C. | 3 Jul 1911 | 0 | main |
3862 | Sheridan, , Wyoming | I18034 | Webb | Milton Guy | 3 Jul 1911 | 0 | main |
3863 | Sidney, , Iowa | I26800 | Mawhor | Essa | 24 Jul 1909 | 0 | main |
3864 | Sidney, , Iowa | I26673 | Vosler | Walter Clay | 24 Jul 1909 | 0 | main |
3865 | Sioux City, , Iowa | I7443 | Johns | John Ferdinand | 18 Apr 1934 | 0 | main |
3866 | Sioux City, , Iowa | I6058 | Reker | Francis Marie | 18 Apr 1934 | 0 | main |
3867 | Sioux City, O'Brien County, Iowa | I7100 | Ballard | Bert Edward | 26 Apr 1939 | 0 | main |
3868 | Sioux City, O'Brien County, Iowa | I3268 | Graff | Charlotte Mae | 26 Apr 1939 | 0 | main |
3869 | Sioux City, Woodbury County, Iowa | I16327 | Bohlke | Joseph B. | 18 May 1921 | 0 | main |
3870 | Sioux City, Woodbury County, Iowa | I3183 | Bunkers | Orlando | 28 Nov 1935 | 0 | main |
3871 | Sioux City, Woodbury County, Iowa | I3100 | Bunkers | Rudolph Barney | 11 Jun 1923 | 0 | main |
3872 | Sioux City, Woodbury County, Iowa | I4945 | Campbell | Reva | 28 Nov 1935 | 0 | main |
3873 | Sioux City, Woodbury County, Iowa | I16917 | Mills | Meta | 18 May 1921 | 0 | main |
3874 | Sioux City, Woodbury County, Iowa | I4940 | Redfern | Opal Magnolia | 11 Jun 1923 | 0 | main |
3875 | Sioux County, Iowa | I33324 | Clary | Lee | 12 Dec 1917 | 0 | main |
3876 | Sioux Falls, Minnehaha County, South Dakota | I32027 | Arnold | Dessie Marie | 9 Aug 1930 | 0 | main |
3877 | Sioux Falls, Minnehaha County, South Dakota | I2989 | Bunkers | Clara Barbara | 2 Jan 1936 | 0 | main |
3878 | Sioux Falls, Minnehaha County, South Dakota | I4950 | Bunkers | Donald Oscar | Nov 1950 | 0 | main |
3879 | Sioux Falls, Minnehaha County, South Dakota | I5615 | Bunkers | Emery Bernard | 14 Jul 1932 | 0 | main |
3880 | Sioux Falls, Minnehaha County, South Dakota | I24441 | Current | Eugene Clark | 18 Apr 1936 | 0 | main |
3881 | Sioux Falls, Minnehaha County, South Dakota | I4951 | Egge | Margery | Nov 1950 | 0 | main |
3882 | Sioux Falls, Minnehaha County, South Dakota | I17293 | Hurney | Ellen | 29 Nov 1969 | 0 | main |
3883 | Sioux Falls, Minnehaha County, South Dakota | I25944 | Jacobson | Alna I. | 18 Apr 1936 | 0 | main |
3884 | Sioux Falls, Minnehaha County, South Dakota | I32026 | Kahl | Harold | 9 Aug 1930 | 0 | main |
3885 | Sioux Falls, Minnehaha County, South Dakota | I16935 | Kendall | Wilma Ruth | 14 Jul 1932 | 0 | main |
3886 | Sioux Falls, Minnehaha County, South Dakota | I2990 | Rogers | Sylvester | 2 Jan 1936 | 0 | main |
3887 | Sioux Falls, Minnehaha County, South Dakota | I4499 | Schmidt | John N. | 16 Feb 1943 | 0 | main |
3888 | Sioux Falls, Minnehaha County, South Dakota | I4397 | Schwebach | Anna Mary | 16 Feb 1943 | 0 | main |
3889 | Sioux Falls, Minnehaha County, South Dakota | I27330 | Schwebach | Daniel William | 17 Oct 1964 | 0 | main |
3890 | Sioux, , Iowa | I3109 | Bunkers | Clara Agnes | 29 Jan 1918 | 0 | main |
3891 | Sioux, , Iowa | I3110 | Full | Arthur Joseph | 29 Jan 1918 | 0 | main |
3892 | Sleepy Eye, Brown County, Minnesota | I24381 | Martine | George Darwin | 11 Mar 1937 | 0 | main |
3893 | Sleepy Eye, Brown County, Minnesota | I24388 | Murphy | Vopel | 11 Mar 1937 | 0 | main |
3894 | Smith County, Texas | I12274 | Armstrong | J. J. | 11 Mar 1859 | 0 | main |
3895 | Smith County, Texas | I12774 | Baker | Joe Bailey | 3 Oct 1931 | 0 | main |
3896 | Smith County, Texas | I13324 | Boatman | Alice Amy | 17 Dec 1891 | 0 | main |
3897 | Smith County, Texas | I12611 | Chapman | Ida Thomas | 8 Jan 1905 | 0 | main |
3898 | Smith County, Texas | I12234 | Clary | Falby | 28 Sep 1865 | 0 | main |
3899 | Smith County, Texas | I12243 | Clary | Jasper Newton | 18 Sep 1862 | 0 | main |
3900 | Smith County, Texas | I12242 | Clary | Martin VanBuren | 14 Dec 1865 | 0 | main |
«Prev «1 ... 74 75 76 77 78 79 80 81 82 ... 95» Next»