Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 3401 to 3450 of 4714 » Comma-delimited CSV file
«Prev «1 ... 65 66 67 68 69 70 71 72 73 ... 95» Next»
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
3401 | Pasquotank County, North Carolina | I15795 | Simpson | Susanna | 26 Mar 1788 | 0 | main |
3402 | Pasquotank County, North Carolina | I15802 | Simpson | William | 30 Dec 1772 | 0 | main |
3403 | Pasquotank County, North Carolina | I16071 | Tadlock | Elizabeth | 3 Sep 1774 | 0 | main |
3404 | Pasquotank County, North Carolina | I15754 | Williamson | Malachia | 7 Dec 1790 | 0 | main |
3405 | Paulding, , Ohio | I25033 | Couple | Lillian | 9 Jun 1885 | 0 | main |
3406 | Paulding, , Ohio | I25010 | Current | Samuel W. | 9 Jun 1885 | 0 | main |
3407 | Paulina, O'Brien County, Iowa | I7059 | Graff | John Edward | 27 Jun 1959 | 0 | main |
3408 | Paullina, O'Brien County, Iowa | I31106 | Rohrs | Elmer | 19 Dec 1933 | 0 | main |
3409 | Paullina, O'Brien County, Iowa | I31109 | Westphal | Martha | 19 Dec 1933 | 0 | main |
3410 | Pauls Valley, , Oklahoma | I27478 | Joyner | Saundra Anita | 20 Apr 1982 | 0 | main |
3411 | Pawnee City, , Nebraska | I11871 | Clary | Vivien Elizabeth | 22 Sep 1914 | 0 | main |
3412 | Pawnee City, , Nebraska | I11874 | Hakes | Frank Emerson | 22 Sep 1914 | 0 | main |
3413 | Payne County, Oklahoma | I11681 | Clary | John R. | 19 Dec 1895 | 0 | main |
3414 | Payne County, Oklahoma | I29626 | Potter | Edna M. | 31 Jan 1897 | 0 | main |
3415 | Payne County, Oklahoma | I29627 | Sackett | Jasper Phillip | 31 Jan 1897 | 0 | main |
3416 | Payne County, Oklahoma | I11761 | Sackett | Lula | 19 Dec 1895 | 0 | main |
3417 | Pendleton County, Kentucky | I21197 | Aydelott | Mary | 13 Feb 1839 | 0 | main |
3418 | Pendleton County, Kentucky | I21175 | Carlisle | Marie Louise | 21 Nov 1849 | 0 | main |
3419 | Pendleton County, Kentucky | I21173 | Daniel | Charles T. | 16 Oct 1842 | 0 | main |
3420 | Pendleton County, Kentucky | I27532 | Dial | Henry | 6 Apr 1848 | 0 | main |
3421 | Pendleton County, Kentucky | I27523 | Dougherty | Jasper | 28 Aug 1852 | 0 | main |
3422 | Pendleton County, Kentucky | I27531 | Dougherty | Mary Angeline | 6 Apr 1848 | 0 | main |
3423 | Pendleton County, Kentucky | I21182 | Mileham | John | 13 Oct 1846 | 0 | main |
3424 | Pendleton County, Kentucky | I21174 | Simpson | Joshua Hilman | 21 Nov 1849 | 0 | main |
3425 | Pendleton County, Kentucky | I21196 | Simpson | Nathaniel | 13 Feb 1839 | 0 | main |
3426 | Pendleton County, Kentucky | I21181 | Simpson | Priscilla Ellen | 28 Aug 1852 | 0 | main |
3427 | Pendleton County, Kentucky | I21181 | Simpson | Priscilla Ellen | 13 Oct 1846 | 0 | main |
3428 | Pendleton County, Kentucky | I21172 | Simpson | Sarah Ann | 16 Oct 1842 | 0 | main |
3429 | Pendleton County, Kentucky | I21177 | Simpson | William S. | 29 Jun 1856 | 0 | main |
3430 | Pendleton County, Kentucky | I21178 | Wynn | Elizabeth | 29 Jun 1856 | 0 | main |
3431 | Pennsylvania | I8901 | Nancy | Abt 1857 | 0 | main | |
3432 | Pennsylvania | I8879 | Clary | James O. | Abt 1857 | 0 | main |
3433 | Pennsylvania | I8877 | Clary | Pinkney Green | Abt 1855 | 0 | main |
3434 | Pennsylvania | I8884 | Ziegler | Rebecca | Abt 1855 | 0 | main |
3435 | Peoria, , Illinois | I860 | Cassidy | Albert Harry | 12 Jun 1888 | 0 | main |
3436 | Peoria, , Illinois | I861 | Hartmann | Carrie Elaura | 12 Jun 1888 | 0 | main |
3437 | Perquimans County, North Carolina | I15739 | Elliott | Lydia | 27 Feb 1796 | 0 | main |
3438 | Perquimans County, North Carolina | I15740 | Simpson | Frederick | 27 Feb 1796 | 0 | main |
3439 | Perquimans County, North Carolina | I15756 | Simpson | John | 1 Dec 1783 | 0 | main |
3440 | Perquimans County, North Carolina | I15755 | Skinner | Meriam | 1 Dec 1783 | 0 | main |
3441 | Perry County, Alabama | I24253 | Christenberry | Frances Jane | 19 Oct 1865 | 0 | main |
3442 | Perry County, Alabama | I24252 | Curb | Aaron Monroe | 19 Oct 1865 | 0 | main |
3443 | Peru, , Indiana | I21739 | Clary | Charlotte Wilma | 2 Mar 1926 | 0 | main |
3444 | Peru, , Indiana | I21740 | Dunsizer | Blain Orval | 2 Mar 1926 | 0 | main |
3445 | Petersburg, , Illinois | I11639 | Bresina | Clara I. | 20 Sep 1886 | 0 | main |
3446 | Petersburg, , Illinois | I11608 | Clary | William Preston | 20 Sep 1886 | 0 | main |
3447 | Petersburg, , Iowa | I16299 | Bohlke | Joseph | 26 Jan 1886 | 0 | main |
3448 | Petersburg, , Iowa | I16300 | Schultz | Miriam Margaret | 26 Jan 1886 | 0 | main |
3449 | Petersburg, Menard County, Illinois | I10733 | Clary | Absalom | 18 Aug 1848 | 0 | main |
3450 | Petersburg, Menard County, Illinois | I11584 | Clary | Alva Lynn | 14 Mar 1901 | 0 | main |
«Prev «1 ... 65 66 67 68 69 70 71 72 73 ... 95» Next»