Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 3151 to 3200 of 4714 » Comma-delimited CSV file
«Prev «1 ... 60 61 62 63 64 65 66 67 68 ... 95» Next»
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
3151 | Nevada, Vernon County, Missouri | I25429 | Stonum | Bruce Clifford | 19 Mar 1924 | 0 | main |
3152 | Nevada, Vernon County, Missouri | I25446 | Stonum | Paul Thornton | 9 Jun 1926 | 0 | main |
3153 | New Castle, , Indiana | I2203 | Current | John Quincy Adams | 13 Sep 1868 | 0 | main |
3154 | New Castle, , Indiana | I14777 | Rees | Nancy | 13 Sep 1868 | 0 | main |
3155 | New Castle, Henry County, Indiana | I24368 | Current | Martha Jane | 25 Oct 1863 | 0 | main |
3156 | New Castle, Henry County, Indiana | I24482 | Harmon | Joseph Mathias | 25 Oct 1863 | 0 | main |
3157 | New Hope, , Pennsylvania | I25690 | Hoagland | Irene Minnie | 4 Mar 1947 | 0 | main |
3158 | New Hope, , Pennsylvania | I25691 | Stout | John Henry | 4 Mar 1947 | 0 | main |
3159 | New London, , Iowa | I15153 | Lee | Almira | 8 Feb 1849 | 0 | main |
3160 | New London, , Iowa | I15152 | Redfearn | Isaac | 8 Feb 1849 | 0 | main |
3161 | New Mexico | I5193 | Boatman | Paul Revere | 19 Oct 1956 | 0 | main |
3162 | New Mexico | I4147 | Simpson | Virginia Ruth | 19 Oct 1956 | 0 | main |
3163 | New Ulm, , Minnesota | I24413 | Kuelbs | Oscar Joseph | 20 Apr 1934 | 0 | main |
3164 | New Ulm, , Minnesota | I24431 | Kyar | Irene Louise | 20 Apr 1934 | 0 | main |
3165 | New Ulm, Brown County, Minnesota | I2463 | Barnell | Gladys Muriel | 15 Sep 1931 | 0 | main |
3166 | New Ulm, Brown County, Minnesota | I2268 | Barnell | William Elton | 14 Jul 1905 | 0 | main |
3167 | New Ulm, Brown County, Minnesota | I1716 | Barnell | William Jordan | 20 Mar 1873 | 0 | main |
3168 | New Ulm, Brown County, Minnesota | I14779 | Current | Ada | 28 Jun 1904 | 0 | main |
3169 | New Ulm, Brown County, Minnesota | I24466 | Current | Alice | 12 Dec 1910 | 0 | main |
3170 | New Ulm, Brown County, Minnesota | I2174 | Current | Caledonia Ann Myria | 20 Mar 1873 | 0 | main |
3171 | New Ulm, Brown County, Minnesota | I2257 | Current | Elvira | 14 Jul 1905 | 0 | main |
3172 | New Ulm, Brown County, Minnesota | I2259 | Current | Jessie Myrtle | 4 Jun 1901 | 0 | main |
3173 | New Ulm, Brown County, Minnesota | I2175 | Current | Marion Everett | 14 Nov 1881 | 0 | main |
3174 | New Ulm, Brown County, Minnesota | I2261 | Current | Nellie | 17 Jun 1908 | 0 | main |
3175 | New Ulm, Brown County, Minnesota | I2464 | Kelm | Clarence Theodore | 15 Sep 1931 | 0 | main |
3176 | New Ulm, Brown County, Minnesota | I24467 | Merkle | Thomas Stephen | 12 Dec 1910 | 0 | main |
3177 | New Ulm, Brown County, Minnesota | I2271 | Middleton | Martha Ellen | 14 Nov 1881 | 0 | main |
3178 | New Ulm, Brown County, Minnesota | I2377 | Pickle | George Martin | 17 Jun 1908 | 0 | main |
3179 | New Ulm, Brown County, Minnesota | I2362 | Raverty | William Harrison | 4 Jun 1901 | 0 | main |
3180 | New Ulm, Brown County, Minnesota | I24456 | Runck | Robert | 28 Jun 1904 | 0 | main |
3181 | New Ulm, Brown County, Minnesota | I24461 | Runck | Ruth Elaine | 17 Jun 1947 | 0 | main |
3182 | New Vienna, Dubuque County, Iowa | I14905 | Meinhart | Margaretha | 7 Dec 1858 | 0 | main |
3183 | New Vienna, Dubuque County, Iowa | I7070 | Meis | Elizabeth | 11 Jul 1899 | 0 | main |
3184 | New Vienna, Dubuque County, Iowa | I7069 | Schilmoeller | Herman | 11 Jul 1899 | 0 | main |
3185 | New Vienna, Dubuque County, Iowa | I14904 | Stoeber | Joseph | 7 Dec 1858 | 0 | main |
3186 | New York | I4532 | Lovell | DeLoris | 4 Mar 1944 | 0 | main |
3187 | New York | I1518 | Schwebach | Eugene James | 4 Mar 1944 | 0 | main |
3188 | New York City, , New York | I19321 | Clary | Katherine | 26 Jan 1942 | 0 | main |
3189 | New York City, , New York | I19322 | Corinth | Thomas | 26 Jan 1942 | 0 | main |
3190 | New York, , New York | I8475 | McCusker | Alice | 7 Nov 1850 | 0 | main |
3191 | New York, , New York | I8474 | McNulty | Joseph | 7 Nov 1850 | 0 | main |
3192 | Newark, Licking County, Ohio | I7513 | Clary | Charles Milton | 9 Jul 1911 | 0 | main |
3193 | Newark, Licking County, Ohio | I10052 | Mills | Otto | 26 Jun 1918 | 0 | main |
3194 | Newark, Licking County, Ohio | I8546 | Ward | Pearl | 9 Jul 1911 | 0 | main |
3195 | Newark, Licking County, Ohio | I8546 | Ward | Pearl | 26 Jun 1918 | 0 | main |
3196 | Newcastle, Young County, Texas | I24984 | Current | Jerry George | 0 | main | |
3197 | Newcastle, Young County, Texas | I24989 | Funderburk | Fannie Lula | 0 | main | |
3198 | Newell Township, Vermilion County, Illinois | I24599 | Current | Amanda | 15 Jul 1873 | 0 | main |
3199 | Newell Township, Vermilion County, Illinois | I24610 | Current | John Ross | 8 Nov 1873 | 0 | main |
3200 | Newell Township, Vermilion County, Illinois | I24611 | Elder | Rachel | 8 Nov 1873 | 0 | main |
«Prev «1 ... 60 61 62 63 64 65 66 67 68 ... 95» Next»