Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 2051 to 2100 of 4714 » Comma-delimited CSV file
«Prev «1 ... 38 39 40 41 42 43 44 45 46 ... 95» Next»
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
2051 | Hobart Township, Otter Tail County, Minnesota | I5378 | Clary | Sarah Deborah | 30 Oct 1873 | 0 | main |
2052 | Hobart Township, Otter Tail County, Minnesota | I8494 | Durkan | Mary | 5 Oct 1878 | 0 | main |
2053 | Hobart Township, Otter Tail County, Minnesota | I8554 | Griffith | John Bernard | 30 Oct 1873 | 0 | main |
2054 | Hobart Township, Otter Tail County, Minnesota | I8480 | McNulty | Susan Josephine | 26 Oct 1876 | 0 | main |
2055 | Holstein, Ida County, Iowa | I7061 | Graff | Douglas | 7 Sep 1963 | 0 | main |
2056 | Holy Redeemer Catholic Church, Marshall, Lyon County, Minnesota | I19648 | Bertamus | Marcella | 15 May 1934 | 0 | main |
2057 | Holy Trinity Church, New Ulm, , Minnesota | I26046 | Brand | Leo | 8 Jul 1935 | 0 | main |
2058 | Holy Trinity Church, New Ulm, , Minnesota | I24526 | Current | Ottie Marie | 8 Jul 1935 | 0 | main |
2059 | Holy Trinity Parish House, New Ulm, Brown County, Minnesota | I2361 | Current | Muriel Gyneth | 25 Oct 1945 | 0 | main |
2060 | Holy Trinity Parish House, New Ulm, Brown County, Minnesota | I2543 | Weber | Rudolph Frank | 25 Oct 1945 | 0 | main |
2061 | home of George Frey, Hermann, Gasconade County, Missouri | I4135 | Frey | Elizabeth | 26 Jun 1937 | 0 | main |
2062 | home of George Frey, Hermann, Gasconade County, Missouri | I4129 | Grannemann | Ralph L. | 26 Jun 1937 | 0 | main |
2063 | Home, Brown County, Minnesota | I24477 | Case | Theodore Alonzo | 19 Jan 1874 | 0 | main |
2064 | Home, Brown County, Minnesota | I24367 | Current | Rebecca Ann | 19 Jan 1874 | 0 | main |
2065 | Homer, Champaign County, Illinois | I24489 | Cailey | John Leander | 27 Sep 1882 | 0 | main |
2066 | Homer, Champaign County, Illinois | I24368 | Current | Martha Jane | 27 Sep 1882 | 0 | main |
2067 | Homer, Vermilion County, Illinois | I17496 | Cessna | Mary Matilda | 6 Sep 1892 | 0 | main |
2068 | Homer, Vermilion County, Illinois | I16732 | Current | Martin Albert | 6 Sep 1892 | 0 | main |
2069 | Homeworth, , Ohio | I22708 | Gilbert | David W. | 8 Jun 1898 | 0 | main |
2070 | Homeworth, , Ohio | I22688 | McLaughlin | Linetta Helen | 8 Jun 1898 | 0 | main |
2071 | Hood County, Texas | I12863 | Clary | William Jackson | 4 Jul 1914 | 0 | main |
2072 | Hood County, Texas | I12886 | Reese | Cena M. | 4 Jul 1914 | 0 | main |
2073 | Hope, Steele County, North Dakota | I7024 | Graff | Joseph Henry | 3 Feb 1926 | 0 | main |
2074 | Hope, Steele County, North Dakota | I7032 | Ricker | Genevieve Kathryn | 3 Feb 1926 | 0 | main |
2075 | Hopkins County, Kentucky | I6841 | Clark | James Madison | 29 Nov 1855 | 0 | main |
2076 | Hopkins County, Kentucky | I20622 | Womack | Margaret Lovis | 29 Nov 1855 | 0 | main |
2077 | Hospers, , Iowa | I16882 | Schwebach | John | 27 Nov 1934 | 0 | main |
2078 | Hospers, , Iowa | I30510 | Stallmann | Coletta Josephine | 27 Nov 1934 | 0 | main |
2079 | Hospers, , Iowa | I30514 | Stallmann | Germaine | 23 Sep 1958 | 0 | main |
2080 | Hospers, Plymouth County, Iowa | I1577 | Ludivisse | Catharine | 25 Mar 1874 | 0 | main |
2081 | Hospers, Plymouth County, Iowa | I1431 | Schwebach | Jean Nicolas | 25 Mar 1874 | 0 | main |
2082 | Hospers, Sioux County, Iowa | I7077 | Becker | Rose Catherine | 25 May 1909 | 0 | main |
2083 | Hospers, Sioux County, Iowa | I6482 | Full | Ferdinand Henry | 14 Oct 1940 | 0 | main |
2084 | Hospers, Sioux County, Iowa | I7028 | Graff | Magnus Theodore | 28 Dec 1938 | 0 | main |
2085 | Hospers, Sioux County, Iowa | I15003 | Heinricy | John | 6 Feb 1948 | 0 | main |
2086 | Hospers, Sioux County, Iowa | I7075 | Jungers | Irene Amelia | 28 Dec 1938 | 0 | main |
2087 | Hospers, Sioux County, Iowa | I7076 | Jungers | John William | 25 May 1909 | 0 | main |
2088 | Hospers, Sioux County, Iowa | I29400 | Jungers | Peter | 22 May 1923 | 0 | main |
2089 | Hospers, Sioux County, Iowa | I1027 | Langenhorst | Angeline Katerina | 12 May 1914 | 0 | main |
2090 | Hospers, Sioux County, Iowa | I1027 | Langenhorst | Angeline Katerina | 22 May 1923 | 0 | main |
2091 | Hospers, Sioux County, Iowa | I16657 | Niichel | Anna | 29 Sep 1908 | 0 | main |
2092 | Hospers, Sioux County, Iowa | I16937 | Niichel | Catherine | 4 Oct 1910 | 0 | main |
2093 | Hospers, Sioux County, Iowa | I15002 | Penning | Kate | 6 Feb 1948 | 0 | main |
2094 | Hospers, Sioux County, Iowa | I6496 | Schaffhausen | Dorothy Lucinda | 14 Oct 1940 | 0 | main |
2095 | Hospers, Sioux County, Iowa | I948 | Schaffhausen | Harry Louis | 12 May 1914 | 0 | main |
2096 | Hospers, Sioux County, Iowa | I1583 | Schwebach | John Peter | 4 Oct 1910 | 0 | main |
2097 | Hospers, Sioux County, Iowa | I1584 | Schwebach | Theodore | 29 Sep 1908 | 0 | main |
2098 | Houston County, Minnesota | I20536 | Ernster | Nicholas | Sep 1886 | 0 | main |
2099 | Houston County, Minnesota | I18359 | Gaspard | Mary Ann | Sep 1886 | 0 | main |
2100 | Houston County, Minnesota | I8046 | Goergen | Walter | 28 May 1873 | 0 | main |
«Prev «1 ... 38 39 40 41 42 43 44 45 46 ... 95» Next»