Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 1901 to 1950 of 4714 » Comma-delimited CSV file
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 95» Next»
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
1901 | Hardin County, Kentucky | I19759 | Spurrier | Richard | 3 Aug 1808 | 0 | main |
1902 | Hardin County, Kentucky | I19759 | Spurrier | Richard | 25 Nov 1822 | 0 | main |
1903 | Harper County, Kansas | I11704 | Clary | Emma V. | 30 Jan 1907 | 0 | main |
1904 | Harper County, Kansas | I29581 | Shedden | Thomas H. | 30 Jan 1907 | 0 | main |
1905 | Harper, Harper County, Kansas | I8529 | Cochran | Martin C. | 14 Nov 1845 | 0 | main |
1906 | Harper, Harper County, Kansas | I8530 | Lelay | Mahalay | 14 Nov 1845 | 0 | main |
1907 | Harrietsville, Noble County, Ohio | I16526 | Noll | Roy Leonard | 25 Feb 1930 | 0 | main |
1908 | Harrietsville, Noble County, Ohio | I16525 | Schwebach | Mary Marie | 25 Feb 1930 | 0 | main |
1909 | Harris County, Texas | I12486 | Burney | Johnny Neil | 12 Jan 1959 | 0 | main |
1910 | Harrison County, Kentucky | I3836 | Call | Jane Wilson | 8 Nov 1824 | 0 | main |
1911 | Harrison County, Kentucky | I3835 | Current | Matthew | 8 Nov 1824 | 0 | main |
1912 | Harrison County, Virginia | I16586 | Armstrong | Susannah | 30 Oct 1822 | 0 | main |
1913 | Harrison County, Virginia | I16609 | Carder | Mahala | 4 Mar 1814 | 0 | main |
1914 | Harrison County, Virginia | I16603 | Clendening | Elnor | 23 Mar 1805 | 0 | main |
1915 | Harrison County, Virginia | I16588 | Hall | James | 11 Dec 1810 | 0 | main |
1916 | Harrison County, Virginia | I16589 | Johnson | Abraham | 23 Mar 1805 | 0 | main |
1917 | Harrison County, Virginia | I16590 | Johnson | John | 20 Oct 1807 | 0 | main |
1918 | Harrison County, Virginia | I16587 | Johnson | Mary | 11 Dec 1810 | 0 | main |
1919 | Harrison County, Virginia | I2179 | Johnson | Peter | 30 Oct 1822 | 0 | main |
1920 | Harrison County, Virginia | I16591 | Johnson | Robert | 4 Mar 1814 | 0 | main |
1921 | Harrison County, Virginia | I16600 | Wiseman | Hannah | 20 Oct 1807 | 0 | main |
1922 | Harrison County, West Virginia | I1703 | Bailey | Mary | 16 Nov 1808 | 0 | main |
1923 | Harrison County, West Virginia | I720 | Current | James | 31 Mar 1796 | 0 | main |
1924 | Harrison County, West Virginia | I29197 | DeMoss | Inez | 24 Sep 1928 | 0 | main |
1925 | Harrison County, West Virginia | I722 | Johnson | Margaret | 31 Mar 1796 | 0 | main |
1926 | Harrison County, West Virginia | I802 | Lake | Jeremiah | 16 Nov 1808 | 0 | main |
1927 | Harrison County, West Virginia | I804 | Lake | Susannah | 13 May 1801 | 0 | main |
1928 | Harrison County, West Virginia | I14781 | Neal | Sarah | 4 Apr 1831 | 0 | main |
1929 | Harrison County, West Virginia | I803 | Norris | David | 13 May 1801 | 0 | main |
1930 | Harrison County, West Virginia | I29207 | Rebrook | Lloyd Dobney Lee | 24 Sep 1928 | 0 | main |
1931 | Harrison County, West Virginia | I14780 | Rees | William | 4 Apr 1831 | 0 | main |
1932 | Hartford City, Blackford County, Indiana | I2117 | Evans | Allison Emmerson | 4 May 1905 | 0 | main |
1933 | Hartford City, Blackford County, Indiana | I24364 | Glover | Forest May | 4 May 1905 | 0 | main |
1934 | Hartington | I21573 | Heine | Richard H. | 18 Jun 1963 | 0 | main |
1935 | Hays Springs, , Nebraska | I2081 | Norris | Charles Leslie | Abt 1917 | 0 | main |
1936 | Henderson County, Texas | I12698 | Carmichael | Amanda Angeline | 1 May 1879 | 0 | main |
1937 | Henderson County, Texas | I12543 | Clary | John Martin | 21 Jul 1898 | 0 | main |
1938 | Henderson County, Texas | I13277 | Clary | Mary A. | 3 Jan 1878 | 0 | main |
1939 | Henderson County, Texas | I12536 | Clary | William Jasper | 1 May 1879 | 0 | main |
1940 | Henderson County, Texas | I12289 | Dunken | Johnnie Ann Lovey | 22 Dec 1909 | 0 | main |
1941 | Henderson County, Texas | I12281 | Dunken | Oma Orena | 25 Dec 1904 | 0 | main |
1942 | Henderson County, Texas | I12291 | Greer | Hezekiah | 5 Feb 1874 | 0 | main |
1943 | Henderson County, Texas | I13278 | Kersh | Richard Washington | 3 Jan 1878 | 0 | main |
1944 | Henderson County, Texas | I12306 | Price | Mary Alistsa | 13 Dec 1885 | 0 | main |
1945 | Henderson County, Texas | I12290 | Satterfield | Robert E. | 22 Dec 1909 | 0 | main |
1946 | Henderson County, Texas | I12743 | Sessions | Rebecca Angeline | 21 Jul 1898 | 0 | main |
1947 | Henderson County, Texas | I12264 | Sinclair | Andrew Jackson | 13 Dec 1885 | 0 | main |
1948 | Henderson County, Texas | I12263 | Sinclair | Sarah | 5 Feb 1874 | 0 | main |
1949 | Henderson County, Texas | I12263 | Sinclair | Sarah | 27 Apr 1905 | 0 | main |
1950 | Henderson County, Texas | I12282 | Thornton | Zachary N. | 25 Dec 1904 | 0 | main |
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 95» Next»