Perham, Otter Tail County, Minnesota
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Clary, Celia Emma | 10 Jul 1877 | Perham, Otter Tail County, Minnesota | I8460 |
2 | Clary, Cora R. | 22 Aug 1880 | Perham, Otter Tail County, Minnesota | I8461 |
3 | Clary, Francis Gladys | 8 Feb 1899 | Perham, Otter Tail County, Minnesota | I8465 |
4 | Clary, George Mortimore | 10 Mar 1886 | Perham, Otter Tail County, Minnesota | I2731 |
5 | Clary, Gertrude Elsie | 3 May 1888 | Perham, Otter Tail County, Minnesota | I8466 |
6 | Clary, Ira Everett | 29 Mar 1884 | Perham, Otter Tail County, Minnesota | I8463 |
7 | Clary, Tina Felicia | 9 May 1882 | Perham, Otter Tail County, Minnesota | I8462 |
8 | Clary, Wayne M. | 12 Sep 1890 | Perham, Otter Tail County, Minnesota | I8464 |
9 | Griffith, Anthony Samuel | 13 Sep 1874 | Perham, Otter Tail County, Minnesota | I8557 |
10 | Griffith, Bertha | 29 Oct 1885 | Perham, Otter Tail County, Minnesota | I8565 |
11 | Griffith, Charles | 3 Mar 1883 | Perham, Otter Tail County, Minnesota | I8563 |
12 | Griffith, Emma Agnes | 4 Jun 1880 | Perham, Otter Tail County, Minnesota | I8561 |
13 | Griffith, Hattie | 15 May 1879 | Perham, Otter Tail County, Minnesota | I8560 |
14 | Griffith, Sarah | 20 Sep 1881 | Perham, Otter Tail County, Minnesota | I8562 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Griffith, Emma Agnes | 29 Dec 1880 | Perham, Otter Tail County, Minnesota | I8561 |
2 | Griffith, Hattie | 5 Sep 1879 | Perham, Otter Tail County, Minnesota | I8560 |
3 | McCusker, Alice | 26 Aug 1899 | Perham, Otter Tail County, Minnesota | I8475 |
4 | McNulty, Joseph | 14 Feb 1906 | Perham, Otter Tail County, Minnesota | I8474 |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | ||
1 | McCusker, Alice | 28 Aug 1899 | Perham, Otter Tail County, Minnesota | I8475 |
2 | McNulty, Joseph | 17 Feb 1906 | Perham, Otter Tail County, Minnesota | I8474 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
1 | Griffith, Emma Agnes | 23 Jun 1880 | Perham, Otter Tail County, Minnesota | I8561 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Clary, Martin VanBuren | Abt 1900 | Perham, Otter Tail County, Minnesota | I5375 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
1 | McNulty, Alice | 23 Feb 1906 | Perham, Otter Tail County, Minnesota | I8479 |
2 | McNulty, Joseph | Abt 1872 | Perham, Otter Tail County, Minnesota | I8474 |
3 | McNulty, Joseph | 1875 | Perham, Otter Tail County, Minnesota | I8474 |