Report: individuals with an unclear date of birth

         Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"


Matches 2201 to 2250 of 2315   » Comma-delimited CSV file

«Prev «1 ... 41 42 43 44 45 46 47 Next»

# Person ID Last Name First Name Birth Date Living Tree
2201 I25573  Ward  Mary  Abt 1769  main 
2202 I22649  Ward  Mary Eleanor  Abt 1828  main 
2203 I27221  Wareheim  Isaac  Abt 1827  main 
2204 I8351  Waring  James Lawrence  Abt 1819  main 
2205 I8300  Warren  Joshua  Abt 1789  main 
2206 I16755  Warren  N. Y. K.  Abt 1814  main 
2207 I5249  Waters  Polly  Bef 1807  main 
2208 I31176  Welch  Columbus Lonzo  Abt 1878  main 
2209 I29988  Welshimer  Binney  Abt 1856  main 
2210 I3229  Welter  John  Abt 1855  main 
2211 I3227  Welter  Magdalena  Abt 1851  main 
2212 I3225  Welter  Mathias  Abt 1822  main 
2213 I3228  Welter  Nicholas  Abt 1853  main 
2214 I3223  Welter  Theresa  Abt 1896  main 
2215 I3334  West  Vernon LeRoy  Abt 1888  main 
2216 I4054  Westermeyer  Arthur  Abt 1892  main 
2217 I15694  Wheatley  Francis  Abt 1794  main 
2218 I20976  Whetsel  Goldie  Abt 1884  main 
2219 I17569  Whipple  Ettie  Abt 1874  main 
2220 I7874  Whipple  James  Abt 1847  main 
2221 I17570  Whipple  Orlanda  Abt 1880  main 
2222 I18190  Whitaker  Emely  Abt 1868  main 
2223 I18189  Whitaker  Hiram  Abt 1861  main 
2224 I18188  Whitaker  John W.  Abt 1859  main 
2225 I2013  Whitaker  Phebe E.  Abt 1852  main 
2226 I17068  White  June  Abt 1839  main 
2227 I18191  Wibls  Ardella  Abt 1878  main 
2228 I14445  Wickam  Rachel  Abt 1829  main 
2229 I21822  Wilhite  Price  Abt 1873  main 
2230 I17082  Williams  Almira  Abt 1860  main 
2231 I17093  Williams  Andrew  Abt 1830  main 
2232 I17053  Williams  Campbell  Abt 1833  main 
2233 I17079  Williams  Cornwell  Abt 1832  main 
2234 I17054  Williams  David  Abt 1835  main 
2235 I17076  Williams  David  Abt 1852  main 
2236 I12533  Williams  Deziah Abigail  Abt 1832  main 
2237 I15399  Williams  Eli  Abt 1820  main 
2238 I17107  Williams  Francis C.  Abt 1878  main 
2239 I2253  Williams  Frank  Bef 1846  main 
2240 I17100  Williams  Hannah  Abt 1858  main 
2241 I17064  Williams  Hulda  Abt 1850  main 
2242 I17058  Williams  Isaac  Abt 1847  main 
2243 I33287  Williams  Isabell  Abt 1862  main 
2244 I17051  Williams  James  Abt 1794  main 
2245 I17061  Williams  James  Abt 1857  main 
2246 I17067  Williams  James  Abt 1830  main 
2247 I17075  Williams  James  Abt 1846  main 
2248 I17097  Williams  James  Abt 1830  main 
2249 I17055  Williams  John  Abt 1837  main 
2250 I17083  Williams  John  Abt 1838  main 


«Prev «1 ... 41 42 43 44 45 46 47 Next»