Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 401 to 450 of 10085   » Comma-delimited CSV file

«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 202» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
401 Clary  William Edward  I17971  13 Dec 1905  1905-12-13  30 Jan 1906  1906-01-30  main 
402 Conlee  Roy Milton  I16207  1924  1924-00-00  1925  1925-00-00  main 
403 Coons  Anna May  I2234  12 May 1882  1882-05-12  11 Apr 1883  1883-04-11  main 
404 Coons  Rhoda  I2235  1856  1856-00-00  24 Apr 1857  1857-04-24  main 
405 Cully  Clarice Adeline  I11127  8 May 1914  1914-05-08  1915  1915-00-00  main 
406 Current  Agnes Berniece  I14881  22 Aug 1891  1891-08-22  24 Jul 1892  1892-07-24  main 
407 Current  Charles Samuel  I25303  14 Oct 1880  1880-10-14  23 Mar 1881  1881-03-23  main 
408 Current  Charles Wesley  I24703  1868  1868-00-00  1869  1869-00-00  main 
409 Current  Clinton  I25236  4 May 1887  1887-05-04  1888  1888-00-00  main 
410 Current  Duane Luverne  I2905  25 Jun 1933  1933-06-25  24 Aug 1934  1934-08-24  main 
411 Current  Edith  I26602  1895  1895-00-00  1896  1896-00-00  main 
412 Current  Mary E.  I24300  30 Mar 1863  1863-03-30  18 Aug 1864  1864-08-18  main 
413 Current  Mary Jane  I16734  Abt 1873  1873-00-00  1874  1874-00-00  main 
414 Current  Rhoda R.  I2168  1842  1842-00-00  1843  1843-00-00  main 
415 Current  Samuel C.  I2165  9 Apr 1856  1856-04-09  11 Feb 1857  1857-02-11  main 
416 Current  Sarah Ellen  I25305  2 Feb 1887  1887-02-02  20 Nov 1888  1888-11-20  main 
417 Current  Silas Peter  I1772  17 Sep 1851  1851-09-17  17 Feb 1852  1852-02-17  main 
418 Daley  Mary Frances  I29130  10 Dec 1936  1936-12-10  3 Feb 1937  1937-02-03  main 
419 Elmore  Nancy Sally  I13823  11 Apr 1804  1804-04-11  13 May 1805  1805-05-13  main 
420 Evans  Alma Jane  I2119  5 Jul 1860  1860-07-05  22 Sep 1861  1861-09-22  main 
421 Evans  Martha  I2120  11 Nov 1855  1855-11-11  8 Sep 1856  1856-09-08  main 
422 Fischbach  Veronica Anna  I20289  27 Mar 1905  1905-03-27  25 May 1906  1906-05-25  main 
423 France  Ella Belle  I20871  1870  1870-00-00  13 Sep 1871  1871-09-13  main 
424 Frank  Richard Darrell  I3500  3 Oct 1930  1930-10-03  5 Mar 1931  1931-03-05  main 
425 Gannon  Arlene Floy  I27613  2 Aug 1930  1930-08-02  13 Apr 1931  1931-04-13  main 
426 Gibson  William Ambrose  I12801  31 Jul 1876  1876-07-31  21 May 1877  1877-05-21  main 
427 Graff  Geraldine Eleanora  I7031  13 Nov 1922  1922-11-13  8 Dec 1923  1923-12-08  main 
428 Graff  Joseph Jacob  I7097  29 Jun 1941  1941-06-29  29 Jun 1942  1942-06-29  main 
429 Grannemann  Anna Maria  I17760  29 May 1857  1857-05-29  1 Sep 1858  1858-09-01  main 
430 Grannemann  Martha Amalia  I17376  24 Feb 1862  1862-02-24  19 Jul 1863  1863-07-19  main 
431 Grannemann  Philip Rodney  I17372  21 Dec 1912  1912-12-21  2 May 1913  1913-05-02  main 
432 Griffith  Aurelia S.  I28934  Dec 1914  1914-12-00  3 Sep 1915  1915-09-03  main 
433 Gumper  Katharina  I24170  9 Apr 1873  1873-04-09  24 Jun 1874  1874-06-24  main 
434 Heinlein  Viola Johanna Martha  I20950  7 Jun 1895  1895-06-07  12 Feb 1896  1896-02-12  main 
435 Henderson  William Eugene  I33357  28 Jul 1922  1922-07-28  1 Mar 1923  1923-03-01  main 
436 Hesser  Orange Lincoln  I2041  5 Jun 1865  1865-06-05  4 Jan 1866  1866-01-04  main 
437 Hesson  Anna Mae  I19613  4 Oct 1941  1941-10-04  8 Jan 1942  1942-01-08  main 
438 Hesson  Irvin R.  I19597  11 Jan 1933  1933-01-11  19 Jan 1934  1934-01-19  main 
439 Higginbotham  Lewis Wesley  I30799  1 Dec 1867  1867-12-01  3 Dec 1868  1868-12-03  main 
440 Hobson  Edgar Lorain  I1689  13 Sep 1881  1881-09-13  17 Aug 1882  1882-08-17  main 
441 Hobson  Hannah  I17625  7 Jan 1831  1831-01-07  29 Dec 1832  1832-12-29  main 
442 Hobson  Mabel Fern  I1692  31 Dec 1884  1884-12-31  7 Aug 1885  1885-08-07  main 
443 Horstmann  Albert Henry  I17240  21 Dec 1892  1892-12-21  25 Jul 1893  1893-07-25  main 
444 Hottua  Anne Marie  I19001  20 May 1811  1811-05-20  20 Apr 1812  1812-04-20  main 
445 Hottua  Margaretha  I19031  8 Jul 1827  1827-07-08  24 May 1828  1828-05-24  main 
446 Hottua  Susanne  I18980  2 Jan 1777  1777-01-02  21 Aug 1778  1778-08-21  main 
447 Jackson  Amos  I29757  1905  1905-00-00  1906  1906-00-00  main 
448 Jaynes  Carmen Pauline  I32067  12 Jul 1922  1922-07-12  12 Dec 1923  1923-12-12  main 
449 Johnson  Archie Chester  I21929  18 Dec 1888  1888-12-18  21 Jan 1889  1889-01-21  main 
450 Jungedeitering  Herman Heinrich  I16429  7 Jan 1854  1854-01-07  7 May 1855  1855-05-07  main 


«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 202» Next»