Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 251 to 300 of 10085   » Comma-delimited CSV file

«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 202» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
251 Rausch  (daughter)  I17186  14 Nov 1895  1895-11-14  14 Nov 1895  1895-11-14  main 
252 Rausch  (son)  I17184  11 Jul 1898  1898-07-11  11 Jul 1898  1898-07-11  main 
253 Rausch  (son)  I17183  31 Jan 1889  1889-01-31  1 Feb 1889  1889-02-01  main 
254 Rehberg  Marie Louise Fredericka  I18420  15 Mar 1871  1871-03-15  20 Aug 1871  1871-08-20  main 
255 Roberts  Nedra Jean  I31715  29 Mar 1936  1936-03-29  8 Jul 1936  1936-07-08  main 
256 Roe  Michael Pierce  I32095  15 Nov 1949  1949-11-15  17 Nov 1949  1949-11-17  main 
257 Rogers  Michael Edward  I2995  19 Jan 1948  1948-01-19  19 Jan 1948  1948-01-19  main 
258 Rowland  Hal  I11933  31 May 1900  1900-05-31  12 Jun 1900  1900-06-12  main 
259 Russell  George Howard  I33365  26 Jan 1913  1913-01-26  11 Mar 1913  1913-03-11  main 
260 Schaffhausen  Clarence  I1038  15 Mar 1910  1910-03-15  Aug 1910  1910-08-00  main 
261 Schaffhausen  Lawerance  I1037  15 Mar 1910  1910-03-15  Aug 1910  1910-08-00  main 
262 Scheible  LeRoy James  I23110  13 Feb 1911  1911-02-13  18 Apr 1911  1911-04-18  main 
263 Schroepfer  Clara  I1246  Apr 1895  1895-04-00  1895  1895-00-00  main 
264 Schuver  Beverly  I7137  19 Oct 1952  1952-10-19  19 Oct 1952  1952-10-19  main 
265 Schwebach    I1545  1 Oct 1835  1835-10-01  1 Oct 1835  1835-10-01  main 
266 Schwebach  (Baby Boy)  I1538  6 Nov 1924  1924-11-06  6 Nov 1924  1924-11-06  main 
267 Schwebach  Annie  I1507  1876  1876-00-00  1876  1876-00-00  main 
268 Schwebach  Baby Boy  I20495  29 Jul 1928  1928-07-29  29 Jul 1928  1928-07-29  main 
269 Schwebach  Barbara  I1432  28 Jan 1851  1851-01-28  29 Jan 1851  1851-01-29  main 
270 Schwebach  Clara Barbara  I29374  1937  1937-00-00  1937  1937-00-00  main 
271 Schwebach  Daniel Duaine  I4416  22 Sep 1941  1941-09-22  22 Sep 1941  1941-09-22  main 
272 Schwebach  George  I29362  Jul 1897  1897-07-00  Jul 1897  1897-07-00  main 
273 Schwebach  Gerald Robert  I29377  1941  1941-00-00  1941  1941-00-00  main 
274 Schwebach  Herbert John  I4399  20 Nov 1928  1928-11-20  29 Dec 1928  1928-12-29  main 
275 Schwebach  James Donald  I29373  1934  1934-00-00  1934  1934-00-00  main 
276 Schwebach  James Nicholas  I4398  29 Aug 1926  1926-08-29  18 Nov 1926  1926-11-18  main 
277 Schwebach  John George  I4651  7 Jan 1968  1968-01-07  7 Jan 1968  1968-01-07  main 
278 Schwebach  Joseph Michael  I4650  7 Jan 1968  1968-01-07  7 Jan 1968  1968-01-07  main 
279 Schwebach  Joseph Michael  I20387  24 Feb 1979  1979-02-24  24 Feb 1979  1979-02-24  main 
280 Schwebach  Katherine  I27327  1 Sep 1911  1911-09-01  1 Sep 1911  1911-09-01  main 
281 Schwebach  Lawrence John  I29372  1917  1917-00-00  1917  1917-00-00  main 
282 Schwebach  Martin  I29375  1938  1938-00-00  1938  1938-00-00  main 
283 Schwebach  Mary  I18203  2 Jun 1950  1950-06-02  2 Jun 1950  1950-06-02  main 
284 Schwebach  Matrina  I29376  1938  1938-00-00  1938  1938-00-00  main 
285 Schwebach  Theodor  I18220  5 Dec 1785  1785-12-05  8 Dec 1785  1785-12-08  main 
286 Schwebach  Theresa  I29364  26 Jul 1902  1902-07-26  1902  1902-00-00  main 
287 Schwer  Clarence Peter  I30038  28 Dec 1958  1958-12-28  28 Dec 1958  1958-12-28  main 
288 Seitz  Glenna Mae  I9913  Jul 1929  1929-07-00  Jul 1929  1929-07-00  main 
289 Shepard  Karen  I22372  2 Jul 1976  1976-07-02  2 Jul 1976  1976-07-02  main 
290 Shepard  Kimberly  I22371  2 Jul 1976  1976-07-02  2 Jul 1976  1976-07-02  main 
291 Siemonsma  (baby)  I18931  22 Jan 1943  1943-01-22  22 Jan 1943  1943-01-22  main 
292 Siemonsma  (baby)  I18932  15 Jul 1949  1949-07-15  15 Jul 1949  1949-07-15  main 
293 Siemonsma  Jeffrey Paul  I4519  5 Aug 1961  1961-08-05  5 Aug 1961  1961-08-05  main 
294 Silvers  Edgar  I1845  5 Jul 1872  1872-07-05  31 Jul 1872  1872-07-31  main 
295 Simmerl  Baptista  I19086  6 Dec 1828  1828-12-06  6 Dec 1828  1828-12-06  main 
296 Simmerl  Mathias  I19085  13 Feb 1828  1828-02-13  14 Feb 1828  1828-02-14  main 
297 Simpson  Anna Nell  I32831  11 Sep 1911  1911-09-11  24 Nov 1911  1911-11-24  main 
298 Simpson  Buella  I5222  21 Jan 1894  1894-01-21  21 Jan 1894  1894-01-21  main 
299 Simpson  Candice Elaine  I21845  12 Dec 1958  1958-12-12  13 Dec 1958  1958-12-13  main 
300 Simpson  Curtis  I15991  Jul 1902  1902-07-00  14 Aug 1902  1902-08-14  main 


«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 202» Next»