Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 10001 to 10050 of 10085   » Comma-delimited CSV file

«Prev «1 ... 197 198 199 200 201 202 Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
10001 Scheible  Emma C.  I4088  23 Aug 1892  1892-08-23  1 May 1990  1990-05-01  98  main 
10002 Soules  Choella  I30103  25 Apr 1911  1911-04-25  22 Sep 2009  2009-09-22  98  main 
10003 Adams  Zephie Birdie  I21154  1893  1893-00-00  1992  1992-00-00  99  main 
10004 Clary  Johnnie Mae  I13308  28 Nov 1898  1898-11-28  13 Jun 1997  1997-06-13  99  main 
10005 Current  Grace Roselyn  I8197  24 Nov 1912  1912-11-24  7 Feb 2011  2011-02-07  99  main 
10006 Evans  Benson West  I3821  27 May 1865  1865-05-27  13 Mar 1964  1964-03-13  99  main 
10007 Gumper  Carolina  I4119  12 Jul 1883  1883-07-12  24 May 1982  1982-05-24  99  main 
10008 Jacobs  James S.  I3267  15 Nov 1906  1906-11-15  25 Apr 2005  2005-04-25  99  main 
10009 keller  Agnes  I13371  28 Sep 1908  1908-09-28  10 Dec 2007  2007-12-10  99  main 
10010 Luman  Esther  I10583  31 Jan 1903  1903-01-31  21 Aug 2002  2002-08-21  99  main 
10011 Meays  Mabel  I28965  7 Mar 1896  1896-03-07  6 Apr 1995  1995-04-06  99  main 
10012 Mergen  Mathias  I27010  1871  1871-00-00  1970  1970-00-00  99  main 
10013 Patterson  Juanita P.  I28751  10 Nov 1908  1908-11-10  19 Jul 2007  2007-07-19  99  main 
10014 Rose  Anna Helena  I2082  2 Jul 1861  1861-07-02  16 Sep 1960  1960-09-16  99  main 
10015 Ruhl  Franklin Eugene  I21155  24 Nov 1884  1884-11-24  14 Dec 1983  1983-12-14  99  main 
10016 Schmitz  Agatha C  I894  30 Dec 1894  1894-12-30  13 May 1993  1993-05-13  99  main 
10017 Simpson  Edgar Franklin Harrisson  I5220  2 Nov 1889  1889-11-02  5 Jan 1988  1988-01-05  99  main 
10018 Surles  Winifred  I30115  10 Jan 1902  1902-01-10  13 Sep 2001  2001-09-13  99  main 
10019 Tucker  Mollie  I7849  26 Nov 1888  1888-11-26  Feb 1987  1987-02-00  99  main 
10020 Underkofler  Monica  I5509  12 May 1914  1914-05-12  30 Dec 2013  2013-12-30  99  main 
10021 Wheeler  Phyllis  I4996  19 Dec 1921  1921-12-19  8 Feb 2020  2020-02-08  99  main 
10022 Wood  Mary  I13973  24 Jul 1747  1747-07-24  10 Nov 1846  1846-11-10  99  main 
10023 Bailey  Randa L.  I30680  16 Aug 1888  1888-08-16  8 May 1988  1988-05-08  100  main 
10024 Carruthers  William  I29004  1844  1844-00-00  1944  1944-00-00  100  main 
10025 Chapman  Ida Thomas  I12611  28 Oct 1885  1885-10-28  9 Mar 1985  1985-03-09  100  main 
10026 Clary  Hazel  I9106  30 Oct 1900  1900-10-30  25 Jul 2000  2000-07-25  100  main 
10027 Clary  Martha Ethelyn  I11779  7 Aug 1874  1874-08-07  28 Oct 1974  1974-10-28  100  main 
10028 Cully  Florence Isabelle  I11125  1 May 1910  1910-05-01  16 Jan 2010  2010-01-16  100  main 
10029 Irish  Clarence West  I10584  14 Jul 1902  1902-07-14  1 Jul 2002  2002-07-01  100  main 
10030 Kirsch  Mary  I17984  1866  1866-00-00  1966  1966-00-00  100  main 
10031 Leister  Hiram A.  I30207  1853  1853-00-00  1953  1953-00-00  100  main 
10032 Mims  Ethel D.  I30989  20 May 1901  1901-05-20  6 Aug 2001  2001-08-06  100  main 
10033 Payment  Theodore  I2824  25 Aug 1883  1883-08-25  1 Apr 1983  1983-04-01  100  main 
10034 Replogle  Laura  I24266  1863  1863-00-00  1963  1963-00-00  100  main 
10035 Richards  Lela Josephine  I12461  11 Mar 1916  1916-03-11  2 Sep 2016  2016-09-02  100  main 
10036 Rose  Mary Kathryn  I30437  16 Aug 1901  1901-08-16  19 Aug 2001  2001-08-19  100  main 
10037 Scarfino  Giovannina  I4839  22 Jun 1913  1913-06-22  7 Nov 2013  2013-11-07  100  main 
10038 Schmidt  Flora  I17346  20 Nov 1899  1899-11-20  20 Jan 1999  1999-01-20  100  main 
10039 Stewart  John  I8223  1826  1826-00-00  1926  1926-00-00  100  main 
10040 Weber  Winnifred Margaret  I26943  1 Aug 1912  1912-08-01  26 Jun 2012  2012-06-26  100  main 
10041 Bertamus  Marcella  I19648  21 Jul 1912  1912-07-21  3 Mar 2013  2013-03-03  101  main 
10042 Clary  Ella Antle  I11634  4 Feb 1882  1882-02-04  Apr 1983  1983-04-00  101  main 
10043 Current  Gertrude  I2184  20 Jan 1889  1889-01-20  22 Feb 1990  1990-02-22  101  main 
10044 Dragoo  Edith Marie  I33099  1897  1897-00-00  1998  1998-00-00  101  main 
10045 Durand  Virginia  I32805  21 Sep 1913  1913-09-21  5 Apr 2014  2014-04-05  101  main 
10046 Eighmy  Edna Irene  I24538  23 Oct 1891  1891-10-23  11 Aug 1992  1992-08-11  101  main 
10047 Jones  Gladys May  I26867  6 Jan 1895  1895-01-06  2 Jun 1996  1996-06-02  101  main 
10048 Krattli  Dorothea Elizabeth  I17201  16 Sep 1879  1879-09-16  12 Feb 1980  1980-02-12  101  main 
10049 Pippen  Jesse Luke  I30114  26 Nov 1896  1896-11-26  19 Mar 1997  1997-03-19  101  main 
10050 Reese  Cena M.  I12886  11 Nov 1891  1891-11-11  11 May 1992  1992-05-11  101  main 


«Prev «1 ... 197 198 199 200 201 202 Next»