Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 6901 to 6931 of 6931   » Comma-delimited CSV file

«Prev «1 ... 135 136 137 138 139

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
6901 I4650  Schwebach  Joseph Michael  7 Jan 1968  7 Jan 1968  main 
6902 I20387  Schwebach  Joseph Michael  24 Feb 1979  24 Feb 1979  main 
6903 I27327  Schwebach  Katherine  1 Sep 1911  1 Sep 1911  main 
6904 I18203  Schwebach  Mary  2 Jun 1950  2 Jun 1950  main 
6905 I30038  Schwer  Clarence Peter  28 Dec 1958  28 Dec 1958  main 
6906 I22372  Shepard  Karen  2 Jul 1976  2 Jul 1976  main 
6907 I22371  Shepard  Kimberly  2 Jul 1976  2 Jul 1976  main 
6908 I18931  Siemonsma  (baby)  22 Jan 1943  22 Jan 1943  main 
6909 I18932  Siemonsma  (baby)  15 Jul 1949  15 Jul 1949  main 
6910 I4519  Siemonsma  Jeffrey Paul  5 Aug 1961  5 Aug 1961  main 
6911 I19086  Simmerl  Baptista  6 Dec 1828  6 Dec 1828  main 
6912 I5222  Simpson  Buella  21 Jan 1894  21 Jan 1894  main 
6913 I5223  Simpson  Zuella  21 Jan 1894  21 Jan 1894  main 
6914 I23902  Sloop  John Phillip  25 Sep 1972  25 Sep 1972  main 
6915 I23372  Sloop  Lloyd  16 Aug 1888  16 Aug 1888  main 
6916 I23426  Smith  daughter  27 Aug 1972  27 Aug 1972  main 
6917 I28716  Smith  Infant  19 May 1925  19 May 1925  main 
6918 I23460  Smith  Jeffery Todd  29 Nov 1965  29 Nov 1965  main 
6919 I27212  Smith  Rhoda Avis  27 Apr 1923  27 Apr 1923  main 
6920 I27293  Syrus  James Allen  13 Aug 1949  13 Aug 1949  main 
6921 I27291  Syrus  Paul Eugene  30 Sep 1937  30 Sep 1937  main 
6922 I10006  Tatman  Royce Arlin  27 Jun 1948  27 Jun 1948  main 
6923 I10009  Tatman  Timothy Edward  28 Nov 1956  28 Nov 1956  main 
6924 I31470  Vernon  (Baby boy)  20 Jan 1925  20 Jan 1925  main 
6925 I31468  Vernon  Gerald  16 Apr 1914  16 Apr 1914  main 
6926 I31469  Vernon  Vada May  28 Jun 1915  28 Jun 1915  main 
6927 I26786  Vosler  Linda  2 Dec 1948  2 Dec 1948  main 
6928 I23738  Wallace  Allen Dale  16 Nov 1964  16 Nov 1964  main 
6929 I27874  Waltman  Addie  7 Nov 1895  7 Nov 1895  main 
6930 I31509  Wolford  (Infant son)  3 Aug 1920  3 Aug 1920  main 
6931 I4428  Zeig  Paul Francis  4 Dec 1946  4 Dec 1946  main 


«Prev «1 ... 135 136 137 138 139