Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 6851 to 6900 of 6931   » Comma-delimited CSV file

«Prev «1 ... 134 135 136 137 138 139 Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
6851 I28988  Clary  Minnie  20 Nov 1915  20 Nov 1915  main 
6852 I1901  Current    15 Nov 1904  15 Nov 1904  main 
6853 I24580  Current  (infant)  26 Apr 1912  26 Apr 1912  main 
6854 I25488  Current  Anson  3 Sep 1892  3 Sep 1892  main 
6855 I25239  Current  Floyd  28 Apr 1893  28 Apr 1893  main 
6856 I26973  Current  Melisia Diane  13 Mar 1961  13 Mar 1961  main 
6857 I24919  Current  Richmon  14 Apr 1900  14 Apr 1900  main 
6858 I2211  Current  Silas Peter  17 Feb 1852  17 Feb 1852  main 
6859 I17507  Current  Susan  3 Jan 1838  3 Jan 1838  main 
6860 I23625  Deal  (infant)  5 Aug 1929  5 Aug 1929  main 
6861 I23620  Deal  Sallie  28 Mar 1927  28 Mar 1927  main 
6862 I23563  Elder  Lavida Mardish  19 Aug 1923  19 Aug 1923  main 
6863 I23562  Elder  Rubby Lisbeth  11 Oct 1921  11 Oct 1921  main 
6864 I33407  Elrod  Donald Leslie  8 Aug 1939  8 Aug 1939  main 
6865 I19547  Erckert  Mary Louise  30 Oct 1934  30 Oct 1934  main 
6866 I24565  Forbs    Between 21 Jun 1900 and 1910  Between 21 Jun 1900 and 1910  main 
6867 I24143  Full  (baby boy)  18 Mar 1955  18 Mar 1955  main 
6868 I28758  Goble  Mary Ruth  22 Oct 1958  22 Oct 1958  main 
6869 I7066  Graff  Phillip  2 Jan 1956  2 Jan 1956  main 
6870 I24173  Gumper  (daughter)  24 Mar 1878  24 Mar 1878  main 
6871 I24174  Gumper  (daughter)  19 Jan 1881  19 Jan 1881  main 
6872 I4253  Gumper  Carolyn Lucille  20 May 1924  20 May 1924  main 
6873 I4224  Gumper  Viola  22 Jul 1909  22 Jul 1909  main 
6874 I10659  Hamilton  Eugene  28 Apr 1931  28 Apr 1931  main 
6875 I30675  Hawkins  Infant  30 Dec 1906  30 Dec 1906  main 
6876 I32895  Helm  James Daniel  4 Nov 1929  4 Nov 1929  main 
6877 I33000  Hitt  Bertha M.  16 Apr 1890  16 Apr 1890  main 
6878 I22445  Hoffman  Horton  12 Aug 1876  12 Aug 1876  main 
6879 I27269  Houck  Russell Irvin  28 Sep 1933  28 Sep 1933  main 
6880 I22944  Israel  infant  3 Feb 1871  3 Feb 1871  main 
6881 I25649  Johnson  Carrie Ann  8 Nov 2008  8 Nov 2008  main 
6882 I25648  Johnson  Kara Michelle  8 Nov 2008  8 Nov 2008  main 
6883 I7333  King  Matthew Lowell  29 Apr 1991  29 Apr 1991  main 
6884 I45  Klauer  Herman Joseph  7 Apr 1888  7 Apr 1888  main 
6885 I385  Larsen  George K.  8 Feb 1907  8 Feb 1907  main 
6886 I8737  Luton  Arthur Allen  4 Oct 1936  4 Oct 1936  main 
6887 I9746  Lutz  Richard Dale  18 Aug 1927  18 Aug 1927  main 
6888 I25886  Martine  George Alvin  22 Feb 1913  22 Feb 1913  main 
6889 I31936  Moore  Stephen Christopher  10 Apr 1975  10 Apr 1975  main 
6890 I7234  O'Herron  Jamie Christopher  28 Oct 1973  28 Oct 1973  main 
6891 I23728  Pennell  Eric Duane  20 Jul 1969  20 Jul 1969  main 
6892 I17186  Rausch  (daughter)  14 Nov 1895  14 Nov 1895  main 
6893 I17184  Rausch  (son)  11 Jul 1898  11 Jul 1898  main 
6894 I2995  Rogers  Michael Edward  19 Jan 1948  19 Jan 1948  main 
6895 I7137  Schuver  Beverly  19 Oct 1952  19 Oct 1952  main 
6896 I1545  Schwebach    1 Oct 1835  1 Oct 1835  main 
6897 I1538  Schwebach  (Baby Boy)  6 Nov 1924  6 Nov 1924  main 
6898 I20495  Schwebach  Baby Boy  29 Jul 1928  29 Jul 1928  main 
6899 I4416  Schwebach  Daniel Duaine  22 Sep 1941  22 Sep 1941  main 
6900 I4651  Schwebach  John George  7 Jan 1968  7 Jan 1968  main 


«Prev «1 ... 134 135 136 137 138 139 Next»