Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 6801 to 6850 of 6931   » Comma-delimited CSV file

«Prev «1 ... 133 134 135 136 137 138 139 Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
6801 I4942  Bunkers  Mary  5 Jun 1904  6 Jun 1904  main 
6802 I13133  Castle  James Charles  27 Oct 1954  28 Oct 1954  main 
6803 I8994  Clary  Bernard William  19 Jan 1926  20 Jan 1926  main 
6804 I27135  Clary  William  25 Jun 1897  26 Jun 1897  main 
6805 I25077  Current  (baby girl)  15 Oct 1930  16 Oct 1930  main 
6806 I26971  Current  Jeffrey L.  23 Apr 1955  24 Apr 1955  main 
6807 I26974  Current  Paul David  27 Dec 1953  28 Dec 1953  main 
6808 I21930  Johnson  Jessie  4 Oct 1889  5 Oct 1889  main 
6809 I18906  Marihart  Nicholas John  24 Jan 1984  25 Jan 1984  main 
6810 I32089  May  Dennis Martin  4 Feb 1946  5 Feb 1946  main 
6811 I6458  Pederson  Baby Boy  19 Feb 1948  20 Feb 1948  main 
6812 I6457  Pederson  Janice May  21 Mar 1943  22 Mar 1943  main 
6813 I17183  Rausch  (son)  31 Jan 1889  1 Feb 1889  main 
6814 I1432  Schwebach  Barbara  28 Jan 1851  29 Jan 1851  main 
6815 I19085  Simmerl  Mathias  13 Feb 1828  14 Feb 1828  main 
6816 I21845  Simpson  Candice Elaine  12 Dec 1958  13 Dec 1958  main 
6817 I23901  Sloop  James Allen  25 Sep 1972  26 Sep 1972  main 
6818 I23448  Smith  Jeffery Louis  13 Nov 1968  14 Nov 1968  main 
6819 I32493  Stimson  Wayne E.  12 Oct 1942  13 Oct 1942  main 
6820 I27909  Thomas  Cooley Mallory  20 Nov 1912  21 Nov 1912  main 
6821 I18945  Vigerust  Alice Johanna  7 Mar 1883  8 Mar 1883  main 
6822 I18946  Vigerust  Elisa  7 Mar 1883  8 Mar 1883  main 
6823 I29120  Williams  Floyd Harold  9 Aug 1907  10 Aug 1907  main 
6824 I21610  Barnell  Nicole Jennifer  14 Oct 1986  14 Oct 1986  main 
6825 I28883  Barrington  Clayton Ray  6 Apr 1997  6 Apr 1997  main 
6826 I28996  Bartles  Lavere  26 Sep 1920  26 Sep 1920  main 
6827 I1647  Bates  Alfred  5 Jan 1869  5 Jan 1869  main 
6828 I24009  Beaver  Tony  18 Apr 1940  18 Apr 1940  main 
6829 I33321  Bebout  (son)  8 Nov 1908  8 Nov 1908  main 
6830 I22149  Bunkers  August Eric  7 Sep 2005  7 Sep 2005  main 
6831 I26913  Bunkers  Infant Son  24 Jan 1956  24 Jan 1956  main 
6832 I26912  Bunkers  Infant Son  24 Jan 1956  24 Jan 1956  main 
6833 I18929  Burgraff  Mary Ann  14 Nov 1934  14 Nov 1934  main 
6834 I5155  Carter  (Girl)  6 Nov 1908  6 Nov 1908  main 
6835 I12541  Chandler  (unknown)  13 Jul 1882  13 Jul 1882  main 
6836 I10697  Clary  (daughter)  24 Jan 1930  24 Jan 1930  main 
6837 I19427  Clary  (infant)  12 Apr 1894  12 Apr 1894  main 
6838 I25726  Clary  (infant)  Bef 1900  Bef 1900  main 
6839 I12702  Clary  (unknown)  25 Oct 1884  25 Oct 1884  main 
6840 I10866  Clary  (unknown)  Bef 1900  Bef 1900  main 
6841 I14347  Clary  (unknown)  3 Sep 1927  3 Sep 1927  main 
6842 I7622  Clary  Charles Elwood  22 Jul 1939  22 Jul 1939  main 
6843 I7642  Clary  Eslie Franklin  2 Nov 1947  2 Nov 1947  main 
6844 I9980  Clary  Gena Marie  6 Jan 1975  6 Jan 1975  main 
6845 I14512  Clary  Infant  31 Mar 1894  31 Mar 1894  main 
6846 I22336  Clary  infant  16 Jul 1939  16 Jul 1939  main 
6847 I9971  Clary  Karen Rose  8 Dec 1946  8 Dec 1946  main 
6848 I7643  Clary  Linda Diane  13 Nov 1949  13 Nov 1949  main 
6849 I7510  Clary  Malinda Catherine  17 Mar 1885  17 Mar 1885  main 
6850 I28984  Clary  Minerva E.  25 Jul 1896  25 Jul 1896  main 


«Prev «1 ... 133 134 135 136 137 138 139 Next»