Report: Incomplete families

         Description: Families where husband or wife is missing


Matches 351 to 400 of 1730   » Comma-delimited CSV file

«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 35» Next»

# familyid EhemannPersonID EhefrauPersonID Marriage Date Living Tree
351 F219    I1210    main 
352 F2190  I9022      main 
353 F2205    I9063    main 
354 F2216  I31135      main 
355 F2218    I9104  Bef Apr 1956  main 
356 F2224    I9122    main 
357 F223    I1215    main 
358 F2252    I9175    main 
359 F2255  I9183      main 
360 F226  I1236      main 
361 F2261    I9195    main 
362 F2263  I9215      main 
363 F2270    I9236    main 
364 F228    I1241    main 
365 F229  I1244      main 
366 F2294  I9308      main 
367 F2297    I9316    main 
368 F2298    I9323    main 
369 F23    I144  23 Dec 1954  main 
370 F230  I1245      main 
371 F2301    I9329    main 
372 F2308    I9338    main 
373 F2309    I9340    main 
374 F231    I1253    main 
375 F2316  I9363      main 
376 F232  I1266      main 
377 F2320    I9373    main 
378 F2321    I9377  1912  main 
379 F2325    I9382    main 
380 F2327  I9384    19 May 1933  main 
381 F233    I1276    main 
382 F2330  I9387      main 
383 F2331  I9388    1 Nov 1944  main 
384 F2335    I9513  3 Sep 1970  main 
385 F2337  I9521    15 Apr 1968  main 
386 F2341  I9543    8 Dec 1990  main 
387 F2343    I9557  27 May 1961  main 
388 F2346  I9575    9 Jan 1950  main 
389 F2349  I9576    Bef 18 Nov 1966  main 
390 F235  I1282      main 
391 F2350    I9577    main 
392 F2353    I9583    main 
393 F2354    I9588    main 
394 F2355  I9593      main 
395 F2356    I9600    main 
396 F2357    I9608    main 
397 F2358    I9614  1914  main 
398 F2359    I9620    main 
399 F236  I1300      main 
400 F2360  I9626      main 


«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 35» Next»