Report: Incomplete families

         Description: Families where husband or wife is missing


Matches 251 to 300 of 1730   » Comma-delimited CSV file

«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 35» Next»

# familyid EhemannPersonID EhefrauPersonID Marriage Date Living Tree
251 F1858    I7916    main 
252 F1867    I7924    main 
253 F1868    I7926    main 
254 F1870    I7928  26 Aug 1936  main 
255 F1873  I27322      main 
256 F1874    I7986  26 Jan 1909  main 
257 F1876  I7993      main 
258 F1883  I31112      main 
259 F189    I927    main 
260 F1892    I8110    main 
261 F1897    I8144    main 
262 F19  I127    25 Mar 1930  main 
263 F1902    I8167  23 Feb 1912  main 
264 F1909    I8183    main 
265 F1911  I8187      main 
266 F1916  I8198    27 Dec 1940  main 
267 F1920    I8213    main 
268 F1922    I8216    main 
269 F1923    I8217    main 
270 F1924    I8218    main 
271 F1925    I8219    main 
272 F1927  I8242      main 
273 F1928  I8246      main 
274 F1929  I8248      main 
275 F1931    I14679    main 
276 F1936  I8263      main 
277 F195  I944      main 
278 F1951    I8279    main 
279 F1956  I8301      main 
280 F1962    I8305    main 
281 F1965    I8312    main 
282 F1968    I8318    main 
283 F1974    I8340    main 
284 F1975  I8341      main 
285 F1976  I8347      main 
286 F1981  I8361      main 
287 F1984  I8371      main 
288 F1985    I8373    main 
289 F1986    I8377  5 Aug 1939  main 
290 F1987  I8379    13 Sep 1923  main 
291 F1992    I8390  29 Aug 1925  main 
292 F1996  I8398    11 May 1974  main 
293 F1998  I8402    28 May 1952  main 
294 F20  I188      main 
295 F2003  I32979      main 
296 F2009    I8461    main 
297 F2015    I27472    main 
298 F2016    I8611    main 
299 F2019    I8482    main 
300 F202  I951      main 


«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 35» Next»