Report: Families sorted according to number of children

         Description:


Matches 401 to 450 of 6955   » Comma-delimited CSV file

«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 140» Next»

# NumberOfChildren familyID Person ID surname christianname Birth Date Death Date Living Tree
401 F239  I1323  Schwebach  Johaines  1758    main 
402 F2414  I9825  Clary  Asbury Fleetwood  19 Dec 1866  20 Feb 1944  main 
403 F2414  I9837  Henry  Oma Elizabeth  9 Dec 1873  23 Jun 1913  main 
404 F2458  I10163  Clary  Richard  29 May 1781  3 Jan 1872  main 
405 F2458  I10172  Warth  Margaret  17 Apr 1794  2 Oct 1855  main 
406 F2459  I10336  Carr  Rebecca  Bef 1795  Bef 1860  main 
407 F2459  I10166  Clary  Joseph  Abt 1788  Bef Jul 1865  main 
408 F2471  I10181  Clary  Jeannetta  6 Jan 1831  17 Feb 1897  main 
409 F2471  I10258  Davis  Alfred Ward  10 Dec 1826  7 May 1875  main 
410 F2508  I10337  Clary  William  Abt 1816  20 Dec 1888  main 
411 F2508  I10352  Foxworthy  Evaline  Abt 1820  Bef 1865  main 
412 F2510  I10338  Clary  Harvey  Apr 1817    main 
413 F2510  I10377  Frizzell  Lucinda  1825  Bef 1870  main 
414 F253  I1408  Schwebach  Maria Catherina  1 Jan 1858  29 Apr 1943  main 
415 F253  I1416  Wagner  Phillip  17 Oct 1853  2 Nov 1936  main 
416 F27  I275  Allstun  Hiram Brown  21 Jan 1846  4 Mar 1933  main 
417 F2702  I10994  Barnet  Eliza  Abt 1809    main 
418 F2702  I10984  Clary  Isaac  1803  5 Apr 1849  main 
419 F2741  I11183  Brown  Elizabeth  1800    main 
420 F2741  I11166  Clary  William  Abt 1792  Bef 1870  main 
421 F2745  I11175  Clary  Mary  17 Apr 1800  4 May 1877  main 
422 F2745  I11251  Conn  Adam Eli  29 May 1802  12 May 1869  main 
423 F2802  I11401  Clary  John  Abt 1774  Aft 1850  main 
424 F2802  I11402  Thomas  Ann  Abt 1782    main 
425 F2833  I11529  Barnett  Elijah  Between 1760 and 1770    main 
426 F2833  I11501  Clary  Mary  Abt 1790    main 
427 F2851  I11549  Clary  Hugh Armstrong  9 Nov 1831  12 Nov 1896  main 
428 F2851  I12072  Traylor  Marion Louisa  4 Sep 1834  12 Oct 1917  main 
429 F2913  I11673  Clary  Effie S.  12 Mar 1849  15 Apr 1894  main 
430 F2913  I17115  Pantier  Robert Elias  24 Jul 1847  7 Nov 1924  main 
431 F3056  I12780  Angley  Elizabeth Jane  24 Jun 1841  27 Feb 1908  main 
432 F3056  I12238  Clary  William Jackson  11 Jun 1832  22 Apr 1889  main 
433 F3057  I12239  Clary  George Washington  13 Sep 1834  16 Jan 1877  main 
434 F3057  I13259  Hayes  Margery Elizabeth  2 Aug 1841  1 Nov 1879  main 
435 F3072  I12291  Greer  Hezekiah  1840  1900  main 
436 F3072  I12263  Sinclair  Sarah  14 Apr 1851    main 
437 F309  I19640  Bertamus  Nick  Nov 1872  29 Aug 1928  main 
438 F309  I1578  Schwebach  Margaret  23 Feb 1877  27 Jan 1956  main 
439 F3090  I12353  East  Martha Lucinda  18 Jan 1855  12 Oct 1936  main 
440 F3091  I12330  Clary  Barney David  13 Feb 1855  15 Feb 1930  main 
441 F3091  I12419  Walker  Susie Belle  17 Mar 1870  31 Jan 1941  main 
442 F3092  I12332  Clary  Enoch Martin  15 Aug 1858  27 Nov 1925  main 
443 F3092  I12488  Higginbotham  Cora Elizabeth  28 Nov 1870  11 Sep 1936  main 
444 F3093  I12333  Clary  Marjorie Phalby  10 Jan 1861  2 Nov 1908  main 
445 F3093  I12334  Givens  Green Franklin  2 Sep 1858  17 Dec 1938  main 
446 F310  I1579  Schwebach  Nicholas T.  5 Dec 1879  1963  main 
447 F310  I8040  Thorman  Anna  Abt 1891  1961  main 
448 F3100  I12354  Clary  William Quincy  1 Apr 1871  8 Mar 1957  main 
449 F3100  I12371  Hadley  Lonnie S.  21 Sep 1869  19 Oct 1945  main 
450 F3223  I12784  Clary  Henry Newton  7 Jul 1865  20 Apr 1924  main 


«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 140» Next»