Report: Families sorted according to number of children

         Description:


Matches 251 to 300 of 6955   » Comma-delimited CSV file

«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 140» Next»

# NumberOfChildren familyID Person ID surname christianname Birth Date Death Date Living Tree
251 10  F2110  I8685  Craig  Richard M.  Abt 1844    main 
252 10  F2110  I8684  Creamer  Drusilla  Abt 1838  1908  main 
253 10  F22  I154  Larsen  James Preston  19 Jan 1870  31 Oct 1925  main 
254 10  F22  I326  Temple  Jessie Ellen  25 Jul 1870  12 Mar 1943  main 
255 10  F2210  I9067  Clary  Lycurgus  12 Dec 1840  1924  main 
256 10  F2210  I9112  Virginia  Juliet  25 Jan 1843  27 Mar 1902  main 
257 10  F2282  I9282  Clary  Michel  26 Jan 1795  Bef 1850  main 
258 10  F2282  I10074  Galloway  Enoch  Abt 1797  Bef 1870  main 
259 10  F2289  I9297  Clary  Washington  Abt 1806    main 
260 10  F2289  I9313  Harvey  Mary  1812  Abt 1868  main 
261 10  F2412  I9824  Clary  Edward Warren  Nov 1863  23 Dec 1946  main 
262 10  F2465  I10175  Clary  Joshua  11 Oct 1818  1887  main 
263 10  F2465  I10190  Prather  Eliza  Abt 1827  18 Oct 1859  main 
264 10  F250  I1576  Brosius  Marie  17 Mar 1813  26 Nov 1894  main 
265 10  F250  I1575  Burg  Jean  31 Dec 1810  27 Jul 1874  main 
266 10  F2512  I10339  Clary  Warner  May 1818    main 
267 10  F2584  I10569  Luman  Leona  6 Aug 1860  11 May 1931  main 
268 10  F2777  I11266  Conn  Adam Eli  9 Jan 1835    main 
269 10  F2807  I11444  Beinler  Susan A.  Aug 1823  1903  main 
270 10  F2825  I13958    Mary  Abt 1760    main 
271 10  F2829  I11492  Clary  William  Abt 1766  Bef 1840  main 
272 10  F2829  I13373  Mercer  Nancy  1774    main 
273 10  F285  I1536  Biren  Catherine  6 Apr 1886  24 Sep 1959  main 
274 10  F285  I1511  Schwebach  Phillip  8 Oct 1882  7 Jan 1971  main 
275 10  F2914  I11674  Clary  Amelia Emaret  10 Aug 1853  23 Nov 1925  main 
276 10  F2914  I11675  Pantier  John Thomas  15 Sep 1848  28 May 1927  main 
277 10  F2916  I26231  Pantier  James Martin  25 Apr 1825  21 Mar 1903  main 
278 10  F2916  I26232  Potter  Elizabeth Jane  17 Jan 1825  15 Feb 1905  main 
279 10  F3163  I12534  Clary  Dortha Perdue  13 Feb 1852  7 Dec 1906  main 
280 10  F3163  I12546  Luther  Willard Ruben  27 Sep 1849  5 Mar 1921  main 
281 10  F322  I3127  Simmerl  Susanna  2 Apr 1831  20 May 1906  main 
282 10  F3285  I13324  Boatman  Alice Amy  13 Jan 1873  7 Nov 1957  main 
283 10  F3285  I13319  Clary  William Martin  5 Aug 1863  23 Nov 1924  main 
284 10  F3314  I13458  Cates  Susan Jane  10 Apr 1841  18 Dec 1919  main 
285 10  F3314  I13399  Clary  John Poston  24 Mar 1838  27 Feb 1906  main 
286 10  F3318  I13408  Clary  William Sumner  16 Sep 1848  13 May 1931  main 
287 10  F336  I1642  Hobson  Samuel Lee  20 Sep 1854    main 
288 10  F3402  I13721  Chapman  Joseph  23 Sep 1776  20 Feb 1858  main 
289 10  F3402  I13742  Elmore  Martha  12 Dec 1780  18 Aug 1854  main 
290 10  F3447  I13989  Barnard  Alla Delphia  12 Oct 1802  7 Jun 1884  main 
291 10  F3447  I13979  Clary  Benjamin  12 Apr 1778  26 Apr 1860  main 
292 10  F3540  I14257  Clary  George Washington  24 Aug 1852  Dec 1910  main 
293 10  F3582  I14473  Clary  Miles Marion  6 Jan 1842  27 Apr 1907  main 
294 10  F3582  I14481  Hughey  Missouri Elizabeth  14 Jan 1865  16 Sep 1922  main 
295 10  F360  I1718  Barnell  Araminta Ann  12 Jan 1856  5 Jul 1942  main 
296 10  F360  I3324  Morical  Martin Smith  3 Sep 1846  10 Aug 1925  main 
297 10  F3615  I14659    Euphemia  Abt 1645    main 
298 10  F3615  I14660  Feldmann  Johann  Abt 1640    main 
299 10  F3662  I14935  Carroll  Nancy  15 May 1822  9 Mar 1894  main 
300 10  F3662  I14934  Redfearn  James Fredrick  8 Sep 1813  19 Apr 1883  main 


«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 140» Next»