Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 9701 to 9750 of 10085   » Comma-delimited CSV file

«Prev «1 ... 191 192 193 194 195 196 197 198 199 ... 202» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
9701 Ostrander  Jeremiah Dobbs  I28975  1834  1834-00-00  1927  1927-00-00  93  main 
9702 Parkhurst  May Florence  I26365  29 Dec 1883  1883-12-29  21 Feb 1976  1976-02-21  93  main 
9703 Plummer  Bonnie Marie  I29730  27 Jul 1904  1904-07-27  25 Aug 1997  1997-08-25  93  main 
9704 Pohlen  Clarence  I26440  22 Dec 1919  1919-12-22  12 Aug 2012  2012-08-12  93  main 
9705 Pool  Mary Lee  I28744  1911  1911-00-00  2004  2004-00-00  93  main 
9706 Presley  Martha Ann  I33298  1854  1854-00-00  1947  1947-00-00  93  main 
9707 Quinn  Josephine Ruth  I26476  4 Feb 1898  1898-02-04  1991  1991-00-00  93  main 
9708 Ragan  Edna Mae  I28405  30 Dec 1911  1911-12-30  14 Aug 2004  2004-08-14  93  main 
9709 Reeder  Roger Earl  I30832  6 Dec 1912  1912-12-06  14 Jan 2005  2005-01-14  93  main 
9710 Richardson  Margaret  I716  1737  1737-00-00  16 Aug 1830  1830-08-16  93  main 
9711 Robotham  Alfred Verne  I1872  14 Oct 1882  1882-10-14  25 Aug 1975  1975-08-25  93  main 
9712 Robotham  Arlene M.  I32936  31 Mar 1916  1916-03-31  8 May 2009  2009-05-08  93  main 
9713 Roth  Lillian  I11914  26 Nov 1907  1907-11-26  Jun 2000  2000-06-00  93  main 
9714 Rousset  Laura Christina  I3973  30 Sep 1906  1906-09-30  13 Jun 1999  1999-06-13  93  main 
9715 Runck  Clara R.  I24516  16 Aug 1878  1878-08-16  9 May 1971  1971-05-09  93  main 
9716 Sadler  Maxine Leona  I21483  19 May 1921  1921-05-19  31 May 2014  2014-05-31  93  main 
9717 Schmidt  Mathew J.  I4563  19 Jun 1909  1909-06-19  23 Jan 2002  2002-01-23  93  main 
9718 Schwartz  Audrey I.  I4438  25 Dec 1919  1919-12-25  2 Dec 2012  2012-12-02  93  main 
9719 Schwebach  Margret  I887  27 Aug 1879  1879-08-27  22 Oct 1972  1972-10-22  93  main 
9720 Schwebach  Raphael Valentine  I1533  13 Oct 1924  1924-10-13  11 Apr 2017  2017-04-11  93  main 
9721 Schwebach  Vera Delores  I20445  3 Aug 1923  1923-08-03  6 Jan 2016  2016-01-06  93  main 
9722 Scruggs  Myrtle Sally Ann  I22109  6 Jan 1884  1884-01-06  1 Sep 1977  1977-09-01  93  main 
9723 Shedden  Thomas H.  I29581  14 Oct 1882  1882-10-14  Feb 1975  1975-02-00  93  main 
9724 Sherman  Frank F.  I26362  24 Jun 1893  1893-06-24  Oct 1986  1986-10-00  93  main 
9725 Silcott  Lina E.  I25182  7 Nov 1893  1893-11-07  27 Nov 1986  1986-11-27  93  main 
9726 Simpson  Alta Vista  I5224  13 Mar 1895  1895-03-13  29 Nov 1988  1988-11-29  93  main 
9727 Weaver  Emma Retta  I17611  30 Mar 1869  1869-03-30  18 Feb 1962  1962-02-18  93  main 
9728 Witherspoon  Frank Gordon  I26857  5 Jan 1909  1909-01-05  9 May 2002  2002-05-09  93  main 
9729 Woods  Julia A.  I27913  9 Apr 1915  1915-04-09  5 May 2008  2008-05-05  93  main 
9730 Adamson  Claude Andrew  I14313  31 Jan 1897  1897-01-31  13 Feb 1991  1991-02-13  94  main 
9731 Adrian  Lena Adeline  I11  10 Jun 1886  1886-06-10  2 Aug 1980  1980-08-02  94  main 
9732 Allegre  Rhoda E.  I1797  20 Mar 1850  1850-03-20  1944  1944-00-00  94  main 
9733 Allstun  Ruth Margaret  I148  17 Oct 1917  1917-10-17  3 Apr 2011  2011-04-03  94  main 
9734 Armstrong  Grace Della  I16198  16 Mar 1912  1912-03-16  28 Feb 2006  2006-02-28  94  main 
9735 Arthur  Clement Laird  I17897  11 May 1870  1870-05-11  3 Jul 1964  1964-07-03  94  main 
9736 Bailey  Elizabeth  I25505  12 Mar 1840  1840-03-12  30 May 1934  1934-05-30  94  main 
9737 Balch  Robert  I4828  14 Apr 1890  1890-04-14  Jun 1984  1984-06-00  94  main 
9738 Bareis  Julius  I18445  13 Jul 1869  1869-07-13  23 Jan 1963  1963-01-23  94  main 
9739 Barnell  Blanch Iola  I2736  21 Oct 1905  1905-10-21  5 Mar 1999  1999-03-05  94  main 
9740 Barrington  F. A.  I28868  26 Dec 1917  1917-12-26  27 Dec 2011  2011-12-27  94  main 
9741 Becker  Arvilla W.  I31779  7 Jun 1907  1907-06-07  15 Feb 2001  2001-02-15  94  main 
9742 Boger  Jerry Sylvester  I31849  1890  1890-00-00  1984  1984-00-00  94  main 
9743 Bowen  Orilla May  I2001  23 Oct 1886  1886-10-23  19 Aug 1980  1980-08-19  94  main 
9744 Bresson  Alfred Delphin  I19654  30 Jul 1894  1894-07-30  12 Feb 1988  1988-02-12  94  main 
9745 Brower  Mary Ann  I30500  1848  1848-00-00  1942  1942-00-00  94  main 
9746 Bunker  Agnes Helen  I6429  4 Dec 1910  1910-12-04  19 Jan 2004  2004-01-19  94  main 
9747 Bunker  Glenn H.  I14575  29 Aug 1890  1890-08-29  6 Feb 1984  1984-02-06  94  main 
9748 Bunkers  Armella  I5579  18 Dec 1915  1915-12-18  2 Feb 2009  2009-02-02  94  main 
9749 Bunton  Claude Franklin  I28743  1905  1905-00-00  1999  1999-00-00  94  main 
9750 Butler  Helen Mae  I31789  1910  1910-00-00  16 Nov 2004  2004-11-16  94  main 


«Prev «1 ... 191 192 193 194 195 196 197 198 199 ... 202» Next»