Report: Length of marriage, ordered by alphabet

         Description: Lengte van een huwelijk, gesorteerd op alfabet


Matches 951 to 1000 of 1995   » Comma-delimited CSV file

«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 40» Next»

# FamilyID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
951 F1060  Gabler, Christian Benjamin  Fischer, Louisa Katherine  40  24 Feb 1897    19 JUL 1937  27 NOV 1938   
952 F1063  Gabler, John Michael  Hill, Dewia  32  9 Nov 1924    02 MAR 1956  SEP 1983   
953 F4452  Gaebler, William Ernst  Senn, Erma Mathilda  55  1855    1910  1910   
954 F1096  Gaiser, Jacob  Gumper, Luisa  10 Jul 1900    11 FEB 1907  04 MAY 1958   
955 F4994  Gannon, Alonzo Perry  Dupus, Margaret Belle  50  11 Dec 1904    14 SEP 1954  23 DEC 1964   
956 F499  Gapen, John Samuel  Hesser, Rebecca Elizabeth  57  15 Apr 1891    08 AUG 1949  1948   
957 F7198  Gardner, Russell Howard  Munro, Jane Clarissa  59  7 Oct 1936    15 DEC 1995  22 JUN 2011   
958 F438  Gardner, Cornelius Verne  Fitzgerald, Ethel C.  50  15 Sep 1929    09 JUL 1979  02 DEC 2002   
959 F439  Gardner, Cornelius Verne  Wolford, Hazel Mae  35  15 Nov 1944    09 JUL 1979  06 APR 1984   
960 F432  Gardner, William  Robotham, Grace Lillian  21  24 Jun 1903    15 MAR 1924  04 OCT 1945   
961 F6168  Gareis, Harold Henry  Fritsche, Dorothy M.  32  1936    28 MAY 2000  1968   
962 F5629  Gareis, Harold Henry  Current, Esther Emily  30  12 Apr 1969    28 MAY 2000  11 MAR 1999   
963 F3906  Garrett, Francis Marion  Simpson, Louisa  53  19 Dec 1858    18 JUL 1911  29 JUL 1924   
964 F3198  Garrison, Willie Arthur  Luther, Lois Lucinda  26  29 Jun 1940    28 FEB 1999  17 AUG 1966   
965 F832  Gebhart, Bonifacius J.  Ziegenfus, Maria Magdalena  44  24 Nov 1874    25 OCT 1927  09 MAY 1918   
966 F858  George, Charles W.  Bunkers, Margaret Mary  47  22 Sep 1937    13 DEC 1984  08 JUL 1996   
967 F3700  Geraets, Gerrit John  Slinger, Whilamena Theodore  39  11 Apr 1899    05 JUN 1938  24 NOV 1943   
968 F1280  Geraets, William W.  Schwebach, Cecila Mary  38  28 Nov 1944    17 OCT 1982  05 OCT 2009   
969 F3689  Gerst, Frederick  Penning, Susanna  8 Feb 1905    21 NOV 1918  26 JUL 1909   
970 F990  Gibson, Frank  Justice, Florence  70  28 May 1890    30 NOV 1960  1965   
971 F3231  Gibson, Andrew Jackson  Morris, Linnie Lee  58  26 Mar 1910    24 MAY 1968  28 FEB 1975   
972 F3222  Gibson, Thomas Jefferson  Clary, Mary Elizabeth  38  21 Sep 1875    01 OCT 1913  16 APR 1916   
973 F5323  Gilbert, David W.  McLaughlin, Linetta Helen  52  8 Jun 1898    13 MAY 1958  13 JUL 1950   
974 F2862  Gilbert, John Mason  Clary, Cora Fandola  25  6 Apr 1894    21 SEP 1919  29 JUL 1936   
975 F92  Gillespie, Arthur Blair  Burge, Lela Fay  19  Sep 1935    06 JAN 1954  20 MAY 1970   
976 F3193  Gilstrap, Charlie Isaac  Luther, Lottie Mae  45  28 Feb 1931    14 JUL 1976  12 AUG 2003   
977 F3195  Gilstrap, James V.  Luther, Mamie Marie  37  28 May 1933    03 MAY 1970  17 DEC 1996   
978 F31  Gist, Virgil  Allstun, Edith Esther  34  16 Oct 1920    08 APR 1954  04 SEP 1981   
979 F3094  Givens, Green Franklin  Thurman, Minnie  29  20 Nov 1909    17 DEC 1938  27 APR 1959   
980 F3093  Givens, Green Franklin  Clary, Marjorie Phalby  28  28 Oct 1880    17 DEC 1938  02 NOV 1908   
981 F3044  Glasco, Roy Irvin  Clary, Delcie  14  24 Nov 1977    18 DEC 2012  02 SEP 1991   
982 F5686  Glenn, Berlin Jefferson  Current, Bessie Emma  20  21 Dec 1902    10 MAY 1922  14 JUN 1968   
983 F531  Glover, Forest May  Evans, Allison Emmerson  22  4 May 1905    22 NOV 1948  18 APR 1927   
984 F6442  Goble, William O.  Patterson, Alma  55  31 May 1925    02 SEP 1989  22 AUG 1980   
985 F252  Goergen, Constance J  Schwebach, Catherina  32  18 Oct 1881    27 MAY 1931  15 DEC 1913   
986 F1886  Goergen, Philipp C.  Lauck, Antoinette C.  26  18 May 1915    02 JUL 1941  03 SEP 1971   
987 F709  Golden, Roy L.  Barnell, Deloris D.  23  28 Feb 1942    18 APR 1965  15 AUG 1976   
988 F1848  Goodenow, R. B.  Clary, Laura J.  56  7 Oct 1906    15 APR 1962  25 FEB 1972   
989 F5180  Gower, Alvin Hustin  Scruggs, Myrtle Sally Ann  33  24 Dec 1915    01 OCT 1948  01 SEP 1977   
990 F2645  Gower, Thomas Jefferson  Clary, Emily J.  17  25 Dec 1882    17 MAR 1899  11 JAN 1933   
991 F4299  Grady, Raymond  Schwebach, Agnes Margaret  67  21 Nov 1932    06 APR 1999  26 FEB 2000   
992 F4302  Grady, Leonard P.  Schwebach, Margaret Ann  37  19 Oct 1945    22 AUG 1985  06 MAY 1982   
993 F1678  Graff, Otto Ambrose  Doud, Carlyn Mary  52  10 Jun 1940    21 AUG 1993  04 DEC 1992   
994 F1673  Graff, Milo H.  O'Meara, Mary Irene  38  2 Jan 1934    15 FEB 1972  22 APR 1995   
995 F1670  Graff, Joseph Henry  Ricker, Genevieve Kathryn  34  3 Feb 1926    21 NOV 1981  13 DEC 1960   
996 F799  Graff, John William  Bunkers, Anna Catherine  25  20 Feb 1900    05 APR 1925  29 SEP 1941   
997 F1671  Graff, Joseph Henry  Vadraska, Lucy Anna  19  29 Sep 1962    21 NOV 1981  03 NOV 1989   
998 F1675  Graff, Magnus Theodore  Jungers, Irene Amelia  11  28 Dec 1938    11 SEP 1949  18 MAR 1981   
999 F6772  Graham, James Randolph  Kimbro, Ora Jean  28  28 Jan 1948    30 JUN 1976  17 APR 1994   
1000 F442  Graham, John  Waters, Sarah Ann  18  25 Sep 1892    01 JUL 1910  12 JAN 1910   


«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 40» Next»