Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 951 to 1000 of 6931   » Comma-delimited CSV file

«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 139» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
951 I32908  Knight  Ethel Emily  2 Oct 1888  23 Aug 1975  31735  main 
952 I30057  Clary  Dorothy Rhea  16 Mar 1915  1 Feb 2002  31734  main 
953 I1516  Hilgert  Mary E.  9 Mar 1893  21 Jan 1980  31728  main 
954 I27073  Lamb  Dorothy M.  8 Sep 1924  22 Jul 2011  31728  main 
955 I3384  Wise  Nilah Ozelma  22 Feb 1906  4 Jan 1993  31728  main 
956 I29904  Murphy  Thelma Mary  22 Apr 1905  1 Mar 1992  31725  main 
957 I7029  Graff  Marie Bernice  7 Aug 1913  12 Jun 2000  31721  main 
958 I5696  Bunkers  Rose Marie Philamine  15 Feb 1924  19 Dec 2010  31719  main 
959 I31498  Farrer  Alma Mae  17 Aug 1915  20 Jun 2002  31719  main 
960 I28916  Griffith  Myrtle Lillian  2 Mar 1905  4 Jan 1992  31719  main 
961 I2126  Current  John Wesley  27 Jan 1854  22 Nov 1940  31710  main 
962 I31902  Fulk  Edith Elizabeth  25 Oct 1913  19 Aug 2000  31710  main 
963 I8070  Current  Alvira A.  23 Jan 1860  17 Nov 1946  31709  main 
964 I29100  Runkles  Mary Evelyn  1 Mar 1910  18 Dec 1996  31704  main 
965 I22198  Stimson  Mary  20 Dec 1843  8 Oct 1930  31703  main 
966 I4169  Brinkmann  Alma Viola  29 Jan 1905  16 Nov 1991  31702  main 
967 I327  Larsen  Juanita Marie  30 Nov 1916  16 Sep 2003  31701  main 
968 I23886  Sloop  William Eli  5 Jan 1879  21 Oct 1965  31700  main 
969 I14271  Clary  Dewey Mishac  30 May 1899  10 Mar 1986  31695  main 
970 I31492  Emery  Elizabeth L.  22 Aug 1898  30 May 1985  31692  main 
971 I30374  Petty  Henry Calvin  29 Jan 1916  31 Oct 2002  31687  main 
972 I10643  Clary  John Monroe  4 Nov 1889  4 Aug 1976  31684  main 
973 I16267  Bowar  Leo C.  28 Dec 1901  23 Sep 1988  31681  main 
974 I6353  Thomas  Violet Pauline  9 Apr 1911  30 Dec 1997  31677  main 
975 I3444  Van Meter  Roy J.  28 Jul 1886  18 Apr 1973  31675  main 
976 I19417  Clary  John Millard  7 May 1912  25 Jan 1999  31674  main 
977 I4071  Richey  Lorisa  31 Jul 1918  19 Apr 2005  31674  main 
978 I1346  Schwebach  Cecilia  25 Mar 1899  11 Dec 1985  31672  main 
979 I2118  Evans  Emily Florence  8 Mar 1857  21 Nov 1943  31668  main 
980 I8578  MacGeorge  Glenn Winfield  9 Nov 1915  21 Jul 2002  31666  main 
981 I15375  Vosler  Randol D.  18 Jul 1910  26 Mar 1997  31663  main 
982 I3066  Bunkers  Rita Mary  13 May 1927  17 Jan 2014  31661  main 
983 I25382  O'Laughlin  Margaret E.  16 Aug 1914  20 Apr 2001  31659  main 
984 I31653  Scruggs  Ossie Virginia  10 Oct 1914  14 Jun 2001  31659  main 
985 I11326  Goodrich  Cora Elizabeth  12 Nov 1868  15 Jul 1955  31655  main 
986 I18033  Webb  John Anderson  13 Jun 1883  9 Feb 1970  31652  main 
987 I781  Current  Mary Ann  16 Nov 1817  11 Jul 1904  31648  main 
988 I1701  Lake  Ila Thornburg  4 May 1816  28 Dec 1902  31648  main 
989 I2768  Clary  Io Saint Clair  17 Jul 1908  8 Mar 1995  31645  main 
990 I30888  Sloniker  Betty  14 Oct 1920  30 May 2007  31639  main 
991 I14806  Everling  Benedict Albert  6 Oct 1889  17 May 1976  31634  main 
992 I2372  Rogers  Evert Arthur  12 Aug 1912  23 Mar 1999  31634  main 
993 I31464  Emery  Mable  29 Jul 1892  6 Mar 1979  31630  main 
994 I15319  Vosler  Carl Lewis  21 Nov 1917  19 Jun 2004  31622  main 
995 I11240  Clary  Bessie  22 Jun 1891  18 Jan 1978  31621  main 
996 I19221  Wagoner  Nicholas  7 Jul 1853  27 Jan 1940  31614  main 
997 I32531  Gentis  Hettie Belle  20 Jul 1890  7 Feb 1977  31613  main 
998 I20750  Medlock  Augustus L.  26 Jun 1869  10 Jan 1956  31608  main 
999 I30986  Elders  John Wesley  3 Feb 1869  18 Aug 1955  31606  main 
1000 I19630  Schwebach  Leonard Joseph  12 May 1920  22 Nov 2006  31605  main 


«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 139» Next»