Report: Length of marriage, ordered by alphabet

         Description: Lengte van een huwelijk, gesorteerd op alfabet


Matches 901 to 950 of 1995   » Comma-delimited CSV file

«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 40» Next»

# FamilyID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
901 F272  Fahrendholz, Ernest G.  Demmer, Corona Mae  1935    15 DEC 1936  06 OCT 2005   
902 F5665  Fairhurst, Benjamin George  Current Allison, Dorothy Irene  30  17 May 1932    02 MAR 1962  23 OCT 1991   
903 F6023  Feagans, Joseph Rufus  Clary, Faye  45  28 Nov 1923    05 MAY 1968  26 OCT 1989   
904 F3612  Feldmann, Johann  Schulten, Angela  45  24 Sep 1731    18 MAY 1785  22 JAN 1776   
905 F865  Feller, Lawrence  Bunkers, Bernice  29  10 Feb 1941    31 AUG 1970  17 NOV 1985   
906 F6398  Fentem, Thomas Whitman  Brown, Callie Louise  31  3 Sep 1920    09 FEB 1951  03 MAR 1996   
907 F5936  Ferguson, Richard C.  O'Laughlin, Margaret E.  52  9 Jun 1938    1990  20 APR 2001   
908 F4991  Fiegen, Max  Gebhart, Mary Katherine  54  1897    02 OCT 1951  25 JAN 1956   
909 F4132  Fiegen, Sylvester  Bowar, Agnes  38  25 Aug 1931    04 JAN 1990  02 SEP 1969   
910 F4932  Fiegen, Edward  Stoeber, Clara Margaret  25  30 Jan 1900    14 JUN 1925  15 JUL 1967   
911 F3676  File, Isaac Jefferson  Redfearn, Milberry Jane  11  29 Oct 1882    10 MAY 1936  09 SEP 1893   
912 F2367  Finch, Charles E.  Clary, Elizabeth Jane  40  11 Mar 1867    12 JUN 1907  30 MAY 1921   
913 F319  Fischbach, Jean Peter  Nemmers, Anna  47  17 Nov 1877    11 APR 1924  27 MAY 1948   
914 F1054  Fischer, John George  Gumper, Christina  46  13 Apr 1868    14 SEP 1914  20 MAY 1924   
915 F5946  Fisher, Lewis Homer  Wingate, Carol LaFaye  44  6 Mar 1938    16 JUN 1982  28 OCT 2001   
916 F6166  Fitzgerald, Jerome Jeremiah  Dunlap, Lizzie Ida  57  15 Oct 1905    30 MAR 1962  21 JAN 1974   
917 F2666  Flory, William Bryan  Clary, Florence M.  53  28 Jun 1919    05 MAY 1986  06 JUN 1972   
918 F754  Flowers, Kenneth Samuel Edmund  Jenner, Alice Mae  58  27 Jun 1941    18 OCT 2005  18 APR 1999   
919 F594  Forbs, Henry Walter  Coons, Emma Luzetta  25  17 Jun 1888    03 SEP 1913  19 JUN 1961   
920 F3758  Forman, Roger Daniel  Farrer, Irene Hillsdon  24  6 Dec 1940    29 NOV 1983  23 FEB 1964   
921 F2938  Forsythe, Roy Silvon  Wilson, Ethel Viola  36  14 Feb 1916    05 OCT 1952  JUN 1984   
922 F6331  Fortner, Frank Wiley  Johnson, Sarah Isable  65  5 Sep 1937    29 MAR 2002  23 OCT 2014   
923 F6329  Fortner, Richard Albert  Von Berckefeldt, Alma  53  6 May 1934    09 MAY 1987  03 OCT 2002   
924 F33  Fortner, Clyde Richard  Allstun, Lillie Belle  52  2 Oct 1928    29 JUL 1980  23 APR 1982   
925 F6323  Fortner, Oley Ray  Collins, Thelma Louise  42  Jan 1926    JUL 1980  1968   
926 F2866  Fortner, Richard Benjamin  Clary, Olive Iona  21  27 Jul 1902    20 FEB 1933  17 FEB 1923   
927 F4900  Foutz, Leonidas  Wilson, Margaret B.  55  15 Nov 1880    25 FEB 1935  07 JUN 1946   
928 F2601  Foxworthy, Hargis  Clary, Alice Esther  51  8 Feb 1930    JAN 1981  01 JAN 1991   
929 F2506  France, William Henry  Smith, Almina Bedora  25  2 Apr 1884    19 APR 1931  24 NOV 1909   
930 F963  Frank, Herschell D.  Wise, Nilah Ozelma  42  28 Jul 1925    14 OCT 1967  04 JAN 1993   
931 F3529  Freeman, Asa Grissom  Clary, Elizabeth Catherine  20 Aug 1872    01 AUG 1881  15 AUG 1935   
932 F915  French, William Edgar  Barnell, Eve Alverdia  48  11 Mar 1902    01 OCT 1960  09 APR 1950   
933 F971  French, Kenneth Barnell  Bashears, Mary Francis  40  9 Feb 1936    16 APR 1976  1995   
934 F969  French, Wiley LaDoyt  Price, Marjorie Azalee  18  25 Jul 1928    25 APR 1975  22 OCT 1946   
935 F970  French, Wiley LaDoyt  Hudson, Katrerine Lashbrook  11  4 Mar 1949    25 APR 1975  21 OCT 1960   
936 F4454  Fricke, Hugo  Langendoerfer, Norma Paula  67  19 Feb 1916    JUN 1983  27 JAN 1989   
937 F262  Frie, John  Schwebach, Margaret R.  45  20 Nov 1912    14 OCT 1957  29 APR 1970   
938 F7024  Fulk, Arnold Newman  Holland, Reba Rebecca  51  16 Nov 1930    20 NOV 1981  11 NOV 1990   
939 F6999  Fulk, Amos Zera  Baker, Ila Mae  43  18 Oct 1922    22 MAY 1971  07 DEC 1965   
940 F7002  Fulk, William Jackson  Campbell, Carrie Amanda  38  30 Mar 1904    17 FEB 1961  11 APR 1942   
941 F6993  Fulk, Riley George  Campbell, Ida Frances  34  18 Jul 1897    12 JUL 1941  07 SEP 1931   
942 F6992  Fulk, Riley George  Boyles, Susan Ann  14  28 Dec 1878    12 JUL 1941  01 MAY 1892   
943 F1607  Full, Ferdinand Henry  Schaffhausen, Dorothy Lucinda  46  14 Oct 1940    16 APR 1986  08 OCT 2010   
944 F804  Full, Ferdinand  Thill, Susan  17  17 May 1887    07 AUG 1904  29 FEB 1956   
945 F803  Full, Arthur Joseph  Bunkers, Clara Agnes  15  29 Jan 1918    11 DEC 1970  19 MAR 1933   
946 F891  Full, Otto J.  Graff, Barbara K.  9 Sep 1924    23 JUN 1925  05 JUL 1984   
947 F5711  Funderburk, George Washington  Emberlin, Mary Belle  25  7 May 1893    29 JUL 1957  21 NOV 1918   
948 F1069  Gabler, John B.  Natsch, Grace Mary  64  5 Jul 1931    19 OCT 1995  SEP 1996   
949 F1053  Gabler, John Michael  Gumper, Anna Maria  49  8 May 1866    24 NOV 1915  29 MAY 1934   
950 F1067  Gabler, Carl E.  Hansen, Mabel Marie  45  26 Oct 1929    11 OCT 1984  09 AUG 1974   


«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 40» Next»