Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 901 to 950 of 6931   » Comma-delimited CSV file

«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 139» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
901 I891  Schwebach  Mary Ann  29 May 1888  25 Aug 1975  31863  main 
902 I18026  Webb  Arminda Jane  3 Oct 1876  24 Dec 1963  31857  main 
903 I2172  Current  James William  16 Jan 1852  2 Apr 1939  31852  main 
904 I22015  Simpson  John Wesley  26 Nov 1824  8 Feb 1912  31849  main 
905 I13642  Clary  Merta Annette  23 Sep 1892  29 Nov 1979  31842  main 
906 I6573  Thy  Marie  14 Oct 1857  19 Dec 1944  31842  main 
907 I25781  Smith  Mary Thelma  26 Jan 1906  30 Mar 1993  31840  main 
908 I2691  Weaver  Theodore Rurie  16 Aug 1907  18 Oct 1994  31840  main 
909 I33440    Lillian  17 Oct 1892  20 Dec 1979  31839  main 
910 I24417  Kuelbs  Florence Evelyn  5 Aug 1899  6 Oct 1986  31838  main 
911 I25486  Stone  Laura Jean  13 Oct 1860  13 Dec 1947  31836  main 
912 I19183  Peters  R?gine Anne  19 Dec 1909  14 Feb 1997  31834  main 
913 I27012  LeBrun  John B.  25 Oct 1899  21 Dec 1986  31833  main 
914 I5582  Bunkers  Leroy W.  10 Jun 1918  4 Aug 2005  31832  main 
915 I27142  Clary  Floyd F.  30 Mar 1912  18 May 1999  31825  main 
916 I27873  Waltman  Lucy Francis  26 Apr 1894  11 Jun 1981  31822  main 
917 I4013  Heinlein  Benjamin G.  12 Sep 1900  27 Oct 1987  31821  main 
918 I275  Allstun  Hiram Brown  21 Jan 1846  4 Mar 1933  31818  main 
919 I16753  Clary  John  23 Mar 1780  5 May 1867  31818  main 
920 I18735  Karstedt  Laura M.  10 Jun 1875  11 Jul 1962  31807  main 
921 I32726  Iler  George Warren  15 Jan 1928  9 Feb 2015  31802  main 
922 I4144  Bopp  Elda Marie  29 Sep 1907  22 Oct 1994  31800  main 
923 I29038  Burns  Deloris  24 May 1920  16 Jun 2007  31799  main 
924 I26245  Pantier  David  8 Dec 1782  Bef 1870  31799  main 
925 I2256  Current  Minnie Alice  28 Oct 1875  15 Nov 1962  31794  main 
926 I31840  Stewart  Maggie  14 Dec 1898  30 Dec 1985  31792  main 
927 I33312  Hickman  Kenneth Ray  28 Mar 1929  11 Apr 2016  31791  main 
928 I16869  Helander  Alice  15 Apr 1871  29 Apr 1958  31790  main 
929 I24888  Watts  Willie John  1 Apr 1884  13 Apr 1971  31787  main 
930 I30129  Ham  Johnnie Colleen  8 Nov 1925  16 Nov 2012  31785  main 
931 I27092  Their  Clara Elizabeth  22 Jan 1917  28 Jan 2004  31782  main 
932 I25097  Current  Ruby Irene  21 Feb 1925  26 Feb 2012  31781  main 
933 I17688  Schwebach  Paul  30 Oct 1899  3 Nov 1986  31780  main 
934 I4212  Gumper  Theodore Phillip  25 Jul 1887  26 Jul 1974  31777  main 
935 I2463  Barnell  Gladys Muriel  3 Dec 1912  3 Dec 1999  31776  main 
936 I29219  Hauser  May Anna  1 Feb 1867  24 Jan 1954  31768  main 
937 I2811  Minke  Alice Frieda  15 Sep 1925  4 Sep 2012  31766  main 
938 I32993  Rich  Edward Wilson  23 Jul 1914  8 Jul 2001  31762  main 
939 I5626  Bunkers  Elmer William  14 Jul 1923  26 Jun 2010  31759  main 
940 I24766  Funderburk  Effie Mae  13 Jan 1897  25 Dec 1983  31756  main 
941 I32923  Mills  Lily Ethel  10 Jun 1908  20 May 1995  31755  main 
942 I16278  Bowar  Lorenz  3 Sep 1828  13 Aug 1915  31754  main 
943 I2006  Bowen  Herbert Floyd  13 Feb 1903  19 Jan 1990  31752  main 
944 I20109  Foutz  Harry  22 Mar 1883  23 Feb 1970  31749  main 
945 I29934  Rooney  Neil Edward  3 Jan 1907  2 Dec 1993  31745  main 
946 I6366  Thorman  Lillian Margaret  4 Apr 1913  3 Mar 2000  31745  main 
947 I24014  Bost  Francis Burette  21 Jun 1910  18 May 1997  31743  main 
948 I3474  Westphal  Dorothy Jean  4 Jul 1925  29 May 2012  31741  main 
949 I24311  Martin  Mary Elizabeth  2 Jun 1865  24 Apr 1952  31737  main 
950 I23608  Deal  Virgil Clate  22 Jun 1897  12 May 1984  31735  main 


«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 139» Next»