Report: all occuring second place name levels, including frequency, ordered by frequency
Description: all occuring second place name levels, including frequency, ordered by frequency
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Matches 801 to 850 of 1900 » Comma-delimited CSV file
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 38» Next»
# | Level_2 | Number |
801 | Champaign Count | 1 |
802 | Chandlerville | 1 |
803 | Chanute | 1 |
804 | Chaonia | 1 |
805 | Charles City | 1 |
806 | Chase County | 1 |
807 | Chattanooga | 1 |
808 | Chautauqua County | 1 |
809 | Chaves County | 1 |
810 | Cheltenham | 1 |
811 | Cherryvale | 1 |
812 | Chester County | 1 |
813 | Chesterfield County | 1 |
814 | Childress County | 1 |
815 | Chisago County | 1 |
816 | Cibola County | 1 |
817 | Cincinatti | 1 |
818 | Cincinnatti | 1 |
819 | Cisco | 1 |
820 | Clare County | 1 |
821 | Claysville | 1 |
822 | Clayton | 1 |
823 | Cleaveland County | 1 |
824 | Cleburn | 1 |
825 | Clemont County | 1 |
826 | Clermon | 1 |
827 | Clermont County | 1 |
828 | Cleveland | 1 |
829 | Cleveland County | 1 |
830 | Clinton | 1 |
831 | Cloquet | 1 |
832 | Clutts Hill | 1 |
833 | Clyde | 1 |
834 | Cochise County | 1 |
835 | Cole County | 1 |
836 | Coles County | 1 |
837 | Colleyville | 1 |
838 | Collis | 1 |
839 | Colma | 1 |
840 | Colony | 1 |
841 | Colorado City | 1 |
842 | Colorado County | 1 |
843 | Columbus | 1 |
844 | Comal County | 1 |
845 | Comanche County | 1 |
846 | Comfrey | 1 |
847 | Conception | 1 |
848 | Conejos County | 1 |
849 | Connecticut | 1 |
850 | Constantine | 1 |
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 38» Next»