Report: Incomplete families

         Description: Families where husband or wife is missing


Matches 801 to 850 of 1730   » Comma-delimited CSV file

«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 35» Next»

# familyid EhemannPersonID EhefrauPersonID Marriage Date Living Tree
801 F3754  I15260      main 
802 F3761    I15315    main 
803 F3768    I15320    main 
804 F3770    I15324  9 Aug 1941  main 
805 F3778  I15335    15 Sep 1950  main 
806 F3782    I15374  Abt 1925  main 
807 F3785    I15377    main 
808 F3791  I15415      main 
809 F3792    I15422    main 
810 F3813    I15460    main 
811 F3817  I27837      main 
812 F382  I1755    Aug 1905  main 
813 F3841  I15510      main 
814 F3843  I15512      main 
815 F3881  I21955      main 
816 F3882  I15616      main 
817 F3883    I15621    main 
818 F3885    I15631    main 
819 F3886  I15634      main 
820 F3888    I15640    main 
821 F3891    I15654    main 
822 F3909    I15697    main 
823 F396  I1799      main 
824 F4041    I16015    main 
825 F4065  I16084      main 
826 F4070    I16100    main 
827 F4071    I16102    main 
828 F4076  I16111      main 
829 F4077    I16115    main 
830 F408    I1824  16 Jun 1912  main 
831 F4080    I16125    main 
832 F4081  I16127      main 
833 F4082  I16129      main 
834 F4083  I16131      main 
835 F4084    I16134    main 
836 F4085  I16136      main 
837 F4087    I16142    main 
838 F4088  I16144      main 
839 F4089    I16147    main 
840 F4090    I16149    main 
841 F4092  I16153      main 
842 F4093  I16157      main 
843 F4094    I16159    main 
844 F4097  I16163      main 
845 F4098    I16165    main 
846 F4099  I16167      main 
847 F410  I1826      main 
848 F4107  I16183      main 
849 F4109    I16187  Aft 1900  main 
850 F4110  I16188    1916  main 


«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 35» Next»