Report: all occuring second place name levels, including frequency, ordered by frequency
Description: all occuring second place name levels, including frequency, ordered by frequency
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Matches 751 to 800 of 1900 » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 38» Next»
# | Level_2 | Number |
751 | Brookings | 1 |
752 | Broward County | 1 |
753 | Brownsburg | 1 |
754 | Brownville | 1 |
755 | Brule County | 1 |
756 | Bruner | 1 |
757 | Bruno | 1 |
758 | Buena Vista | 1 |
759 | Buena Vista County | 1 |
760 | Buncombe County | 1 |
761 | Buncome County | 1 |
762 | Burleigh County | 1 |
763 | Burlington | 1 |
764 | Burnet County | 1 |
765 | Burnsville | 1 |
766 | Burt County | 1 |
767 | Bushnell | 1 |
768 | Butte County | 1 |
769 | Caanan | 1 |
770 | Cabell or Wayne County | 1 |
771 | Caddo Parish | 1 |
772 | Cado County | 1 |
773 | Calcasieu County | 1 |
774 | Calimesa | 1 |
775 | Callaway County | 1 |
776 | Calloway County | 1 |
777 | Calne | 1 |
778 | Calverton | 1 |
779 | Camden County | 1 |
780 | Campbell | 1 |
781 | Canadian County | 1 |
782 | Cannon County | 1 |
783 | Canton Ehart | 1 |
784 | Canyon | 1 |
785 | Canyon County | 1 |
786 | Cape Girardeau | 1 |
787 | Cape Girardeau County | 1 |
788 | Carbon County | 1 |
789 | Caribou County | 1 |
790 | Carlisle | 1 |
791 | Carmel | 1 |
792 | Carter County | 1 |
793 | Cascade County | 1 |
794 | Catawba | 1 |
795 | Catawba County | 1 |
796 | Cattaraugus County | 1 |
797 | Cayuga | 1 |
798 | Central Township | 1 |
799 | Centralia | 1 |
800 | Cerro Gordo County | 1 |
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 38» Next»