Report: Incomplete families

         Description: Families where husband or wife is missing


Matches 751 to 800 of 1730   » Comma-delimited CSV file

«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 35» Next»

# familyid EhemannPersonID EhefrauPersonID Marriage Date Living Tree
751 F3572    I14416    main 
752 F3573  I14438    Aft 1933  main 
753 F3574    I14446    main 
754 F3575    I14449    main 
755 F3581    I14460    main 
756 F3594    I14524    main 
757 F36  I221    8 Jun 1948  main 
758 F3601    I14555    main 
759 F3602  I14557      main 
760 F3603  I14558      main 
761 F3604    I14559    main 
762 F3605    I14562    main 
763 F3608  I14575    21 Oct 1913  main 
764 F3611  I22148      main 
765 F3619  I14706      main 
766 F3622  I14723      main 
767 F3626  I14737      main 
768 F3629  I14748      main 
769 F3632  I14759      main 
770 F3637    I14800    main 
771 F3641  I14819      main 
772 F3642  I14820      main 
773 F3644  I14822      main 
774 F3647    I14827    main 
775 F3651  I14871      main 
776 F3658  I32068      main 
777 F3661    I14908    main 
778 F3668    I14941    main 
779 F3679  I14968      main 
780 F3680    I14972    main 
781 F3681    I14976    main 
782 F3682  I14989      main 
783 F3691  I15023      main 
784 F3694  I15031      main 
785 F37    I225  22 Aug 1941  main 
786 F3706    I15129    main 
787 F3707    I15133    main 
788 F3708  I15135      main 
789 F3709  I15137      main 
790 F3710  I15139      main 
791 F3712  I15143      main 
792 F3723    I15198    main 
793 F3726    I15205    main 
794 F3728    I15211    main 
795 F3732    I15226    main 
796 F3735    I15229    main 
797 F3744    I15247    main 
798 F3748  I15251    Bef 1953  main 
799 F3752    I15255    main 
800 F3753  I15258      main 


«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 35» Next»