Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 701 to 750 of 10085   » Comma-delimited CSV file

«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 202» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
701 Current  Verna  I24522  31 Jul 1904  1904-07-31  6 Oct 1910  1910-10-06  main 
702 Dallman  Sharon Mae  I2503  18 Oct 1961  1961-10-18  14 Jun 1967  1967-06-14  main 
703 Gibson  Jessie  I12837  1 May 1897  1897-05-01  9 Feb 1903  1903-02-09  main 
704 Humphreys  Mary Frances  I25129  30 Oct 1869  1869-10-30  22 Sep 1875  1875-09-22  main 
705 King  William C.  I29841  1942  1942-00-00  15 Mar 1948  1948-03-15  main 
706 Knight  Claire Helene  I11102  1911  1911-00-00  26 Jun 1917  1917-06-26  main 
707 Langendoerfer  Charles  I18522  7 Oct 1873  1873-10-07  5 Aug 1879  1879-08-05  main 
708 Lauer  C. B. Harrison  I19258  24 Oct 1890  1890-10-24  17 Jan 1896  1896-01-17  main 
709 Mott  Clara Ellen  I13788  1864  1864-00-00  9 Aug 1870  1870-08-09  main 
710 Rehberg    I18417  Aft 1860  1861-00-00  1867  1867-00-00  main 
711 Rehberg    I18419  Aft 1860  1861-00-00  1867  1867-00-00  main 
712 Rehberg    I18418  Aft 1860  1861-00-00  1867  1867-00-00  main 
713 Schaffhausen  Donald  I1061  1929  1929-00-00  1935  1935-00-00  main 
714 Schlagel  Ira Clary  I29453  9 Feb 1922  1922-02-09  7 Nov 1928  1928-11-07  main 
715 Simmerl  Nicolas  I19091  14 Nov 1831  1831-11-14  10 Jan 1837  1837-01-10  main 
716 Steiwer  Edmond Nicolas  I19187  7 Jan 1939  1939-01-07  21 Jan 1945  1945-01-21  main 
717 Stewart  Loretta  I17015  17 Jan 1926  1926-01-17  23 Aug 1932  1932-08-23  main 
718 Thomas  Blanche W.  I7782  23 Oct 1876  1876-10-23  23 Apr 1882  1882-04-23  main 
719 York  James  I27558  1939  1939-00-00  1945  1945-00-00  main 
720 Bowers  Mamie M.  I23811  16 Jun 1908  1908-06-16  6 Oct 1915  1915-10-06  main 
721 Bunkers  Raymond  I4941  3 Mar 1902  1902-03-03  4 Jun 1909  1909-06-04  main 
722 Clary  James H.  I10792  Abt 1855  1855-00-00  19 May 1862  1862-05-19  main 
723 Clary  Ruby  I12744  Apr 1899  1899-04-00  30 Aug 1906  1906-08-30  main 
724 Clary  Walter Alvan  I10435  8 Sep 1911  1911-09-08  3 Sep 1918  1918-09-03  main 
725 Clary  Willie E.  I32296  29 Sep 1888  1888-09-29  4 Feb 1895  1895-02-04  main 
726 Current  Emily  I25591  25 Jul 1851  1851-07-25  17 Nov 1858  1858-11-17  main 
727 Current  James  I24301  13 Aug 1866  1866-08-13  9 Aug 1873  1873-08-09  main 
728 Current  Mary J.  I24614  Abt 1857  1857-00-00  6 Oct 1864  1864-10-06  main 
729 Current  Orville A.  I24258  14 Jan 1889  1889-01-14  17 Mar 1896  1896-03-17  main 
730 Current  Rebecca  I17508  15 Jan 1839  1839-01-15  7 Feb 1846  1846-02-07  main 
731 Grannemann  August Samuel  I17374  1 Aug 1867  1867-08-01  1 Apr 1874  1874-04-01  main 
732 Harmon  Margaret Geneva  I11849  6 Dec 1875  1875-12-06  1882  1882-00-00  main 
733 Hoffman  Bruce  I22448  1 Sep 1881  1881-09-01  13 Oct 1888  1888-10-13  main 
734 Reker  Anna Maria  I27097  17 Aug 1902  1902-08-17  Bef 1910  1909-12-31  main 
735 Schaffhausen  Floyd  I1032  1899  1899-00-00  1906  1906-00-00  main 
736 Webb  Robert Francis  I18008  12 May 1853  1853-05-12  5 Sep 1860  1860-09-05  main 
737 Bowman  Herbert Woodrow  I30175  24 Sep 1916  1916-09-24  30 Aug 1924  1924-08-30  main 
738 Burgraff  Aloysius George  I18927  16 Mar 1931  1931-03-16  28 Mar 1939  1939-03-28  main 
739 Clark  Dale Ronald  I20572  22 Nov 1950  1950-11-22  25 May 1958  1958-05-25  main 
740 Clary  James Frederick  I9098  Jul 1899  1899-07-00  21 Apr 1907  1907-04-21  main 
741 Clary  Raymond  I9685  20 Dec 1871  1871-12-20  Bef 1880  1879-12-31  main 
742 Clary  William G. W.  I13263  10 Dec 1862  1862-12-10  5 Feb 1870  1870-02-05  main 
743 Cochran  Jane  I8541  30 Nov 1834  1834-11-30  1 Aug 1842  1842-08-01  main 
744 Current  Aldia  I24305  14 Nov 1892  1892-11-14  3 Sep 1900  1900-09-03  main 
745 Dunivan  Jimmie  I22301  16 Jun 1891  1891-06-16  Bef 1900  1899-12-31  main 
746 Elmore  Elizabeth  I13829  22 Nov 1815  1815-11-22  28 Oct 1823  1823-10-28  main 
747 Geraets  John Henry  I17519  14 Jan 1910  1910-01-14  30 Dec 1918  1918-12-30  main 
748 Gumper  Fredrika  I3880  30 Apr 1847  1847-04-30  7 Oct 1855  1855-10-07  main 
749 Harreld  Howard E.  I29897  28 Nov 1906  1906-11-28  13 Dec 1914  1914-12-13  main 
750 Israel  Stewart  I22955  1904  1904-00-00  1912  1912-00-00  main 


«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 202» Next»