Report: Length of marriage, ordered by alphabet

         Description: Lengte van een huwelijk, gesorteerd op alfabet


Matches 701 to 750 of 1995   » Comma-delimited CSV file

«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 40» Next»

# FamilyID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
701 F100  Current, James  Johnson, Margaret  49  31 Mar 1796    02 FEB 1845  23 JAN 1875   
702 F4418  Current, Isaac  Jones, Dorothy  48  26 Jan 1873    1931  1921   
703 F5567  Current, William Jackson  Bechtelheimer, Nancy J.  48  24 Dec 1868    21 JAN 1916  15 JAN 1933   
704 F5549  Current, Ralph Everett  Shafferman, Violet Lee  46  11 Oct 1924    14 JAN 1972  29 APR 1970   
705 F604  Current, Marion Evert  Tram, Nettie  46  1 Jan 1906    12 JUL 1977  04 DEC 1952   
706 F5813  Current, William Washington  Martin, Letitia Jane  46  26 Oct 1890    28 MAR 1936  28 JUN 1962   
707 F131  Current, James Alfred  Colburn, Caroline  46  8 May 1851    10 NOV 1897  1920   
708 F105  Current, John  Norris, Mary  46  19 Feb 1829    24 JUL 1881  09 JAN 1875   
709 F1038  Current, Elijah  Turney, Rebecca  46  15 Apr 1814    23 AUG 1860  07 FEB 1871   
710 F5818  Current, Lewis Grant  West, Elizabeth Frances  45  15 Dec 1901    12 DEC 1946  08 JUL 1956   
711 F5626  Current, Milo J.  Inhofer, Anna  44  5 May 1914    10 JAN 1975  19 AUG 1958   
712 F5623  Current, Scott  Runck, Clara R.  44  Jun 1904    08 FEB 1948  09 MAY 1971   
713 F5798  Current, Eli Martin  Darling, Charlotte Josephine  44  11 Sep 1864  May 1908  03 FEB 1909  03 MAY 1909   
714 F5900  Current, John H.  Smith, Martha Lorenda  44  17 Apr 1845    02 MAY 1901  25 APR 1889   
715 F5964  Current, Robert Burl  Roberts, Elizabeth Lorraine  43  17 Oct 1941    28 NOV 1996  20 JAN 1984   
716 F1906  Current, Elmer H.  Gast, Josephine  43  26 Feb 1905    1954  1948   
717 F5912  Current, William Henry  Kullmeyer, Emma T.  43  6 Jan 1870    24 AUG 1913  03 OCT 1917   
718 F6370  Current, John Emory  Price, Grace Bernice  42  3 Jun 1936    MAY 1978  03 MAY 2001   
719 F406  Current, Watson Clark  Wise, Mary Bessie  42  23 Oct 1907    01 OCT 1949  01 OCT 1949   
720 F5568  Current, Bruce  Skinner, Letitia Ann  42  11 Apr 1875    24 OCT 1922  27 MAY 1917   
721 F144  Current, Henry Oliver  Hoppes, Clarinda Josephine  42  18 Aug 1863    06 SEP 1905  13 JUL 1913   
722 F113  Current, George Washington  Lewellyn, Elizabeth  42  19 Apr 1838    06 MAY 1880  27 MAR 1902   
723 F397  Current, Orpheus Erasmus  McProud, Esther  41  28 Dec 1898    18 JUN 1939  04 JUL 1948   
724 F534  Current, Alva Lincoln  Crews, Madelian Allifair  41  11 Mar 1891    28 SEP 1932  22 JUL 1939   
725 F5808  Current, Francis Marion  Price, Mary Ann  41  18 Aug 1871    26 MAY 1912  08 APR 1916   
726 F1042  Current, Eli  Piper, Martha  41  30 May 1837    08 JAN 1878  14 MAR 1885   
727 F5636  Current, Armin C.  Julius, Adeline Eleanor  40  15 Dec 1939    28 JUN 1979  15 DEC 2005   
728 F5755  Current, James Henry  Harris, Amanda Melvina  40  20 Jun 1881    01 MAR 1938  01 MAR 1921   
729 F5803  Current, James Washington  Humphreys, Mary Vianna  40  12 Feb 1864    23 MAY 1904  14 MAR 1921   
730 F5794  Current, William P.  Detty, Prudence  40  3 Feb 1859    11 AUG 1899  02 APR 1906   
731 F5963  Current, Ronald Earl  Harris, Emma Jane  39  11 Dec 1943    26 DEC 1992  26 JUL 1982   
732 F565  Current, Marion Everett  Middleton, Martha Ellen  39  14 Nov 1881    12 FEB 1938  09 JUN 1920   
733 F386  Current, William  Ball, Emaline W.  39  28 Oct 1875    07 FEB 1914  1939   
734 F5631  Current, Lyle Deloss  Baier, Angline Sophia  38  10 Feb 1930    13 APR 1968  27 OCT 1971   
735 F129  Current, Samuel Jones  Hobson, Eliza J.  38  9 Feb 1843    19 FEB 1881  23 APR 1903   
736 F5823  Current, George Edmund  Forbes, Zelpha Delia  37  2 Oct 1909    18 SEP 1946  23 OCT 1970   
737 F5998  Current, Matthew  Jenkins, Lucy  37  4 Feb 1838    23 AUG 1875  11 MAR 1885   
738 F152  Current, James Knox Polk  Taylor, Emma  36  1 Mar 1890    24 FEB 1926  13 JUL 1928   
739 F6874  Current, Stanley Malcolm  Hurdle, Donna May  35  19 Jul 1955    02 SEP 1990  24 NOV 1994   
740 F5807  Current, Peter  Rowe, Julia  33  30 Mar 1882    08 JUN 1915  06 JUN 1925   
741 F1904  Current, Schuyler Colfax  Browne, Clara  32  16 Oct 1909    1941  03 OCT 1943   
742 F146  Current, William Norris  Howard, Sarah  31  19 Jan 1884    03 OCT 1928  28 FEB 1915   
743 F5897  Current, Alexander  Motes, Catherine  31  8 Apr 1852    06 APR 1883  03 APR 1891   
744 F4254  Current, William W.  Bastian, Mary  30  1821    06 AUG 1851  1881   
745 F620  Current, Elmer Alonzo  Osborn, Maudie Faye  29  4 Dec 1920    14 APR 1949  29 FEB 1956   
746 F577  Current, John Quincy Adams  Rees, Nancy  27  13 Sep 1868    11 DEC 1895  09 MAY 1931   
747 F4515  Current, John M.  Dragoo, Martha V.  25  2 Jan 1890    01 DEC 1945  14 FEB 1915   
748 F4257  Current, William H.  Gibson, Lavina H.  25  29 Nov 1883    05 SEP 1940  12 MAR 1908   
749 F589  Current, Israel Putman  Coons, Sarah Isadora  25  21 Oct 1876    10 OCT 1922  13 AUG 1901   
750 F536  Current, Henry Isaac  Carder, Hannah Estella Eleandor  24  30 Nov 1879    26 NOV 1946  19 OCT 1903   


«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 40» Next»