Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 701 to 750 of 4714 » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 95» Next»
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
701 | Clark, , Missouri | I25571 | Deaver | Thomas | 14 Oct 1866 | 0 | main |
702 | Clarke County, Ohio | I10418 | Clary | Mantford Lee | 16 Jul 1925 | 0 | main |
703 | Clarksburg, Harrison County, West Virginia | I29199 | DeMoss | Lilliam | 25 Dec 1925 | 0 | main |
704 | Clarksburg, Harrison County, West Virginia | I29209 | Nicholson | Haymond Mancefield | 25 Dec 1925 | 0 | main |
705 | Clary's Grove, , Illinois | I11552 | Mary | 13 Aug 1840 | 0 | main | |
706 | Clary's Grove, , Illinois | I11502 | Clary | John Swearingen | 13 Aug 1840 | 0 | main |
707 | Clay County, Missouri | I25493 | Current | Maurice Haskell | 2 Aug 1948 | 0 | main |
708 | Clay County, South Dakota | I30576 | Schmith | Charlotte Agnes | 13 Dec 1974 | 0 | main |
709 | Clay County, South Dakota | I30594 | Walsted | Thomas Roy | 13 Dec 1974 | 0 | main |
710 | Clayton, , Iowa | I29480 | Beckwith | Valera | 1 Apr 1913 | 0 | main |
711 | Clayton, , Iowa | I8980 | Clary | Fred J. | 1 Apr 1913 | 0 | main |
712 | Cleburne, Johnson County, Texas | I33422 | Bradbury | Jerry Clarke | 11 Dec 1953 | 0 | main |
713 | Cleburne, Johnson County, Texas | I33421 | Clary | Dollie Sue | 11 Dec 1953 | 0 | main |
714 | Clinton, , Iowa | I16903 | James | Martha | 3 Jul 1945 | 0 | main |
715 | Clinton, , Iowa | I16892 | Schwebach | Magnus T. | 3 Jul 1945 | 0 | main |
716 | Clinton, Custer County, Oklahoma | I29651 | Abraham | Riena Mae | 31 Oct 1939 | 0 | main |
717 | Clinton, Custer County, Oklahoma | I29663 | Bray | Billy Beryle | 31 Oct 1939 | 0 | main |
718 | Cochran home, , Monroe County, Ohio | I8527 | Cochran | Ruth | 30 Sep 1841 | 0 | main |
719 | Cochran home, , Monroe County, Ohio | I8528 | Hendry | Nicholas | 30 Sep 1841 | 0 | main |
720 | Codington County, South Dakota | I27363 | McKillips | Clara May | 10 Jul 1936 | 0 | main |
721 | Codington County, South Dakota | I27360 | Pastorius | Robert William | 10 Jul 1936 | 0 | main |
722 | Coeur D'Alene, , Idaho | I11886 | Clary | Ernest Henry | 29 Dec 1939 | 0 | main |
723 | Coeur D'Alene, , Idaho | I11914 | Roth | Lillian | 29 Dec 1939 | 0 | main |
724 | Coeur d'Alene, Kootenai County, Idaho | I2807 | Bunkers | Timothy David | 12 Nov 1966 | 0 | main |
725 | Coleman, , Texas | I12334 | Givens | Green Franklin | 20 Nov 1909 | 0 | main |
726 | Coleman, , Texas | I26548 | Thurman | Minnie | 20 Nov 1909 | 0 | main |
727 | Coleman, Coleman County, Texas | I12503 | Clary | Earl Wade Hampton | 30 Sep 1934 | 0 | main |
728 | Coleraine, , Minnesota | I27765 | Charnley | Roy Lester | 7 Apr 1925 | 0 | main |
729 | Coleraine, , Minnesota | I8573 | MacGeorge | Jean Agnes | 7 Apr 1925 | 0 | main |
730 | Collis, Traverse County, Minnesota | I4610 | McDonnell | Agnes Maurine | 11 May 1948 | 0 | main |
731 | Collis, Traverse County, Minnesota | I4413 | Schwebach | Linus Joseph | 11 May 1948 | 0 | main |
732 | Colman, Moody County, South Dakota | I5813 | Bryant | Bernard | 20 Aug 1940 | 0 | main |
733 | Colman, Moody County, South Dakota | I4334 | Bunkers | Irene A. | 20 Aug 1940 | 0 | main |
734 | Colman, Moody County, South Dakota | I4501 | Schmidt | Philip John | 1 Jul 1972 | 0 | main |
735 | Colome, Tripp County, South Dakota | I2948 | Bunkers | Joseph Phillip | 29 Jun 1942 | 0 | main |
736 | Columbia City, Whitley County, Indiana | I3499 | Adams | Granville Henderson | 20 Oct 1968 | 0 | main |
737 | Columbia City, Whitley County, Indiana | I3384 | Wise | Nilah Ozelma | 20 Oct 1968 | 0 | main |
738 | Columbus Grove, , Ohio | I25594 | Current | Ruth Ann | 12 May 1878 | 0 | main |
739 | Columbus, , Mississippi | I14033 | Jones | Ann Elizabeth | 22 Apr 1930 | 0 | main |
740 | Columbus, , Mississippi | I26225 | Woodfin | Walton Chunn | 22 Apr 1930 | 0 | main |
741 | Columbus, Cherokee County, Kansas | I27880 | Harry | Mae Madeline | 13 Jun 1947 | 0 | main |
742 | Columbus, Cherokee County, Kansas | I27881 | Wright | J. Spiral | 13 Jun 1947 | 0 | main |
743 | Comanche, , Oklahoma | I1837 | Current | Helen | 7 Sep 1918 | 0 | main |
744 | Comanche, , Oklahoma | I31301 | Julien | Don Morrow | 7 Sep 1918 | 0 | main |
745 | Comfrey, , Minnesota | I26012 | Holmen | Arlen Robert | 26 Nov 1955 | 0 | main |
746 | Conception, Nodaway County, Missouri | I29378 | Baumli | John Joseph | 28 Nov 1922 | 0 | main |
747 | Conception, Nodaway County, Missouri | I29365 | Kern | Frowin Conrad | 28 Jan 1913 | 0 | main |
748 | Conception, Nodaway County, Missouri | I29363 | Schwebach | Anna Matilda | 20 Nov 1922 | 0 | main |
749 | Conception, Nodaway County, Missouri | I29360 | Schwebach | Elizabeth Victoria | 28 Nov 1922 | 0 | main |
750 | Conception, Nodaway County, Missouri | I29358 | Schwebach | Rose Theresa | 28 Jan 1913 | 0 | main |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 95» Next»