Report: inviduals: birthdays in the current month

         Description: inviduals: birthdays in the current month (only deceased persons)


Matches 651 to 700 of 767   » Comma-delimited CSV file

«Prev «1 ... 10 11 12 13 14 15 16 Next»

# Person ID Last Name First Name Birth Date Death Date years Tree
651 I216  Shipman  William Earnest  18 Jun 1894  19 Dec 1975  130  main 
652 I1671  Shrader  Kennetta Russel  12 Jun 1894    130  main 
653 I17935  Shroaf  Martha  18 Jun 1820  14 Oct 1858  204  main 
654 I3207  Simmerl  Angela  1 Jun 1843  24 Oct 1844  181  main 
655 I19080  Simmerl  Barbara  12 Jun 1842    182  main 
656 I3206  Simmerl  Barbara  3 Jun 1841    183  main 
657 I19067  Simmerl  Nicolas  21 Jun 1799  24 Jan 1853  225  main 
658 I15313  Simmons  Grace Mae  29 Jun 1885  23 Dec 1976  139  main 
659 I17806  Simpson  Absolom Jasper  1 Jun 1840  2 Dec 1911  184  main 
660 I27581  Simpson  Albertus W.  30 Jun 1857  29 Mar 1880  167  main 
661 I15480  Simpson  Avington Wayne  10 Jun 1792  23 Jun 1863  232  main 
662 I30203  Simpson  Bettie Elizabeth  18 Jun 1874  29 Oct 1930  150  main 
663 I15453  Simpson  Frances  10 Jun 1743    281  main 
664 I15499  Simpson  John  29 Jun 1737    287  main 
665 I5226  Simpson  Lottie  6 Jun 1898  4 Mar 1988  126  main 
666 I22073  Simpson  Mary Elizabeth  20 Jun 1831  7 Jun 1890  193  main 
667 I16067  Simpson  Richard Lee  2 Jun 1874    150  main 
668 I22044  Simpson  Sarah  18 Jun 1811    213  main 
669 I15622  Simpson  Thomas  11 Jun 1737    287  main 
670 I15507  Simpson  William Barnett  27 Jun 1793  3 Nov 1858  231  main 
671 I6325  Simpson  William Herring  26 Jun 1843  9 Feb 1885  181  main 
672 I12317  Sinclair  Augustus  6 Jun 1897  1977  127  main 
673 I21560  Skinner  Melvin Eugene  26 Jun 1923  30 Jun 1966  101  main 
674 I22616  Slazer  Thomas W.  Jun 1850    174  main 
675 I17518  Slinger  Ite Willem  23 Jun 1839  7 Nov 1891  185  main 
676 I28651  Sloan  Elva Blandina  27 Jun 1881  5 Aug 1961  143  main 
677 I23566  Sloop  Lillian Lucille  22 Jun 1920  24 Nov 2016  104  main 
678 I3322  Smith  Clyde  20 Jun 1881    143  main 
679 I31670  Smith  Gay Garry  12 Jun 1923  8 Aug 1970  101  main 
680 I31673  Smith  Guy Jerrie  12 Jun 1923  31 Mar 2004  101  main 
681 I6842  Smith  John Warren  3 Jun 1847    177  main 
682 I23430  Smith  Margaret Jean  1 Jun 1951  3 Jul 1961  73  main 
683 I15441  Smith  Mary  1 Jun 1701    323  main 
684 I28723  Smith  Pauline  15 Jun 1922  9 Feb 1969  102  main 
685 I27209  Smith  Rena Rozetta  2 Jun 1915  28 Jan 1990  109  main 
686 I24897  Soule  Joseph Smith  10 Jun 1836  17 Feb 1899  188  main 
687 I2889  Spray  Nancy  18 Jun 1945  Bef 21 Mar 2012  79  main 
688 I19722  Spurrier  Cassandra  28 Jun 1778  1800  246  main 
689 I22479  Spurrier  Jacob  19 Jun 1819  30 Dec 1846  205  main 
690 I33224  Steele  William Emmett  2 Jun 1891  5 Nov 1949  133  main 
691 I32491  Stimson  John Eugene  27 Jun 1912  18 Jan 1973  112  main 
692 I20188  Stoeber  John Henry  2 Jun 1876  30 Jun 1876  148  main 
693 I26662  Stratton  Kenneth Asa  6 Jun 1899  20 Apr 1955  125  main 
694 I18412  Strehly    16 Jun 1890    134  main 
695 I28939  Sullivan  James  16 Jun 1905  23 Jun 1978  119  main 
696 I13691  Summers  John  29 Jun 1763  22 Mar 1836  261  main 
697 I29996  Sutton  Mary Anna  24 Jun 1917  26 Nov 1986  107  main 
698 I25079  Sweet  David Alonzo  16 Jun 1864    160  main 
699 I32882  Talhelm  Harold E.  24 Jun 1906  19 Feb 2001  118  main 
700 I10006  Tatman  Royce Arlin  27 Jun 1948  27 Jun 1948  76  main 


«Prev «1 ... 10 11 12 13 14 15 16 Next»