Report: Incomplete families

         Description: Families where husband or wife is missing


Matches 651 to 700 of 1730   » Comma-delimited CSV file

«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 35» Next»

# familyid EhemannPersonID EhefrauPersonID Marriage Date Living Tree
651 F3245  I12869    25 Nov 1925  main 
652 F3249  I12924    1939  main 
653 F325    I1621    main 
654 F3252  I12956    3 Dec 1949  main 
655 F3254  I28616      main 
656 F3255  I12972    1948  main 
657 F3256  I12997    16 Oct 1948  main 
658 F326    I1623    main 
659 F3261    I13078  22 Jan 1972  main 
660 F3265  I13091    3 Jan 1917  main 
661 F3267  I13101    24 Aug 1947  main 
662 F3268  I13105    1 May 1948  main 
663 F3269    I13154  6 Jun 1937  main 
664 F3270  I13227      main 
665 F3272  I13234    21 Jan 1928  main 
666 F3274  I13250      main 
667 F3275  I13254      main 
668 F3277    I13275    main 
669 F3279    I13282  8 Mar 1908  main 
670 F3283    I13305    main 
671 F3284    I13308    main 
672 F3288    I13327  14 Sep 1913  main 
673 F329  I1628      main 
674 F3290    I13331  1923  main 
675 F3291  I13332      main 
676 F3292  I13335    1920  main 
677 F3293  I13337      main 
678 F3295    I13355    main 
679 F3296  I13364      main 
680 F3303    I13379    main 
681 F3306  I13388      main 
682 F331    I1632    main 
683 F332    I1634    main 
684 F3327    I13418  1 Nov 1899  main 
685 F3332  I13437      main 
686 F3344  I13473      main 
687 F3354    I13519    main 
688 F3362  I13575      main 
689 F3364    I13578    main 
690 F3365  I13580      main 
691 F3367  I13589      main 
692 F3388  I13668      main 
693 F339  I1651    20 Sep 1905  main 
694 F3392  I13690      main 
695 F3396    I13696    main 
696 F3398  I13700      main 
697 F3399    I13702    main 
698 F34  I212    1 Sep 1934  main 
699 F3401  I13716      main 
700 F3409    I13745    main 


«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 35» Next»