Report: Families sorted according to number of children

         Description:


Matches 6451 to 6500 of 6955   » Comma-delimited CSV file

«Prev «1 ... 126 127 128 129 130 131 132 133 134 ... 140» Next»

# NumberOfChildren familyID Person ID surname christianname Birth Date Death Date Living Tree
6451 F6919  I31432  LaBelle  Leona      main 
6452 F6919  I31431  Normand  Omer Alcide      main 
6453 F692  I2576  Suess  George  22 Sep 1888    main 
6454 F6920  I31441  Anders  Elmer W.    Bef 17 Jan 1939  main 
6455 F6920  I31442  Brewer  Mary E.      main 
6456 F6921  I31445  Drinkwater  Betsey      main 
6457 F6921  I31444  Holmes  Edward C.      main 
6458 F6922  I31455  Thompson  Rebecca      main 
6459 F6925  I31466  Vernon  Grant  1865  1927  main 
6460 F6925  I31467  Zeider  Adaline  1870  1949  main 
6461 F6927  I31473  Jamison  Thomas J.  1838  1901  main 
6462 F6927  I31474  Wilson  Anna H.  1852  1944  main 
6463 F6929  I31477  Bockover  Fred J.  1883  1968  main 
6464 F6929  I31478  Carson  Mary  1883  1953  main 
6465 F6931  I31485  Brandt  Ernest Elwood  22 Jun 1889  16 Mar 1967  main 
6466 F6931  I31484  Emery  Edna G.  2 Dec 1896  13 Nov 1965  main 
6467 F6932  I31490  Brandt  Nelson S.  1860  1920  main 
6468 F6932  I31491  Busard  Clara  1868  1943  main 
6469 F6934  I31489  Doll  Bertha  1882  1965  main 
6470 F6934  I31488  Paschen  Henry  1876  1963  main 
6471 F6937  I31496    Mary B.  1892  1967  main 
6472 F6937  I31495  Miller  Ralph E.  1889  1971  main 
6473 F6939  I31499  Farrer  Albert Otto  1880  1966  main 
6474 F6939  I31500  Vernon  Hannah Jane  1884  1920  main 
6475 F694  I2581  Schnobrich  Erwin William  1 Feb 1918  Dec 1982  main 
6476 F6940  I31504  Clymer  Marjorie      main 
6477 F6940  I31503  Davis  Charles      main 
6478 F6941  I31511  Gaumer  Henry Moses  1885  1953  main 
6479 F6941  I31512  Patton  Goldie Myrtle  1885  1943  main 
6480 F6942  I31522  Hendryx  Hazel  12 Sep 1898  12 Jun 1960  main 
6481 F6942  I31525  Nethercutt  Merle Echo  1892  1946  main 
6482 F6943  I31523  Hendryx  George  1856  1913  main 
6483 F6943  I31524  Padgett  Sarah Margaret  1857  1940  main 
6484 F6946  I31532  Million  Anderson  1853  1893  main 
6485 F6946  I31533  Nethercutt  Eva May  1861  1945  main 
6486 F6947  I31536  Hirt  David C.  14 Mar 1926  26 Nov 1995  main 
6487 F6947  I31539  House  Shirley J.  16 Jul 1928  23 Jan 2009  main 
6488 F6949  I31549  Barnett  Gideon W.      main 
6489 F6949  I31550  McCullough  Anna R.      main 
6490 F6951  I31552  Barr  Gladys  Jul 1894    main 
6491 F6951  I31558  Potterf  Rex  20 Mar 1894    main 
6492 F6953  I31561  Kaley  Mary      main 
6493 F6953  I31562  Vurpillat  Joseph D.      main 
6494 F6954  I31566  Miles  Phoebe      main 
6495 F6954  I31567  Potterf  A M      main 
6496 F6964  I31628  Balser  Jacob      main 
6497 F6964  I31629  Thomas  P. A.      main 
6498 F6967  I31632  Blood  George Peter  1904  1985  main 
6499 F6967  I31633  Schliep  Emma Lucille  1911  1997  main 
6500 F6968  I31641  Lemons  William M.  5 Sep 1893  12 Mar 1981  main 


«Prev «1 ... 126 127 128 129 130 131 132 133 134 ... 140» Next»