Report: Families sorted according to number of children

         Description:


Matches 6351 to 6400 of 6955   » Comma-delimited CSV file

«Prev «1 ... 124 125 126 127 128 129 130 131 132 ... 140» Next»

# NumberOfChildren familyID Person ID surname christianname Birth Date Death Date Living Tree
6351 F6777  I30422  Cottrell  Ione Hazel  1889  1980  main 
6352 F6782  I30434    Luella      main 
6353 F6786  I30442    Louisa J.  1853  1917  main 
6354 F6786  I30443  Turner  Philip  1846  1927  main 
6355 F6788  I30465  Dornberger  Clara Ann  1892  1967  main 
6356 F6788  I30466  Hessler  Francis Joseph  1888  1962  main 
6357 F6790  I30499  Boggs  William Henry  1840  1926  main 
6358 F6790  I30500  Brower  Mary Ann  1848  1942  main 
6359 F6798  I30700  Posey  Sarah Ann  10 Nov 1843  19 Sep 1929  main 
6360 F6798  I30621  Simpson  Avington  4 May 1840  7 Mar 1914  main 
6361 F6800  I30642  DeHay  Charlotte Caroline  1839  1915  main 
6362 F6800  I30641  Jenkins  Joseph Cornelius  1835  1908  main 
6363 F6802  I30646  Black  Augustus G.  1858  1935  main 
6364 F6802  I30647  Meador  Rebecca Lina  1862  1936  main 
6365 F6803  I30650  Hawkins  Amos Hubert  6 Jan 1898  16 Oct 1961  main 
6366 F6803  I30657  Williams  Hallie Lucille  19 Jun 1902  18 Feb 1996  main 
6367 F6806  I30655  Plummer  James Nelson  1854  1936  main 
6368 F6806  I30656  Roland  Julia Littie  1857  1937  main 
6369 F6807  I30659  Breeden  Nancy Jane  1870  1946  main 
6370 F6807  I30658  Williams  John W.  1868  1949  main 
6371 F6808  I30662  Forsythe  Clayton  1886  1965  main 
6372 F6808  I30663  Hudgins  Ara  1887  1982  main 
6373 F6810  I30674  English  Theodocia Adna  1854  1922  main 
6374 F6810  I30673  Reeves  Orville C.  1848  1902  main 
6375 F6812  I30679  Hargrove  Mary Ann  1876  1935  main 
6376 F6812  I30678  Keenum  Howard K.  1880  1958  main 
6377 F6813  I30681  Bailey  W. V.  1859  1912  main 
6378 F6813  I30682  Marler  Rebecca Jane  1861  1938  main 
6379 F6814  I30685  Carper  John Henry  1841  1918  main 
6380 F6814  I30686  Gibbons  Elizabeth M.  1841  1913  main 
6381 F6816  I30738  Arthur  Virginia Finnell  1877  1946  main 
6382 F6816  I30737  Moore  Lorenzo Garland  1878  1932  main 
6383 F6818  I30798  Higginbotham  Thomas D.  1822  1898  main 
6384 F6818  I30797  McKinney  Rachel Wilson  1825  1886  main 
6385 F6825  I30811    Nancy Jane  22 May 1900  16 May 1964  main 
6386 F6825  I30810  Higginbotham  Leslie W.  29 Jan 1897  20 Sep 1961  main 
6387 F6832  I30837  Fahl  Martha      main 
6388 F6832  I30836  Henke  August W.      main 
6389 F6833  I30843  Reeder  James T.  10 Jul 1931  4 May 2002  main 
6390 F6838  I30860  Bryant  Irene  1883  1956  main 
6391 F6838  I30859  McCord  Clarence E.  1888  1967  main 
6392 F684  I2488  Barnell  Richard Orval  23 Nov 1936  14 Mar 2012  main 
6393 F6841  I30868  Arrowood  Mary Ella  1877  1968  main 
6394 F6841  I30867  DeLong  David P.  1871  1958  main 
6395 F6846  I30892    Mary B.  1876  1964  main 
6396 F6846  I30891  Perry  Ollie P.  1873  1932  main 
6397 F6847  I30904  Owens  Bradley Saunders  1882  1949  main 
6398 F6847  I30905  Vaughn  Mattie B.  1879  1966  main 
6399 F6848  I30894  Owens  Julia L.  6 Jul 1938  22 Sep 2006  main 
6400 F6849  I30896  Smith  Karen L.  1 Jan 1959  15 Apr 2013  main 


«Prev «1 ... 124 125 126 127 128 129 130 131 132 ... 140» Next»