Report: Families sorted according to number of children

         Description:


Matches 6201 to 6250 of 6955   » Comma-delimited CSV file

«Prev «1 ... 121 122 123 124 125 126 127 128 129 ... 140» Next»

# NumberOfChildren familyID Person ID surname christianname Birth Date Death Date Living Tree
6201 F660  I2619  Reinhart  Ferdinand  25 Feb 1917  6 Jan 1960  main 
6202 F6602  I29456  Waggoner  Peter Washington  1833  1921  main 
6203 F6602  I29457  Warren  Harriet Josephine  1850  1911  main 
6204 F6606  I29474  Fletcher  Elizabeth      main 
6205 F6606  I29473  Jones  Harvey      main 
6206 F6607  I29477  Ellingson  Henry Albert  1870  1931  main 
6207 F6607  I29478  Moe  Aagot  1879  1938  main 
6208 F6608  I29481  Beckwith  Alfred      main 
6209 F6608  I29482  Walton  Susan Jane      main 
6210 F6609  I29490  Buffington  Metta Rodella  Nov 1879  1963  main 
6211 F6609  I29491  Ely  Charles Evans  May 1871  17 Jul 1939  main 
6212 F6611  I29495  Kerr  Othella Rebecca  1884  1944  main 
6213 F6611  I29494  Nicholson  Harry Edgar  1871  1963  main 
6214 F6614  I29499  Buffington  James Edgar  Nov 1875  13 May 1913  main 
6215 F6614  I29527  Robinson  Lillian  Abt 1891    main 
6216 F6617  I29505  Ryan  Anna  1853  1925  main 
6217 F6617  I29504  Wolfe  Lawrence Winfield  1851  1879  main 
6218 F6620  I29508  Babylon  Guy W.    Bef 25 Dec 2007  main 
6219 F6621  I29511  Buffington  James Wagner  18 Sep 1914  21 Jul 2000  main 
6220 F6621  I29542  Niklas  Emily Winslow  11 May 1912  4 Apr 1989  main 
6221 F6623  I29523  Tull  Annie O.  1882    main 
6222 F6623  I29522  Ward  William Henry  1876  1923  main 
6223 F6624  I29534  Englar  Lucinda  1836  1924  main 
6224 F6624  I29533  Rinehart  Israel  1835  1919  main 
6225 F6625  I29535  Buffington  Edgar Robinson  6 May 1908  22 Mar 1999  main 
6226 F6626  I29544  Niklas  David Edward  1876  1945  main 
6227 F6626  I29545  Winslow  Edna Edith  1876  1949  main 
6228 F6633  I29612  Baldwin  Lucinda C.      main 
6229 F6633  I29611  Wagner  Cornelius Van  1834    main 
6230 F6637  I29603  Auman  Martha Anna  1861  1934  main 
6231 F6637  I29602  Cutshall  George Washington  1850  1927  main 
6232 F6641  I29646  Corlew  Emma      main 
6233 F6641  I29645  Sackett  Jasper N.      main 
6234 F6644  I29649    Marie  1856    main 
6235 F6644  I29648  Abraham  Earl  1885    main 
6236 F6645  I29632  Potter  Roscoe E.  28 Oct 1875  25 Jan 1961  main 
6237 F6645  I29636  Ruark  Lillian Ethel  13 Oct 1890  12 Mar 1960  main 
6238 F6647  I29635  Riley  Maria L.  1855  1933  main 
6239 F6647  I29634  Snyder  John A.  1852  1933  main 
6240 F6649  I29641  Hesser  Della Ann Jane      main 
6241 F6649  I29640  Purscell  John E.      main 
6242 F6651  I29651  Abraham  Riena Mae  30 Jul 1924  4 Dec 2006  main 
6243 F6651  I29663  Bray  Billy Beryle    10 Dec 1969  main 
6244 F6656  I29661    Mattie L.  1888  1951  main 
6245 F6656  I29660  Skinner  William Thomas Ray  1881  1971  main 
6246 F6658  I29700  Cuthbert  David  1890  1959  main 
6247 F6658  I29701  Moore  Mary Elva  1895  1978  main 
6248 F6660  I29710  Chambers  Albert Julius  1920  1984  main 
6249 F6660  I29711  Gorski  Hattie E.  1902  1989  main 
6250 F6661  I29716  Majeski  John Joseph  9 Nov 1922  12 Apr 1974  main 


«Prev «1 ... 121 122 123 124 125 126 127 128 129 ... 140» Next»