Report: Families sorted according to number of children

         Description:


Matches 6051 to 6100 of 6955   » Comma-delimited CSV file

«Prev «1 ... 118 119 120 121 122 123 124 125 126 ... 140» Next»

# NumberOfChildren familyID Person ID surname christianname Birth Date Death Date Living Tree
6051 F6408  I28655  Lackey  Wilma Elnora  6 Jun 1921  15 Jan 2006  main 
6052 F6411  I28659  Crawford  Margaret Ann  1855  1915  main 
6053 F6411  I28658  Sherrill  James Wesley  1853  1945  main 
6054 F6414  I28666  Jones  Martha      main 
6055 F6414  I28665  Kendall  Hezekiah      main 
6056 F6415  I28667  Lackey  Charles Edward  21 Sep 1906  27 Feb 1990  main 
6057 F6415  I28668  Watson  Ella Mae  13 May 1908  10 Sep 1995  main 
6058 F6416  I28670  Walker  Saphfronia Matilda  1888  1974  main 
6059 F6416  I28671  Watson  Edgar Luster  1890  1953  main 
6060 F642  I30276  Davis  Mary Ann  1821  1881  main 
6061 F642  I30275  Sawtelle  Alonzo  1815  1893  main 
6062 F6421  I28726  Bowlin  Elizabeth  Abt 1837    main 
6063 F6421  I28725  Thompson  Franklin  1838  1868  main 
6064 F6424  I28700  Gordon  Benny      main 
6065 F6424  I28701  McCorkle  Walter A.      main 
6066 F6426  I28710  Grimsby  Lina      main 
6067 F6426  I28711  Smith  Jacob      main 
6068 F6427  I28713  Mitchell  Vee  18 Mar 1905  6 Jan 1981  main 
6069 F6427  I28712  Smith  Coy Benjamin  30 Mar 1904  1 Nov 1975  main 
6070 F6428  I28714  Adams  Lara Jane  1881  1971  main 
6071 F6428  I28715  Mitchell  Enice Columbus  1880  1959  main 
6072 F6431  I28719  Walker  Cora Lee      main 
6073 F6431  I28720  Watts  Isaac Sidney      main 
6074 F6433  I28727  Patterson  Julia Elizabeth  28 Jan 1885  1 Aug 1913  main 
6075 F6433  I28729  Sharpe  Marvin Wood  29 May 1879  19 Jan 1961  main 
6076 F6434  I28730  Hudson  Nancy Elizabeth  1843  1926  main 
6077 F6434  I28731  Sharpe  Thomas J.  1839  1911  main 
6078 F6437  I28735  Crouch  Larkin E.  1869  1959  main 
6079 F6437  I28734  Lackey  Mollie Belle  1869  1956  main 
6080 F6439  I28740  Roberts  John Walter  1887  1971  main 
6081 F6439  I28739  Tucker  Julia Hester  1892  1963  main 
6082 F6441  I28743  Bunton  Claude Franklin  1905  1999  main 
6083 F6441  I28744  Pool  Mary Lee  1911  2004  main 
6084 F6442  I28750  Goble  William O.  3 Mar 1907  2 Sep 1989  main 
6085 F6442  I28749  Patterson  Alma  10 Jun 1907  22 Aug 1980  main 
6086 F6445  I28761    Mary Frances  1843  1929  main 
6087 F6445  I28762  Lackey  John Washington  1842  1913  main 
6088 F6448  I28775  Coulson  Rash  1853  1912  main 
6089 F6448  I28776  Counts  Ada B.  1875  1960  main 
6090 F645  I2389  Kohls  Ella Anna Marie  14 Jun 1899  10 May 1991  main 
6091 F645  I2353  Moll  Willmar Oscar  31 Mar 1894  12 Jul 1971  main 
6092 F6450  I28780  Aery  Zanie Bell  1883  1927  main 
6093 F6450  I28779  Selvage  James Rush  1884  1951  main 
6094 F6451  I28793  Creager  Mary Ina  1868  1951  main 
6095 F6451  I28792  Leffler  Abner Mathias  1865  1916  main 
6096 F6452  I28796  Mumaw  Flora E.  1877  1940  main 
6097 F6452  I28795  Shannon  William A.  1871  1941  main 
6098 F6454  I28811  Garland  Thomas Archibald  1840  1922  main 
6099 F6454  I28810  Kearns  Hannah Jane  1850  1915  main 
6100 F6455  I28818  Groseclose  Mary Alice      main 


«Prev «1 ... 118 119 120 121 122 123 124 125 126 ... 140» Next»