Report: Families sorted according to number of children

         Description:


Matches 6001 to 6050 of 6955   » Comma-delimited CSV file

«Prev «1 ... 117 118 119 120 121 122 123 124 125 ... 140» Next»

# NumberOfChildren familyID Person ID surname christianname Birth Date Death Date Living Tree
6001 F6355  I27883  Beaman  Opal Bertha  1906  1984  main 
6002 F6355  I27882  Wright  James Spiral  1896  1973  main 
6003 F6357  I27887  Lindley  Delores Irene  1931  1997  main 
6004 F6357  I27886  Miller  Charles Homer  1926  2004  main 
6005 F6358  I27891  Dehoney  Julia I.  1882  1971  main 
6006 F6358  I27890  Stockton  William Denton  1876  1945  main 
6007 F6359  I27906    Laura  Abt 1884    main 
6008 F6359  I27905  Alumbaugh  Charles  Abt 1877    main 
6009 F6360  I27912    Lucinda  1880  1957  main 
6010 F6360  I27911  Dudgeon  Julius Clyde  1877  1967  main 
6011 F6361  I27916  Dugger  Margaret Alice  1879  1967  main 
6012 F6361  I27915  Lofton  Richard Guy  1877  1944  main 
6013 F6365  I28379  Burandt  August  1872  1946  main 
6014 F6365  I28378  Hinze  Barbara  2 Jun 1887  23 Feb 1962  main 
6015 F6367  I28407  Ragan  Louie  1886  1958  main 
6016 F6367  I28408  Schafer  Blanche Leota  1892  1962  main 
6017 F6369  I28412  Dennis  James Pitts  1855  1935  main 
6018 F6373  I28538  Blanton  Sophia Price      main 
6019 F6373  I28537  Moore  John Allen      main 
6020 F6375  I28543  Harper  Mary Polly      main 
6021 F6375  I28542  Phillips  Miles      main 
6022 F6381  I28558  Hoover  James  1814  1894  main 
6023 F6381  I28559  Moore  Susan G.  1820  1860  main 
6024 F6382  I28560  Brown  Charles Levert  30 Oct 1866  23 Jan 1932  main 
6025 F6382  I28561  Wright  Ella Hicks  24 Jul 1871  6 Dec 1895  main 
6026 F6385  I28565  Hicks  Elizabeth      main 
6027 F6385  I28564  Wright  Charles F.      main 
6028 F6386  I28566  Madden  Ida L.  22 Jul 1868  27 Nov 1910  main 
6029 F6387  I28568    Mary L.      main 
6030 F6387  I28567  Madden  John      main 
6031 F6390  I28576  Manion  Austin Brooks  1818  1903  main 
6032 F6390  I28577  Neilson  Sarah Lewis Hale  1835  1926  main 
6033 F6393  I28580  Farrar  John Jackson Hubbard  1853  1922  main 
6034 F6393  I28581  Reese  Mary Margaret Tennessee  1859  1898  main 
6035 F6397  I28592  Feldman  William A.      main 
6036 F6397  I28593  Voss  Elisa Wilhelmina      main 
6037 F6398  I28596  Brown  Callie Louise  7 Dec 1899  3 Mar 1996  main 
6038 F6398  I28597  Fentem  Thomas Whitman  7 Oct 1900  9 Feb 1951  main 
6039 F6399  I28598  Fentem  Alfred Langley  1871  1937  main 
6040 F6399  I28599  Lay  Lesbia Jane  1875  1968  main 
6041 F6402  I28633  Hanks  Urina Georgianna  1859  1937  main 
6042 F6402  I28632  Spikes  William B.  1854  1909  main 
6043 F6403  I28638  Beneze  Leo Ernest  1893  1956  main 
6044 F6403  I28639  Swift  Alice Leah  1895  1978  main 
6045 F6405  I28649  Kirby  Susan  1819  1892  main 
6046 F6405  I28648  Lackey  Alexander W.  1813  1893  main 
6047 F6406  I28650  Lackey  Milas Alexander  24 Apr 1877  26 Dec 1947  main 
6048 F6406  I28651  Sloan  Elva Blandina  27 Jun 1881  5 Aug 1961  main 
6049 F6407  I28653  Sloan  Elihu      main 
6050 F6407  I28652  Templeton  Amanda      main 


«Prev «1 ... 117 118 119 120 121 122 123 124 125 ... 140» Next»