Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 601 to 650 of 10085   » Comma-delimited CSV file

«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 202» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
601 DeMoss  Helen Edna  I29179  24 Jan 1869  1869-01-24  1 Oct 1872  1872-10-01  main 
602 Ellison  Michael  I17001  12 Dec 1946  1946-12-12  16 Apr 1949  1949-04-16  main 
603 Fortner  Frank Albert  I27705  13 Aug 1945  1945-08-13  25 Oct 1948  1948-10-25  main 
604 Grannemann  Johann Abraham  I17382  10 Apr 1865  1865-04-10  14 Nov 1868  1868-11-14  main 
605 Gumper  Harold  I4233  2 Aug 1921  1921-08-02  1 Apr 1924  1924-04-01  main 
606 Hesson  Chando Malcolm  I19598  22 Nov 1934  1934-11-22  18 Dec 1937  1937-12-18  main 
607 Hoffman  George Ann  I22439  12 Mar 1845  1845-03-12  2 Sep 1848  1848-09-02  main 
608 Hudson  Nina Pearl  I1879  26 Feb 1902  1902-02-26  12 Aug 1905  1905-08-12  main 
609 Johnson  Samuel Doudna  I9587  1 Oct 1883  1883-10-01  22 Aug 1886  1886-08-22  main 
610 Kelm  Russell Duane  I3545  17 Nov 1935  1935-11-17  17 Apr 1938  1938-04-17  main 
611 Lake  Ava Brenda  I24259  1860  1860-00-00  19 Sep 1863  1863-09-19  main 
612 Lange  Marion  I20764  21 Nov 1877  1877-11-21  1 Sep 1880  1880-09-01  main 
613 Link  Heather Ann  I20594  23 Jul 1962  1962-07-23  25 Mar 1965  1965-03-25  main 
614 Link  Lisa Ann  I20593  23 Mar 1957  1957-03-23  28 Apr 1960  1960-04-28  main 
615 Luton  Cheryl Ann  I8833  1944  1944-00-00  1947  1947-00-00  main 
616 Mott  Judson Chapman  I13789  1867  1867-00-00  Oct 1870  1870-10-00  main 
617 Mougey  Orpha E.  I1966  27 Apr 1895  1895-04-27  24 May 1898  1898-05-24  main 
618 Myers  Naomi Marie  I5518  31 Mar 1959  1959-03-31  26 Dec 1962  1962-12-26  main 
619 Nicodemus  Raymond  I32058  23 Aug 1869  1869-08-23  12 Feb 1872  1872-02-12  main 
620 Phillips  Steven Craig  I161  23 Jun 1961  1961-06-23  3 Apr 1964  1964-04-03  main 
621 Simpson  Nancy W.  I6331  23 Aug 1862  1862-08-23  12 Sep 1865  1865-09-12  main 
622 Smithey  Jody Lynn  I23756  30 Nov 1969  1969-11-30  25 Mar 1972  1972-03-25  main 
623 Barnell  Wesley Scott  I20692  9 Jul 1977  1977-07-09  10 Apr 1981  1981-04-10  main 
624 Barnett  Mida Oscar  I14408  20 Jan 1897  1897-01-20  11 Apr 1901  1901-04-11  main 
625 Boyce  Patrick Gayland  I6293  17 May 1963  1963-05-17  15 Feb 1967  1967-02-15  main 
626 Bunkers  Deno  I5132  18 Mar 1895  1895-03-18  18 Jun 1899  1899-06-18  main 
627 Clary  (infant son)  I21054  13 Sep 1895  1895-09-13  Bef 1900  1899-12-31  main 
628 Clary  Clifton E.  I28987  3 Apr 1911  1911-04-03  1915  1915-00-00  main 
629 Clary  Gladys Velma  I12222  3 Jul 1899  1899-07-03  1903  1903-00-00  main 
630 Clary  James Thomas  I30734  5 Jan 1909  1909-01-05  20 Apr 1913  1913-04-20  main 
631 Clary  John Dee  I22331  25 Feb 1928  1928-02-25  25 Dec 1932  1932-12-25  main 
632 Clary  Thomas  I29677  6 Jul 1865  1865-07-06  31 Oct 1869  1869-10-31  main 
633 Clary  William Francis  I14109  8 Mar 1888  1888-03-08  1892  1892-00-00  main 
634 Closener  Nikolas  I19103  23 May 1883  1883-05-23  23 Jul 1887  1887-07-23  main 
635 Current  Ernest  I24308  3 Apr 1902  1902-04-03  23 Dec 1906  1906-12-23  main 
636 Current  John A.  I2169  1844  1844-00-00  1848  1848-00-00  main 
637 Current  Luther Edward  I25067  15 Jul 1900  1900-07-15  30 Mar 1904  1904-03-30  main 
638 Fischbach  Joseph Michael  I20288  14 Sep 1902  1902-09-14  25 May 1906  1906-05-25  main 
639 Grannemann  Christina Maria  I17373  18 Sep 1870  1870-09-18  27 Jan 1874  1874-01-27  main 
640 Harmon  Diane E.  I24488  17 Jan 1873  1873-01-17  27 Oct 1877  1877-10-27  main 
641 Helm  Berta M.  I29791  19 Dec 1896  1896-12-19  19 Oct 1900  1900-10-19  main 
642 Hesser  Flora May  I2044  17 Jun 1875  1875-06-17  27 Dec 1879  1879-12-27  main 
643 Hobson  Peter C.  I1640  23 Apr 1848  1848-04-23  18 Nov 1852  1852-11-18  main 
644 Hobson  Rea  I1695  5 May 1888  1888-05-05  28 Sep 1892  1892-09-28  main 
645 Jenkins  Emma Hortense  I30643  6 Sep 1894  1894-09-06  13 Aug 1898  1898-08-13  main 
646 Lake  Lawrence F.  I32524  18 Oct 1923  1923-10-18  15 Apr 1927  1927-04-15  main 
647 Leach  Mary Ray  I25420  4 Aug 1906  1906-08-04  7 May 1910  1910-05-07  main 
648 Lincoln  Edward Baker  I483  10 Mar 1846  1846-03-10  1 Feb 1850  1850-02-01  main 
649 Patterson  J. B.  I28702  20 Jan 1917  1917-01-20  7 Oct 1921  1921-10-07  main 
650 Patterson  James Curtis  I28736  20 Sep 1915  1915-09-20  14 Dec 1919  1919-12-14  main 


«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 202» Next»