Report: People sorted on ID

         Description: Mensen gesorteerd op het ID


Matches 601 to 650 of 17323   » Comma-delimited CSV file

«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 347» Next»

# ID Person ID First Name Last Name Birth Date Birth Place changedby
601 601  I1636  John James  Schwebach  16 Jan 1892  Granville, Sioux County, Iowa   tami 
602 602  I1637  Evelyn Marie  Deubel  15 Feb 1905  Remsen, Plymouth County, Iowa   tami 
603 603  I1640  Peter C.  Hobson  23 Apr 1848  Missouri   tami 
604 604  I1641  George Alfred  Hobson  16 Mar 1851    tami 
605 605  I1642  Samuel Lee  Hobson  20 Sep 1854  Missouri   tami 
606 606  I1643  Jacob Henry  Bates  4 Mar 1837    tami 
607 607  I1646  Walter Lee  Bates  14 Aug 1866    tami 
608 608  I1647  Alfred  Bates  5 Jan 1869    tami 
609 609  I1648  Milton Irving  Bates  5 Jan 1869    tami 
610 610  I1649  Carrie Luella  Bates  8 Jan 1871    tami 
611 611  I1650  Roscoe Hobson  Bates  29 May 1874    tami 
612 612  I1651  George Wilbur  Bates  27 Nov 1877    tami 
613 613  I1652  Elver  Boaz  14 Sep 1870    tami 
614 614  I1653  Edna Muriel  Boaz  29 Sep 1896    tami 
615 615  I1654  Gilbert Leroy  Boaz  7 Oct 1899    tami 
616 616  I1657  Anna Mary  Frew  22 Mar 1848    tami 
617 617  I1660  Stephen Leroy  Hobson  19 Mar 1871  Nebraska   tami 
618 618  I1661  Cornelia Matilda  Hobson  8 Aug 1872    tami 
619 619  I1662  Maggie Ellen  Hobson  19 Feb 1874    tami 
620 620  I1663  Laona Emma  Hobson  2 Jan 1876    tami 
621 621  I1664  Eunice Rose  Hobson  5 Jul 1880    tami 
622 622  I1665  Flora May  Hobson  6 Mar 1882    tami 
623 623  I1666  Maggie  Dunfee  6 Oct 1877  Missouri   tami 
624 624  I1667  Lulu Mae  Hobson  13 Sep 1899  Worth County, Missouri   tami 
625 625  I1668  Alfred Earl  Hobson  25 Nov 1901  Missouri   tami 
626 626  I1669  Orval Chester  Hobson  3 Mar 1904  Missouri   tami 
627 627  I1670  William  Shrader  1 Mar 1857    tami 
628 628  I1671  Kennetta Russel  Shrader  12 Jun 1894    tami 
629 629  I1672  Carrol Raymond  Shrader  6 Apr 1896    tami 
630 630  I1673  Rose Margarite  Shrader  29 Aug 1897    tami 
631 631  I1674  Lois Alberta  Shrader  30 Jul 1899    tami 
632 632  I1675  Bernice  Shrader  15 Feb 1901    tami 
633 633  I1676  Wilbur Malcolm  Shrader  16 Oct 1902    tami 
634 634  I1677  Charles Leonard  Hoevel  23 Sep 1880    tami 
635 635  I1683  William Eugene  Underkofler  20 Jan 1873    tami 
636 636  I1686  Emma Susan  Allhands  13 Sep 1857  Indiana   tami 
637 637  I1687  Walter Earl  Hobson  1 Sep 1877  Nebraska   tami 
638 638  I1688  Edith Pearl  Hobson  28 Dec 1879  Nebraska   tami 
639 639  I1689  Edgar Lorain  Hobson  13 Sep 1881    tami 
640 640  I1690  Ethel Inez  Hobson  9 Apr 1883    tami 
641 641  I1691  Maude Adele  Hobson  31 Dec 1884    tami 
642 642  I1692  Mabel Fern  Hobson  31 Dec 1884    tami 
643 643  I1693  Ella  Magney  25 Jul 1865    tami 
644 644  I1694  Roy S.  Hobson  2 Nov 1886    tami 
645 645  I1695  Rea  Hobson  5 May 1888    tami 
646 646  I1696  Clara Alvie  Hobson  25 Aug 1889    tami 
647 647  I1697  Clay St. Clair  Hobson  4 Feb 1893    tami 
648 648  I1698  George H.  Riggle  20 Jun 1877    tami 
649 649  I1699  Claude Earl  Riggle  Feb 1902    tami 
650 650  I1700  Emma May  Riggle  15 Sep 1899    tami 


«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 347» Next»