Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 5901 to 5950 of 6931   » Comma-delimited CSV file

«Prev «1 ... 115 116 117 118 119 120 121 122 123 ... 139» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
5901 I12588  Cleveland  Laura  25 Jul 1879  16 Jan 1913  12228  main 
5902 I13993  Clary  Jane Mary  31 May 1823  9 Nov 1856  12216  main 
5903 I25237  Current  Bertha M.  9 Apr 1889  20 Sep 1922  12216  main 
5904 I9833  Clary  Goldie  28 Jul 1895  11 Dec 1928  12189  main 
5905 I30375  Petty  Virginia  3 Dec 1952  16 Mar 1986  12156  main 
5906 I7477  Clary  Phoebe J.  25 Dec 1851  5 Apr 1885  12155  main 
5907 I4237  Knickmeyer  Edwin Christoph  27 Dec 1887  3 Apr 1921  12150  main 
5908 I1423  Schwebach  Frank  23 Jan 1884  29 Apr 1917  12149  main 
5909 I3059  Bunkers  Charles Michael  24 Jan 1922  23 Apr 1955  12142  main 
5910 I22215  Little  Sarah Ann  16 Jan 1850  9 Apr 1883  12136  main 
5911 I10908  Haworth  Daniel  13 Apr 1834  3 Jul 1867  12134  main 
5912 I14454  Morris  Ellen Elizabeth  10 Mar 1852  12 May 1885  12116  main 
5913 I24928  Ward  Thomas Clayton  11 Mar 1895  21 Mar 1928  12063  main 
5914 I5298  Simpson  Isabelle  Bef 1805  Bef 1838  12053  main 
5915 I25278  McPherson  Della  10 Jun 1897  18 May 1930  12029  main 
5916 I19049  Marnach  Theodore  3 Mar 1811  5 Feb 1844  12027  main 
5917 I2370  Rogers  William Arthur  2 Jun 1882  7 May 1915  12026  main 
5918 I17477  Gumper  Edgar  11 Jul 1872  14 Jun 1905  12025  main 
5919 I20567  Clark  Dale Ronald  27 Jul 1924  15 Jun 1957  12011  main 
5920 I22483  Spurrier  Ruth  3 Mar 1827  18 Jan 1860  12009  main 
5921 I9568  Johnson  George Lawson  5 Mar 1854  16 Jan 1887  12005  main 
5922 I2466  Theim  Lloyd  11 Nov 1908  12 Sep 1941  11993  main 
5923 I29053  Longfellow  Kenneth Larry  24 Apr 1942  31 Jan 1975  11970  main 
5924 I23609  Sloop  Fred  20 Feb 1901  11 Nov 1933  11952  main 
5925 I9174  Clary  Elizabeth  3 Oct 1850  8 Jun 1883  11936  main 
5926 I25349  Powers  Naomi  21 Feb 1811  21 Oct 1843  11930  main 
5927 I4109  Gaiser  Jacob  25 Jun 1874  11 Feb 1907  11918  main 
5928 I9706  Clary  James William  11 Oct 1880  11 Mar 1913  11838  main 
5929 I23665  Patterson  Barbara Lee  9 Mar 1934  4 Aug 1966  11836  main 
5930 I17387  Thee  Malinde L.  20 Aug 1858  13 Jan 1891  11834  main 
5931 I24506  Current  Lorin Vincent  12 Jul 1931  1 Dec 1963  11830  main 
5932 I22309  Carnes  Verna  21 Feb 1894  3 Jul 1926  11819  main 
5933 I5681  George  Geraldine  15 Jun 1938  15 Oct 1970  11810  main 
5934 I26736  Vosler  Steven Joe  14 Oct 1953  2 Feb 1986  11799  main 
5935 I9236  Clary  Sarah C.  28 Aug 1845  14 Dec 1877  11796  main 
5936 I7061  Graff  Douglas  8 Sep 1942  20 Dec 1974  11791  main 
5937 I29331  Yawman  Leona Valentine  14 Feb 1905  24 May 1937  11787  main 
5938 I19324  Yell  Annie Lowe  31 May 1897  8 Sep 1929  11787  main 
5939 I9862  Morrison  Oscar  9 Dec 1900  17 Mar 1933  11786  main 
5940 I33230  Steele  Jerel Richard  22 Oct 1924  9 Jan 1957  11767  main 
5941 I23817  Sloop  Howard Flake  27 May 1911  26 Jul 1943  11748  main 
5942 I5265  Simpson  Elizabeth M.  27 Jul 1840  21 Sep 1872  11744  main 
5943 I23960  Lackey  Max Millian  17 Feb 1880  12 Apr 1912  11742  main 
5944 I16005  Pruitt  Julia A.  14 Oct 1844  1 Dec 1876  11736  main 
5945 I25290  Phillips  Lela  18 Aug 1902  13 Sep 1934  11714  main 
5946 I28586  Brown  Catherine  19 Oct 1922  15 Oct 1954  11684  main 
5947 I20468  Konter  Robert  20 Feb 1951  12 Feb 1983  11680  main 
5948 I4939  Olson  Signe Marie  17 Dec 1898  2 Dec 1930  11672  main 
5949 I23773  Burgess  J. C.  24 Aug 1927  6 Aug 1959  11670  main 
5950 I30824  Higginbotham  John Wesley  28 Mar 1893  6 Mar 1925  11665  main 


«Prev «1 ... 115 116 117 118 119 120 121 122 123 ... 139» Next»