Report: Families sorted according to number of children

         Description:


Matches 5851 to 5900 of 6955   » Comma-delimited CSV file

«Prev «1 ... 114 115 116 117 118 119 120 121 122 ... 140» Next»

# NumberOfChildren familyID Person ID surname christianname Birth Date Death Date Living Tree
5851 F6192  I26905  Wotipka  George      main 
5852 F6194  I27805  Davis  Gladys M.      main 
5853 F6194  I27804  Hilliard  John F.      main 
5854 F6195  I27807  Christensen  Peter      main 
5855 F6195  I27808  Kult  Clara      main 
5856 F6196  I27328  Allard  William J.  1889  1945  main 
5857 F6196  I27329  Limoges  Evelyn M.  1892  1954  main 
5858 F6197  I26945  Draper  Ray H.  1898  1956  main 
5859 F6197  I26943  Weber  Winnifred Margaret  1 Aug 1912  26 Jun 2012  main 
5860 F6200  I26954  Fahrendholz  Ernest A.  1873  1944  main 
5861 F6200  I26955  Klein  Hulda  1873  1943  main 
5862 F6202  I28515  Niewerth  Catharina  1870  1929  main 
5863 F6202  I28514  Van Dam  Nicholas  1865  1929  main 
5864 F6204  I27053  Fangman  Frank A.  1866  1952  main 
5865 F6204  I27054  Willenborg  Josephine  1870  1945  main 
5866 F6207  I27074  Lamb  Robert  1897    main 
5867 F6207  I27075  McCracken  Alice May  1899    main 
5868 F6208  I27080    Anna B.  1893  1979  main 
5869 F6208  I27079  Alvarez  Octave Angelo  1884  1940  main 
5870 F6211  I27094  Recker  Mary Elizabeth  1884  1952  main 
5871 F6211  I27093  Their  John  1872  1926  main 
5872 F6212  I27119    Emma  Mar 1876    main 
5873 F6212  I27116  Skinner  Joseph  1 Jan 1871  4 Feb 1950  main 
5874 F6213  I27214  Ashley  Louise  Abt 1831    main 
5875 F6213  I27213  Skinner  George  Abt 1825    main 
5876 F6215  I30072  Wickham  William Thomas  1858  1917  main 
5877 F6215  I30073  Wilson  Mary  1855  1947  main 
5878 F6217  I27126  Coffman  Sarah      main 
5879 F6217  I27125  Wisenbarger  Doney      main 
5880 F6221  I27133  Chalfant  Madison Melville  1866  1953  main 
5881 F6221  I27134  Hughey  Elizabeth Rosetta  1868  1956  main 
5882 F6223  I27206  Chick  Rozetta      main 
5883 F6223  I27205  Smith  Homer      main 
5884 F6224  I27155  Hall  Lucetta      main 
5885 F6224  I27154  Ridgway  Samuel M.      main 
5886 F6225  I27159  Dement  Homer      main 
5887 F6225  I27158  Massie  Alice      main 
5888 F6228  I27171  Garner  Harriet E.  1882  1973  main 
5889 F6228  I27170  Medart  John B.  1883  1913  main 
5890 F6232  I27183  Blair  William Thomas  1865  1937  main 
5891 F6232  I27184  Whitten  Beulah Kate  1875  1950  main 
5892 F6233  I27177  McBride  Marcus D.  1854  1925  main 
5893 F6233  I27178  Ray  Emma J.  1857  1899  main 
5894 F6234  I27181  Brown  James Milton  1882  1957  main 
5895 F6234  I27182  Maddox  Rosa Ella  1884  1968  main 
5896 F6239  I27204  Petrish  Julia      main 
5897 F6239  I27203  Spenia  George      main 
5898 F6240  I27207  Smith  Delma Alice  30 May 1909  23 May 1976  main 
5899 F6240  I27257  Stanley  Roy John  14 Jul 1904  9 Jun 1958  main 
5900 F6246  I27264  Sanders  Savannah  Abt 1873    main 


«Prev «1 ... 114 115 116 117 118 119 120 121 122 ... 140» Next»