Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 451 to 500 of 4714 » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 95» Next»
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
451 | Canada | I28940 | Sullivan | Mary | 30 Jul 1958 | 0 | main |
452 | Candlelight Wedding Chapel, Las Vegas, , Nevada | I12221 | Clary | Delcie | 24 Nov 1977 | 0 | main |
453 | Candlelight Wedding Chapel, Las Vegas, , Nevada | I28993 | Glasco | Roy Irvin | 24 Nov 1977 | 0 | main |
454 | Canton, Lincoln County, South Dakota | I19676 | Lundquist | Chester John | 14 Apr 1936 | 0 | main |
455 | Canton, Lincoln County, South Dakota | I19633 | Schwebach | Marie Anna | 14 Apr 1936 | 0 | main |
456 | Cape Girardeau, Cape Girardeau County, Missouri | I14484 | Clary | Idell Vance | 1 Jul 1910 | 0 | main |
457 | Cape Girardeau, Cape Girardeau County, Missouri | I27477 | Joyner | James Thomas | 1 Feb 1941 | 0 | main |
458 | Cape Girardeau, Cape Girardeau County, Missouri | I27481 | Logsdon | Amy Anita | 1 Feb 1941 | 0 | main |
459 | Cape Girardeau, Cape Girardeau County, Missouri | I14494 | Salzman | William Fred | 1 Jul 1910 | 0 | main |
460 | Cape Girardeau, Jackson County, Missouri | I24222 | Deimund | Dennis O. | 19 Nov 1937 | 0 | main |
461 | Cape Girardeau, Jackson County, Missouri | I30971 | Harris | Glenda Mae | 19 Nov 1937 | 0 | main |
462 | Carmel, Hamilton County, Indiana | I2108 | Current | Ulysses Grant | 26 Feb 1888 | 0 | main |
463 | Carmel, Hamilton County, Indiana | I2181 | Keys | Effie | 26 Feb 1888 | 0 | main |
464 | Carrizozo, , New Mexico | I24916 | Current | Margaret Carolina | 30 Jul 1922 | 0 | main |
465 | Carrizozo, , New Mexico | I24927 | Ward | Samuel Bousier | 30 Jul 1922 | 0 | main |
466 | Carrizozo, , New Mexico | I24928 | Ward | Thomas Clayton | 18 Jun 1921 | 0 | main |
467 | Carroll County, Maryland | I25813 | Brashear | Samuel Elias | 2 Jun 1842 | 0 | main |
468 | Carroll County, Maryland | I9090 | Clary | Ernest L. | 15 Nov 1888 | 0 | main |
469 | Carroll County, Maryland | I9089 | Clary | Morgan G. | 7 Sep 1888 | 0 | main |
470 | Carroll County, Maryland | I9100 | Dorsey | Emma A. | 15 Nov 1888 | 0 | main |
471 | Carroll County, Maryland | I25817 | Farver | Matilda | 2 Jun 1842 | 0 | main |
472 | Carroll County, Maryland | I9094 | Horn | Clara A. | 7 Sep 1888 | 0 | main |
473 | Carteret, North Carolina | I15779 | Harker | Jane | 23 Oct 1794 | 0 | main |
474 | Carteret, North Carolina | I15780 | Simpson | Rossiter | 23 Oct 1794 | 0 | main |
475 | Casey County, Kentucky | I22038 | Berks | Sally Ann | 9 Dec 1824 | 0 | main |
476 | Casey County, Kentucky | I22037 | Simpson | Joshua | 9 Dec 1824 | 0 | main |
477 | Cass County, Illinois | I30945 | Cooper | John Henry | 25 Oct 1882 | 0 | main |
478 | Cass County, Illinois | I30944 | Goble | Eliza Jane | 25 Oct 1882 | 0 | main |
479 | Cass County, Illinois | I30943 | Goble | Ruben | 3 Oct 1861 | 0 | main |
480 | Cass County, Illinois | I30940 | O'Mara | Patrick | 10 Jul 1879 | 0 | main |
481 | Cass County, Illinois | I10732 | Sutton | Mary A. | 3 Oct 1861 | 0 | main |
482 | Cass County, Illinois | I10732 | Sutton | Mary A. | 10 Jul 1879 | 0 | main |
483 | Cass County, Indiana | I7805 | Beattie | Joseph | 18 Sep 1896 | 0 | main |
484 | Cass County, Indiana | I7806 | Beattie | Roy J. | 7 Aug 1929 | 0 | main |
485 | Cass County, Indiana | I7806 | Beattie | Roy J. | 29 Dec 1942 | 0 | main |
486 | Cass County, Indiana | I27440 | Billman | Lucille | 15 Jan 1919 | 0 | main |
487 | Cass County, Indiana | I7817 | Clary | Alonzo Isaac | 19 Dec 1893 | 0 | main |
488 | Cass County, Indiana | I7859 | Clary | Berlin Alvin | 3 Jun 1914 | 0 | main |
489 | Cass County, Indiana | I7828 | Clary | Bertha | 19 Mar 1903 | 0 | main |
490 | Cass County, Indiana | I7826 | Clary | Charles E. | 13 Jan 1906 | 0 | main |
491 | Cass County, Indiana | I7802 | Clary | Cora Elsie | 1 Aug 1889 | 0 | main |
492 | Cass County, Indiana | I7774 | Clary | Cornelia D. | 30 Oct 1873 | 0 | main |
493 | Cass County, Indiana | I7872 | Clary | Elbert Elihu | 21 Dec 1876 | 0 | main |
494 | Cass County, Indiana | I10855 | Clary | Florence M. | 28 Jun 1919 | 0 | main |
495 | Cass County, Indiana | I10841 | Clary | George Edwin | 4 May 1880 | 0 | main |
496 | Cass County, Indiana | I10859 | Clary | Glen Uhl | 15 Jan 1919 | 0 | main |
497 | Cass County, Indiana | I7832 | Clary | Hanford M. | 29 Feb 1912 | 0 | main |
498 | Cass County, Indiana | I11005 | Clary | Helen M. | 18 Nov 1863 | 0 | main |
499 | Cass County, Indiana | I10998 | Clary | Jane | 6 Jun 1850 | 0 | main |
500 | Cass County, Indiana | I7804 | Clary | Jane Frances | 18 Sep 1896 | 0 | main |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 95» Next»