Report: Incomplete families

         Description: Families where husband or wife is missing


Matches 451 to 500 of 1730   » Comma-delimited CSV file

«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 35» Next»

# familyid EhemannPersonID EhefrauPersonID Marriage Date Living Tree
451 F256    I1413    main 
452 F2560    I10499    main 
453 F2561  I17954      main 
454 F2569    I10526    main 
455 F2577    I10556    main 
456 F2578    I10558  19 Nov 1862  main 
457 F2579  I10560    29 Aug 1878  main 
458 F2580    I10561  6 Feb 1851  main 
459 F2581  I10563    12 Nov 1873  main 
460 F2584    I10569  2 Jun 1881  main 
461 F2592    I10588    main 
462 F2593  I10593    Sep 1917  main 
463 F2594  I10603    8 Apr 1929  main 
464 F2595  I10604      main 
465 F2597    I10632    main 
466 F2598    I10637    main 
467 F2599    I10641    main 
468 F2602  I10669    28 Oct 1938  main 
469 F2631    I10750    main 
470 F2632  I19278      main 
471 F2634  I10766    2 Aug 1920  main 
472 F2635  I10767      main 
473 F2648    I10824    main 
474 F267  I1445      main 
475 F2670    I10868    main 
476 F2671    I10870    main 
477 F2672    I10875    main 
478 F2676    I10887    main 
479 F2677  I10893    12 Apr 1958  main 
480 F268  I1448      main 
481 F2687  I10912      main 
482 F2688    I10914    main 
483 F269  I1450      main 
484 F2690  I10928      main 
485 F2691  I10931    4 Nov 1921  main 
486 F2692    I10933    main 
487 F2693  I10936      main 
488 F2694  I10955    Bef 2004  main 
489 F2695    I10960    main 
490 F2715    I11016  1910  main 
491 F2716    I11022  1 Oct 1913  main 
492 F2718  I11024      main 
493 F2719  I11027      main 
494 F2720  I11034    12 Feb 1938  main 
495 F2721  I11054      main 
496 F2722    I11060    main 
497 F2723    I11064    main 
498 F2726    I11070    main 
499 F2727    I11079    main 
500 F2728  I11084      main 


«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 35» Next»