Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 4301 to 4350 of 4714 » Comma-delimited CSV file
«Prev «1 ... 83 84 85 86 87 88 89 90 91 ... 95» Next»
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
4301 | Taylor County, Virginia | I25509 | Bailey | Nancy | 3 Sep 1868 | 0 | main |
4302 | Taylor County, Virginia | I25339 | Current | Josiah | Abt 1848 | 0 | main |
4303 | Taylor County, Virginia | I2205 | Current | Naomi | 30 Oct 1859 | 0 | main |
4304 | Taylor County, Virginia | I25559 | Current | William H. | 4 Nov 1869 | 0 | main |
4305 | Taylor County, Virginia | I25528 | Keener | John Walter | 3 Sep 1868 | 0 | main |
4306 | Taylor County, Virginia | I25558 | Pitzer | Mary Ann | Abt 1848 | 0 | main |
4307 | Taylor County, Virginia | I24323 | Righter | Lewis | 30 Oct 1859 | 0 | main |
4308 | Taylor County, Virginia | I25568 | Utterback | Eunice O. | 4 Nov 1869 | 0 | main |
4309 | Taylor County, West Virginia | I25523 | Sallie | 29 Nov 1894 | 0 | main | |
4310 | Taylor County, West Virginia | I25517 | Bailey | John | 29 Nov 1894 | 0 | main |
4311 | Taylor County, West Virginia | I25503 | Bailey | Rebecca | 13 Sep 1855 | 0 | main |
4312 | Taylor County, West Virginia | I25572 | Cassidy | John | 11 Jan 1857 | 0 | main |
4313 | Taylor County, West Virginia | I25341 | Current | Adeline | 11 Jan 1857 | 0 | main |
4314 | Taylor County, West Virginia | I24299 | Current | Isaac | 8 May 1884 | 0 | main |
4315 | Taylor County, West Virginia | I18881 | Current | John Emory | 16 Sep 1858 | 0 | main |
4316 | Taylor County, West Virginia | I24303 | Current | John Wesley | 29 Nov 1899 | 0 | main |
4317 | Taylor County, West Virginia | I24298 | Current | Maranda | 5 Sep 1878 | 0 | main |
4318 | Taylor County, West Virginia | I18883 | Current | William Columbus | 29 May 1897 | 0 | main |
4319 | Taylor County, West Virginia | I29181 | DeMoss | Anna Elizabeth | 4 Apr 1906 | 0 | main |
4320 | Taylor County, West Virginia | I29177 | DeMoss | James Thornsbery | 23 May 1889 | 0 | main |
4321 | Taylor County, West Virginia | I29174 | DeMoss | John Emery | 27 Jan 1879 | 0 | main |
4322 | Taylor County, West Virginia | I29183 | DeMoss | Nora B. | 10 Nov 1903 | 0 | main |
4323 | Taylor County, West Virginia | I29212 | DeMoss | Richard Lee | 30 Oct 1949 | 0 | main |
4324 | Taylor County, West Virginia | I25510 | DeMoss | Samuel Upton | 13 Sep 1855 | 0 | main |
4325 | Taylor County, West Virginia | I29176 | DeMoss | William Edgar | 13 Sep 1888 | 0 | main |
4326 | Taylor County, West Virginia | I24322 | Duckworth | Winifred Alice | 29 Nov 1899 | 0 | main |
4327 | Taylor County, West Virginia | I18884 | Harvey | Delia Virginia | 29 May 1897 | 0 | main |
4328 | Taylor County, West Virginia | I29219 | Hauser | May Anna | 23 May 1889 | 0 | main |
4329 | Taylor County, West Virginia | I24593 | Johnson | Peter | 12 May 1860 | 0 | main |
4330 | Taylor County, West Virginia | I2222 | Keener | Margaret | 12 May 1860 | 0 | main |
4331 | Taylor County, West Virginia | I33541 | Keener | Marietta Virginia | 8 Apr 1857 | 0 | main |
4332 | Taylor County, West Virginia | I29182 | Keener | Sarah V. | 27 Jan 1879 | 0 | main |
4333 | Taylor County, West Virginia | I24311 | Martin | Mary Elizabeth | 8 May 1884 | 0 | main |
4334 | Taylor County, West Virginia | I18882 | McDaniel | Sarah Ann | 16 Sep 1858 | 0 | main |
4335 | Taylor County, West Virginia | I29230 | Thorn | Henry C. | 4 Apr 1906 | 0 | main |
4336 | Taylor County, West Virginia | I29193 | Thorn | Mary Alice | 13 Sep 1888 | 0 | main |
4337 | Taylor County, West Virginia | I24310 | Thorne | Alva | 5 Sep 1878 | 0 | main |
4338 | Taylor County, West Virginia | I29187 | Watkins | Hugh R. | 10 Nov 1903 | 0 | main |
4339 | Taylorsville, Alexander County, North Carolina | I23813 | Cavin | Mira Jose | 8 Apr 1902 | 0 | main |
4340 | Taylorsville, Alexander County, North Carolina | I23812 | Sloop | William E. Hoyle | 8 Apr 1902 | 0 | main |
4341 | Tea, Lincoln County, South Dakota | I3060 | Bunkers | Geraldine Clara | 27 Aug 1947 | 0 | main |
4342 | Tennessee | I11529 | Barnett | Elijah | Abt 1808 | 0 | main |
4343 | Tennessee | I33180 | Blackburn | William | 15 Feb 1831 | 0 | main |
4344 | Tennessee | I11501 | Clary | Mary | Abt 1808 | 0 | main |
4345 | Tennessee | I11499 | Clary | Rebecca | Abt 1805 | 0 | main |
4346 | Tennessee | I21224 | Crowley | Cynthia Ann | Abt 1819 | 0 | main |
4347 | Tennessee | I33181 | Hampton | Bethenia Caroline | 15 Feb 1831 | 0 | main |
4348 | Tennessee | I11506 | Hitchcock | Ezekiel | Abt 1805 | 0 | main |
4349 | Tennessee | I21234 | Rose | Jane | 1823 | 0 | main |
4350 | Tennessee | I21236 | Rose | Sarah B. | Aft 1826 | 0 | main |
«Prev «1 ... 83 84 85 86 87 88 89 90 91 ... 95» Next»