Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 4251 to 4300 of 4714 » Comma-delimited CSV file
«Prev «1 ... 82 83 84 85 86 87 88 89 90 ... 95» Next»
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
4251 | Sturgis Church of the Nazarene, Sturgis, St. Joseph County, Michigan | I3642 | Harker | Howard Eugene | 27 Dec 1945 | 0 | main |
4252 | Sturgis Church of the Nazarene, Sturgis, St. Joseph County, Michigan | I3474 | Westphal | Dorothy Jean | 27 Dec 1945 | 0 | main |
4253 | Sturgis, St. Joseph County, Michigan | I3440 | Barnell | Herschel Guy | 15 Jun 1940 | 0 | main |
4254 | Sturgis, St. Joseph County, Michigan | I3562 | Dunham | Ruth May | 15 Jun 1940 | 0 | main |
4255 | Sturgis, St. Joseph County, Michigan | I33338 | Steffey | Geraldine | 6 Apr 1932 | 0 | main |
4256 | Sturgis, St. Joseph County, Michigan | I3445 | Van Meter | Homer | 6 Apr 1932 | 0 | main |
4257 | Sturgis, St. Joseph County, Michigan | I3476 | Westphal | Mary Jane | 15 Jan 1966 | 0 | main |
4258 | Sulphur, Murray County, Oklahoma | I24942 | Current | Elisha John | 28 Sep 1922 | 0 | main |
4259 | Sulphur, Murray County, Oklahoma | I24947 | McCarty | Mary Ethel | 28 Sep 1922 | 0 | main |
4260 | Summit County, Ohio | I30057 | Clary | Dorothy Rhea | 4 Sep 1935 | 0 | main |
4261 | Summit County, Ohio | I31167 | Dilley | Joseph G. | 24 Oct 1913 | 0 | main |
4262 | Summit County, Ohio | I31168 | Myers | Minnie M. | 24 Oct 1913 | 0 | main |
4263 | Sumner County, Tennessee | I11494 | Barnes | Polly | 10 Feb 1793 | 0 | main |
4264 | Sumner County, Tennessee | I10714 | Clary | Celia | 21 Oct 1818 | 0 | main |
4265 | Sumner County, Tennessee | I11488 | Clary | Elisha | 10 Feb 1793 | 0 | main |
4266 | Sumner County, Tennessee | I10712 | Clary | Nancy | 3 Mar 1817 | 0 | main |
4267 | Sumner County, Tennessee | I10710 | Clary | Spencer | 30 Nov 1816 | 0 | main |
4268 | Sumner County, Tennessee | I11492 | Clary | William | 3 Apr 1794 | 0 | main |
4269 | Sumner County, Tennessee | I10717 | Daniel | Winnie | 30 Nov 1816 | 0 | main |
4270 | Sumner County, Tennessee | I18101 | Jacobs | Moses | 21 Oct 1818 | 0 | main |
4271 | Sumner County, Tennessee | I13373 | Mercer | Nancy | 3 Apr 1794 | 0 | main |
4272 | Sumner County, Tennessee | I17994 | Rogers | Robert F. | 3 Mar 1817 | 0 | main |
4273 | Sunfish Township, Pike County, Ohio | I25006 | Barr | Mary | 27 Nov 1845 | 0 | main |
4274 | Sunfish Township, Pike County, Ohio | I24728 | Current | Matthew R. | 27 Nov 1845 | 0 | main |
4275 | Sunfish Township, Pike County, Ohio | I25018 | Current | Peter | 30 Mar 1882 | 0 | main |
4276 | Sunfish Township, Pike County, Ohio | I25231 | Rowe | Julia | 30 Mar 1882 | 0 | main |
4277 | Superior, Nuckolls County, Nebraska | I26296 | Pantier | Virginia Ruth | 14 Jun 1916 | 0 | main |
4278 | Superior, Nuckolls County, Nebraska | I26297 | Plunkett | George | 14 Jun 1916 | 0 | main |
4279 | Surry County, North Carolina | I13981 | Clary | William | 17 Oct 1811 | 0 | main |
4280 | Surry County, North Carolina | I31821 | Fulk | George | 18 Feb 1852 | 0 | main |
4281 | Surry County, North Carolina | I31987 | Fulk | Virginia Maebelle | 10 Sep 1941 | 0 | main |
4282 | Surry County, North Carolina | I31820 | Goff | Nancy E. | 18 Feb 1852 | 0 | main |
4283 | Surry County, North Carolina | I31977 | Smith | Orville Sebastian | 10 Sep 1941 | 0 | main |
4284 | Surry County, North Carolina | I13982 | Wright | Nancy | 17 Oct 1811 | 0 | main |
4285 | Swetzer, Grant County, Indiana | I17841 | King | Eva Pearl | 20 Aug 1901 | 0 | main |
4286 | Swetzer, Grant County, Indiana | I17842 | Stephens | Elbert Roscoe | 20 Aug 1901 | 0 | main |
4287 | Swetzer, Henry County, Indiana | I17835 | Lake | Ila Israel | 26 Dec 1903 | 0 | main |
4288 | Swetzer, Henry County, Indiana | I17836 | Prickett | Nancy Ann | 26 Dec 1903 | 0 | main |
4289 | Swiss, Gasconade County, Missouri | I4166 | Brinkmann | Frederick | 21 Apr 1898 | 0 | main |
4290 | Swiss, Gasconade County, Missouri | I3883 | Gumper | Louisa | 15 Nov 1877 | 0 | main |
4291 | Swiss, Gasconade County, Missouri | I4159 | Rausch | Christian | 15 Nov 1877 | 0 | main |
4292 | Swiss, Gasconade County, Missouri | I4160 | Rausch | Maria Dorothea | 21 Apr 1898 | 0 | main |
4293 | Sycamore Township, Hamilton County, Ohio | I8369 | Borum | Mary | 19 Oct 1818 | 0 | main |
4294 | Sycamore Township, Hamilton County, Ohio | I8368 | Remley | Daniel | 19 Oct 1818 | 0 | main |
4295 | Syracuse, , New York | I22969 | Alexander | William Roger | 17 Aug 1940 | 0 | main |
4296 | Tacoma, Pierce County, Washington | I1024 | Duckwitz | Marguerite Cristina | 30 Nov 1946 | 0 | main |
4297 | Talbot County, Maryland | I19691 | Spurrier | William | 7 Feb 1702 | 0 | main |
4298 | Talbot County, Maryland | I19690 | Turner | Elizabeth | 7 Feb 1702 | 0 | main |
4299 | Taloga, , Oklahoma | I11125 | Cully | Florence Isabelle | 7 May 1927 | 0 | main |
4300 | Taloga, , Oklahoma | I11137 | Main | Roy Levi | 7 May 1927 | 0 | main |
«Prev «1 ... 82 83 84 85 86 87 88 89 90 ... 95» Next»